Hublist ⋅ User statistics
Total online users exclusive bots | 53 804 |
---|---|
Cloned users | 2 766 / 5.14% |
Infected users | 670 / 1.25% |
Unique nicks | 12 585 / 23.39% |
Total share size | 69.23 PB |
Shared by cloned users | 3.15 PB / 4.54% |
Shared by infected users | 512.53 TB / 0.72% |
Unique share sizes | 7.77 PB / 11.22% |
Number of used clients according tags | 68 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 40 minutes 41 seconds |
Most users by client
1. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 15 120 | 251 | 29.88 PB | 3 530 | 11 590 |
504 | 5 351 | 238 | 3.09 PB | 1 574 | 3 777 | |
600 | 1 242 | 136 | 341.41 TB | 113 | 1 129 | |
503 | 805 | 123 | 215.70 TB | 212 | 593 | |
505 | 259 | 120 | 218.02 TB | 61 | 198 | |
Total | 28 | 24 494 | 264 | 35.34 PB | 5 985 | 18 509 |
2. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.880 | 4 190 | 257 | 4.58 PB | 2 286 | 1 870 |
0.870 | 1 601 | 213 | 783.72 TB | 929 | 672 | |
0.868 | 1 445 | 199 | 2.13 PB | 787 | 658 | |
0.867 | 463 | 140 | 160.78 TB | 164 | 299 | |
0.871 | 448 | 117 | 1.39 PB | 273 | 175 | |
Total | 170 | 10 120 | 285 | 10.16 PB | 5 420 | 4 666 |
3. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 5 089 | 243 | 2.53 PB | 1 768 | 3 321 |
2.40 | 281 | 144 | 117.90 TB | 36 | 245 | |
2.41 | 230 | 95 | 97.53 TB | 43 | 187 | |
2.06 | 165 | 54 | 875.49 TB | 64 | 101 | |
2.21 | 141 | 50 | 137.98 TB | 90 | 51 | |
Total | 19 | 6 323 | 257 | 3.93 PB | 2 099 | 4 224 |
4. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 3 070 | 228 | 2.39 PB | 1 208 | 1 862 |
1.6.4 | 182 | 89 | 135.40 TB | 115 | 67 | |
1.6.0 | 128 | 103 | 61.04 TB | 25 | 103 | |
s14 | 123 | 56 | 79.83 TB | 42 | 81 | |
1.6.2 | 72 | 30 | 25.94 TB | 28 | 44 | |
Total | 14 | 3 821 | 249 | 3.25 PB | 1 495 | 2 326 |
5. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 1 161 | 239 | 2.85 PB | 850 | 311 |
2.2.10 | 396 | 193 | 1.05 PB | 206 | 190 | |
2.4.1 | 94 | 83 | 8.10 TB | 8 | 86 | |
2.2.9 | 35 | 13 | 11.73 TB | 16 | 19 | |
2.4.0 | 12 | 3 | 4.84 TB | 7 | 5 | |
Total | 6 | 1 760 | 256 | 4.09 PB | 1 133 | 627 |
6. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.21 | 555 | 161 | 3.21 PB | 367 | 188 |
4.20 | 214 | 90 | 831.49 TB | 163 | 51 | |
4.11 | 89 | 59 | 151.33 TB | 66 | 23 | |
2.01 | 83 | 83 | 0 B | 0 | 83 | |
4.10 | 58 | 36 | 61.39 TB | 50 | 8 | |
Total | 11 | 1 079 | 217 | 4.55 PB | 694 | 385 |
7. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 790 | 157 | 104.91 TB | 645 | 145 |
2.7.9.0 | 23 | 9 | 721.68 GB | 21 | 2 | |
2.7.10.0 | 5 | 5 | 969.38 GB | 5 | 0 | |
2.7.10.4 | 3 | 2 | 4.23 TB | 3 | 0 | |
2.7.10.3 | 1 | 1 | 630 KB | 1 | 0 | |
Total | 5 | 822 | 158 | 110.79 TB | 675 | 147 |
8. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
600.22803-x64 | 221 | 179 | 37.01 TB | 0 | 221 |
601.23153-x64 | 93 | 85 | 41.59 TB | 0 | 93 | |
601.23277-x64 | 72 | 38 | 21.01 TB | 0 | 72 | |
504.22388-x86 | 64 | 42 | 2.21 TB | 0 | 64 | |
600.22814-x64 | 46 | 34 | 1.99 TB | 0 | 46 | |
Total | 9 | 593 | 210 | 303.93 TB | 0 | 593 |
9. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.12.1 | 254 | 103 | 1.15 PB | 193 | 61 |
2.11.2 | 38 | 28 | 40.06 TB | 35 | 3 | |
2.12.1-8-gaa1d | 32 | 31 | 236.83 TB | 32 | 0 | |
2.11.4 | 28 | 26 | 18.11 TB | 27 | 1 | |
2.1.0 | 8 | 8 | 1.83 TB | 8 | 0 | |
Total | 9 | 419 | 124 | 1.70 PB | 338 | 81 |
10. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 149 | 66 | 1.31 PB | 132 | 17 |
0.61 | 137 | 46 | 148.53 TB | 33 | 104 | |
0.21 | 22 | 20 | 102.42 TB | 21 | 1 | |
0.43 | 13 | 11 | 10.66 TB | 13 | 0 | |
0.39 | 13 | 9 | 1.21 TB | 0 | 13 | |
Total | 10 | 378 | 85 | 1.57 PB | 223 | 155 |
11. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 211 | 102 | 181.14 TB | 112 | 99 |
601.23153-x64 | 32 | 31 | 1.65 TB | 0 | 32 | |
601.22979-x64 | 23 | 23 | 2.92 TB | 0 | 23 | |
2.44 | 16 | 8 | 1.62 TB | 0 | 16 | |
601.23173-x64 | 15 | 14 | 15.82 TB | 0 | 15 | |
Total | 6 | 306 | 114 | 206.38 TB | 114 | 192 |
12. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.3.1.0 | 194 | 117 | 14.86 TB | 128 | 66 |
1.3.0.0 | 19 | 18 | 61.86 TB | 0 | 19 | |
Total | 2 | 224 | 129 | 87.50 TB | 135 | 89 |
13. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
r503 | 182 | 43 | 53.53 TB | 135 | 47 |
Total | 1 | 182 | 43 | 53.53 TB | 135 | 47 |
14. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.8 | 161 | 53 | 83.03 TB | 97 | 64 |
2.7 | 11 | 11 | 115.83 TB | 0 | 11 | |
1.2 | 7 | 7 | 1.94 TB | 0 | 7 | |
Total | 3 | 179 | 58 | 200.80 TB | 97 | 82 |
15. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 113 | 98 | 111.71 TB | 108 | 5 |
2.42 | 19 | 14 | 34.16 TB | 5 | 14 | |
Total | 2 | 133 | 100 | 145.87 TB | 114 | 19 |