This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.142.35.75.US

Hublist User statistics

Total online users exclusive bots 40 777
Cloned users 2 527 / 6.20%
Infected users 850 / 2.08%
Unique nicks 10 241 / 25.11%
Total share size 51.18 PB
Shared by cloned users 4.17 PB / 8.16%
Shared by infected users 1.15 PB / 2.24%
Unique share sizes 6.51 PB / 12.71%
Number of used clients according tags 60
Number of top clients displayed 15
Number of top versions displayed 5
Last update 25 minutes 50 seconds

Most users by client

1. Client Version Users Hubs Share Active Passive
FlylinkDC++ FlylinkDC++ 601 9 777 225 19 PB 2 636 7 141
504 3 883 213 2.15 PB 400 3 483
600 1 658 230 839.76 TB 224 1 434
503 358 77 55.31 TB 49 309
505 266 137 238.05 TB 105 161
Total 22 16 797 245 23.05 PB 3 693 13 104
2. Client Version Users Hubs Share Active Passive
DC++ DC++ 0.881 3 054 227 4.42 PB 1 562 1 482
0.880 1 298 215 1.92 PB 671 627
0.868 1 140 165 541.64 TB 655 440
0.870 1 004 188 619.57 TB 430 574
0.867 498 150 197.67 TB 140 358
Total 168 8 690 251 8.65 PB 4 291 4 344
3. Client Version Users Hubs Share Active Passive
StrongDC++ StrongDC++ 2.42 4 017 214 1.56 PB 1 130 2 887
2.41 182 77 86.68 TB 40 142
2.21 162 61 80.80 TB 79 83
2.06 152 42 914.90 TB 41 111
2.03 121 77 23.70 TB 26 95
Total 17 4 961 223 2.77 PB 1 360 3 601
4. Client Version Users Hubs Share Active Passive
ApexDC++ ApexDC++ 1.6.5 2 820 222 2.11 PB 782 2 038
1.6.4 257 124 131.62 TB 143 114
s14 79 43 32.54 TB 20 59
0.4.0 78 45 868.81 TB 26 52
1.6.2 46 21 16.21 TB 11 35
Total 14 3 447 236 3.60 PB 1 025 2 422
5. Client Version Users Hubs Share Active Passive
AirDC++ AirDC++ 4.21 738 154 5.59 PB 565 173
4.11 235 178 163.08 TB 173 62
4.20 70 32 124.10 TB 52 18
4.10 59 29 221.97 TB 49 10
2.46 10 10 10.50 TB 10 0
Total 6 1 156 231 6.28 PB 877 279
6. Client Version Users Hubs Share Active Passive
EiskaltDC++ EiskaltDC++ 2.4.2 618 194 1.08 PB 453 165
2.2.10 200 133 306.54 TB 188 12
2.2.9 15 4 12.72 TB 5 10
2.4.0 11 3 8.87 TB 7 4
2.4.1 10 2 5.51 TB 4 6
Total 6 887 217 1.46 PB 683 204
7. Client Version Users Hubs Share Active Passive
Shareaza Shareaza 2.7.10.2 378 52 104.53 TB 358 20
2.7.10.5 142 140 215.95 GB 142 0
2.7.9.0 14 8 1.09 TB 13 1
2.7.10.0 1 1 5.08 GB 1 0
Total 4 535 146 105.84 TB 514 21
8. Client Version Users Hubs Share Active Passive
CommunityDC++ CommunityDC++ 504.22388-x86 188 135 41.16 TB 2 186
601.23289-x64 187 107 454.68 TB 2 185
600.22814-x64 57 37 16.16 TB 31 26
601.23302-x64 38 37 26.11 TB 1 37
601.23192-x64 12 12 95.78 TB 0 12
Total 8 522 201 652.66 TB 36 486
9. Client Version Users Hubs Share Active Passive
AirDC++ Web AirDC++ Web 2.12.1 364 162 583.44 TB 332 32
2.11.2 46 29 52.23 TB 11 35
2.11.4 9 9 19.51 TB 9 0
2.11.3 6 6 18.97 TB 3 3
2.1.0 4 4 938.22 GB 4 0
Total 7 488 175 1 PB 406 82
10. Client Version Users Hubs Share Active Passive
GreylinkDC++ GreylinkDC++ 0.61 87 69 6.75 TB 11 76
0.58 86 44 773.51 TB 72 14
0.48 49 49 7.06 TB 49 0
0.49 13 12 8.22 TB 0 13
0.39 10 10 6.66 TB 0 10
Total 10 280 92 810.41 TB 141 139
11. Client Version Users Hubs Share Active Passive
StrongDC++ StrongDC++ 2.43 137 87 84.07 TB 35 102
2.44 19 14 14.35 TB 0 19
600.22571-x86 13 12 4.86 GB 0 13
Total 3 170 91 98.91 TB 35 135
12. Client Version Users Hubs Share Active Passive
StrongDC++ SQLite StrongDC++ SQLite 2.43 103 53 132.81 TB 61 42
2.42 20 16 35.14 TB 6 14
Total 2 123 53 167.96 TB 67 56
13. Client Version Users Hubs Share Active Passive
Pulse++K Pulse++K r503 113 29 257.53 TB 89 24
Total 1 113 29 257.53 TB 89 24
14. Client Version Users Hubs Share Active Passive
DDD++ DDD++ 2.8 64 45 55.10 TB 43 21
2.7 13 9 800.56 GB 5 8
Total 2 77 45 55.88 TB 48 29
15. Client Version Users Hubs Share Active Passive
PeLinkDC++ PeLinkDC++ 5.95 39 28 2.53 TB 39 0
5.96 33 19 178.63 TB 13 20
5.97 3 3 976.31 GB 3 0
5.48 1 1 80.98 GB 0 1
Total 4 76 35 182.19 TB 55 21