This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
44.213.99.37.US

Visits by page

# Page Count
1 Tools Tools 9 268 008
2 Hublist Hublist 2 705 243
3 News News 2 699 733
4 Forum Forum 623 346
5 404 404 446 356
6 Work Work 303 068
7 RSS RSS 250 394
8 About About 234 463
9 Statistics Statistics 169 429
10 Network Network 106 253
11 Login Login 31 953
12 Gallery Gallery 21 553
  Total 16 859 799

Visits by country

# Country Count
1 United States United States 7 709 025
2 China China 1 576 614
3 Russia Russia 1 004 594
4 Singapore Singapore 817 041
5 Republic of Korea Republic of Korea 807 426
6 France France 776 094
7 Germany Germany 731 554
8 Vietnam Vietnam 694 008
9 Netherlands Netherlands 583 940
10 Indonesia Indonesia 462 303
11 United Kingdom United Kingdom 372 929
12 Canada Canada 353 170
13 Brazil Brazil 341 965
14 Ukraine Ukraine 321 090
15 Venezuela Venezuela 237 158
16 Sweden Sweden 231 238
17 Cambodia Cambodia 215 217
18 Hong Kong Hong Kong 205 922
19 Thailand Thailand 204 442
20 Romania Romania 194 108
21 India India 179 731
22 Malaysia Malaysia 152 130
23 Turkey Turkey 138 166
24 Poland Poland 126 818
25 Italy Italy 115 398
  Total 18 552 081

Visits by world map


Visits by browser

# Browser Count
1 Google Chrome Google Chrome 4 019 224
2 Google Chrome 103.0 Google Chrome 103.0 948 839
3 Safari 15.1 Safari 15.1 724 832
4 Google Chrome 66.0 Google Chrome 66.0 711 043
5 Google Chrome 114.0 Google Chrome 114.0 620 976
6 Internet Explorer 9.0 Internet Explorer 9.0 613 534
7 Google Chrome 43.0 Google Chrome 43.0 567 075
8 Google Chrome 67.0 Google Chrome 67.0 536 917
9 Mozilla Firefox Mozilla Firefox 392 866
10 Google Chrome 63.0 Google Chrome 63.0 376 941
11 Mozilla Firefox 102.0 Mozilla Firefox 102.0 366 461
12 Internet Explorer 6.0 Internet Explorer 6.0 301 224
13 Google Chrome 65.0 Google Chrome 65.0 277 015
14 Mozilla Firefox 114.0 Mozilla Firefox 114.0 238 220
15 Internet Explorer 11.0 Internet Explorer 11.0 218 976
16 Google Chrome 59.0 Google Chrome 59.0 172 249
17 Google Chrome 53.0 Google Chrome 53.0 162 394
18 Google Chrome 68.0 Google Chrome 68.0 152 727
19 Microsoft Edge Microsoft Edge 113 511
20 Mozilla Firefox 60.0 Mozilla Firefox 60.0 111 736
21 Google Chrome 64.0 Google Chrome 64.0 107 502
22 Opera2 Opera2 103 307
23 Google Chrome 74.0 Google Chrome 74.0 102 006
24 Mozilla Firefox 34.0 Mozilla Firefox 34.0 90 147
25 Safari 15.4 Safari 15.4 88 852
  Total 12 118 574

Visits by platform

# Platform Count
1 Windows 7 Windows 7 6 313 035
2 Mac OS X Mac OS X 2 956 703
3 Windows 10 Windows 10 2 939 372
4 Linux Linux 1 621 937
5 Windows 32 Windows 32 482 653
6 Windows 8.1 Windows 8.1 480 544
7 Windows 8 Windows 8 266 667
8 Windows Vista Windows Vista 135 907
9 Android Android 106 435
10 Xbox OS  10 Xbox OS 10 88 730
11 iOS iOS 52 161
12 Windows 64 Windows 64 275
13 Windows Phone 8.1 Windows Phone 8.1 164
14 ipadOS ipadOS 87
15 Windows Phone 10 Windows Phone 10 78
16 Xbox OS Xbox OS 4
  Total 15 444 752

Visits by referer

# Referer Count
1 s125.ru 19 822
2 forum.ru-board.com 16 871
3 pikabu.ru 7 748
4 www.stumbleupon.com 5 441
5 www.portablefreeware.com 5 029
6 dcworldwide.forumotion.com 2 484
7 europa-network.forumotion.com 1 814
8 bgzona.net 1 795
9 en.wikipedia.org 1 702
10 slashdot.org 1 142
11 dholcutz.net 1 125
12 www.reddit.com 1 050
13 github.com 979
14 blog.securityactive.co.uk 842
15 skorpion.dchub.pl 823
16 hub-dc.eu 784
17 shareaza.sourceforge.net 778
18 hub2rds.no-ip.org 722
19 community.bablosoft.com 718
20 dchublist.org 717
21 habr.com 714
22 m.baidu.com 700
23 m.pikabu.ru 683
24 m.facebook.com 683
25 constantahub.eu 639
  Total 75 805