Hublist ⋅ Hub statistics 18 minutes ago
There are currently 256 online of totally 5 784 hubs in our hublist database, those online hubs together have 39 822 users who share 53.53 PB of files, excluding bots.Hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.41 PB | 2 357536⋅2 | ||
2 | Mich-FOREVER-HUB | 2.28 PB | 1 782520⋅26 | ||
3 | Angels vs Demons | 1.71 PB | 1 37527⋅3 | ||
4 | HMn DC Hub | 2.03 PB | 1 332238⋅11 | ||
5 | FlylinkDC++ | 1.50 PB | 1 27410⋅11 |
Hubs with biggest share
# | Hub | Connect | Users | Share | |
---|---|---|---|---|---|
1 | Россия 1 | 2 357 | 2.41 PB509T⋅244G | ||
2 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 194 | 2.33 PB2P⋅969G | ||
3 | Mich-FOREVER-HUB | 1 782 | 2.28 PB668T⋅29T | ||
4 | HMn DC Hub | 1 332 | 2.03 PB267T⋅3T | ||
5 | Rutrack DC.Hub | 1 094 | 1.71 PB10T⋅13T |
ADC hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | ❤Novosibirsk-Forever [RU] | 467.68 TB | 3472⋅8 | ||
2 | Коробка | 94.65 TB | 1512⋅4 | ||
3 | lanparty.cc ADC hub | 546.46 TB | 1121⋅1 | ||
4 | DCDev Hub | 132.81 TB | 672 | ||
5 | Ψ DCHUB.IN.UA Ψ | 13.49 TB | 392⋅3 |
Secure hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.41 PB | 2 357536⋅2 | ||
2 | [PL]TCZEW POLSKI HUB | 468.78 TB | 6092⋅12 | ||
3 | i.n.t.e.r.n.a.t.i.o.n.a.l® | 768.52 TB | 53025⋅21 | ||
4 | DCHUB.IN.UA | 526.40 TB | 4588⋅17 | ||
5 | ❤Novosibirsk-Forever [RU] | 467.68 TB | 3472⋅8 |
Hubs with most unique users
# | Hub | Connect | Share | Users | % | Unique | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.41 PB | 2 357 | 44.41 | 1 395 | ||
2 | Angels vs Demons | 1.71 PB | 1 375 | 33.81 | 1 062 | ||
3 | FlylinkDC++ | 1.50 PB | 1 274 | 30.72 | 965 | ||
4 | Mich-FOREVER-HUB | 2.28 PB | 1 782 | 30.28 | 951 | ||
5 | XOT.HUBDC.RU+ПИКНИК | 1.62 PB | 1 242 | 29.07 | 913 |
Hubs with most clones
# | Hub | Connect | Share | Users | % | Clones | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.41 PB | 2 357 | 22.74 | 536 | ||
2 | Mich-FOREVER-HUB | 2.28 PB | 1 782 | 29.18 | 520 | ||
3 | HMn DC Hub | 2.03 PB | 1 332 | 17.87 | 238 | ||
4 | XOT.HUBDC.RU+ПИКНИК | 1.62 PB | 1 242 | 10.87 | 135 | ||
5 | ТОРТУГА | 829.49 TB | 592 | 20.95 | 124 |
Hubs with most infected users
# | Hub | Connect | Share | Users | % | Infected | |
---|---|---|---|---|---|---|---|
1 | Mich-FOREVER-HUB | 2.28 PB | 1 782 | 1.46 | 26 | ||
2 | FAVORITE Group | 1.27 PB | 885 | 2.82 | 25 | ||
3 | XOT.HUBDC.RU+ПИКНИК | 1.62 PB | 1 242 | 1.85 | 23 | ||
4 | ArtCool.ORG | 1.41 PB | 979 | 2.25 | 22 | ||
5 | i.n.t.e.r.n.a.t.i.o.n.a.l® | 768.52 TB | 530 | 3.96 | 21 |
Hubs with most votes
# | Hub | Connect | Share | Users | Votes | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 15.69 TB | 55 | 2 695 | ||
2 | GELMES | 211.59 TB | 165 | 2 156 | ||
3 | Россия 1 | 2.41 PB | 2 357 | 2 024 | ||
4 | VAZ | 2.51 TB | 11 | 2 020 | ||
5 | Sutemos | 118.55 TB | 78 | 1 028 |
Hubs with most comments
# | Hub | Connect | Share | Users | Comments | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 15.69 TB | 55 | 1 469 | ||
2 | MDF-Twilight-Zone | 91.43 TB | 29 | 192 | ||
3 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 2.33 PB | 194 | 92 | ||
4 | ~ E l e c t r o }{ u b ~ | 235.89 TB | 186 | 48 | ||
5 | GELMES | 211.59 TB | 165 | 43 |
Last added hubs
# | Hub | Connect | Share | Users | Date | |
---|---|---|---|---|---|---|
1 | hub | 0 B | 1 | 2024-09-07 | ||
2 | DC-ITALIA | 6.57 TB | 8 | 2024-08-28 | ||
3 | P1XHUB | 496.62 GB | 6 | 2024-08-18 | ||
4 | RETEA2 RDS Timisoara | 981.11 GB | 6 | 2024-08-14 | ||
5 | muZzic is FreeDom | 1.05 TB | 13 | 2024-07-24 |
Most hubs by location
# | Location | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Russia | 26.79 PB | 21 633 | 72 | |
2 | Romania | 5.47 PB | 5 182 | 38 | |
3 | Poland | 2.22 PB | 2 528 | 26 | |
4 | Italy | 3.19 PB | 2 098 | 24 | |
5 | Hungary | 964.01 TB | 1 023 | 14 |
Most hubs by world map
Most hubs by software
# | Software | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Verlihub | 20.39 PB | 18 019 | 134 | |
2 | PtokaX | 28.45 PB | 18 628 | 81 | |
3 | FlexHub | 1.11 PB | 1 029 | 15 | |
4 | YnHub | 1.81 PB | 1 022 | 10 | |
5 | ADCH++ | 753.64 TB | 487 | 5 |
Most hubs by protocol
# | Protocol | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | DCHUB | 45.22 PB | 32 566 | 213 | |
2 | NMDCS | 6.85 PB | 6 430 | 32 | |
3 | ADCS | 799.49 TB | 552 | 8 | |
4 | ADC | 690.54 TB | 274 | 3 |
Most hubs by ASN
# | ASN | Share | Users | Hubs |
---|---|---|---|---|
1 | OVH SAS | 11.75 PB | 8 590 | 38 |
2 | LeaseWeb Netherlands B.V. | 1.02 PB | 766 | 21 |
3 | Hetzner Online GmbH | 1.72 PB | 1 450 | 9 |
4 | First Server Limited | 5.87 PB | 4 334 | 8 |
5 | ITP-Solutions GmbH & Co. KG | 3.18 PB | 3 117 | 8 |
Most hubs by network
# | Network | Share | Users | Hubs |
---|---|---|---|---|
1 | Volks Fusion | 248.60 TB | 313 | 14 |
2 | PWiAM | 596.68 TB | 621 | 5 |
3 | Tankafett | 764.22 TB | 773 | 4 |
4 | Hub DC | 2.19 PB | 1 603 | 3 |
5 | DC Hub Network | 1.10 PB | 869 | 3 |