Hublist ⋅ Hub statistics 34 minutes ago
There are currently 266 online of totally 5 794 hubs in our hublist database, those online hubs together have 26 503 users who share 43.56 PB of files, excluding bots.Hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.12 PB | 1 480366 | ||
2 | Mich-FOREVER-HUB | 1.69 PB | 1 140280⋅15 | ||
3 | Angels vs Demons | 1.51 PB | 88222 | ||
4 | HMn DC Hub | 1.51 PB | 829152⋅8 | ||
5 | XOT.HUBDC.RU+ПИКНИК | 1.51 PB | 81999⋅15 |
Hubs with biggest share
# | Hub | Connect | Users | Share | |
---|---|---|---|---|---|
1 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 154 | 2.24 PB2P⋅204G | ||
2 | Россия 1 | 1 480 | 2.12 PB403T | ||
3 | Mich-FOREVER-HUB | 1 140 | 1.69 PB501T⋅22T | ||
4 | HMn DC Hub | 829 | 1.51 PB255T⋅3T | ||
5 | Angels vs Demons | 882 | 1.51 PB26T |
ADC hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | ❤Novosibirsk-Forever [RU] ADC | 420.33 TB | 2291⋅7 | ||
2 | Коробка | 105.99 TB | 1422⋅5 | ||
3 | lanparty.cc ADC hub | 403.26 TB | 841⋅2 | ||
4 | DCDev Hub | 104.63 TB | 453 | ||
5 | Ψ DCHUB.IN.UA Ψ | 20.59 TB | 382⋅4 |
Secure hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.12 PB | 1 480366 | ||
2 | [PL]TCZEW POLSKI HUB | 490.04 TB | 4132⋅7 | ||
3 | i.n.t.e.r.n.a.t.i.o.n.a.l® | 685.06 TB | 39419⋅14 | ||
4 | DCHUB.IN.UA | 479.02 TB | 3048⋅10 | ||
5 | ❤Novosibirsk-Forever [RU] ADC | 420.33 TB | 2291⋅7 |
Hubs with most unique users
# | Hub | Connect | Share | Users | % | Unique | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.12 PB | 1 480 | 39.75 | 855 | ||
2 | Angels vs Demons | 1.51 PB | 882 | 31.24 | 672 | ||
3 | Mich-FOREVER-HUB | 1.69 PB | 1 140 | 29.43 | 633 | ||
4 | XOT.HUBDC.RU+ПИКНИК | 1.51 PB | 819 | 27.71 | 596 | ||
5 | FlylinkDC++ | 1.31 PB | 806 | 27.71 | 596 |
Hubs with most clones
# | Hub | Connect | Share | Users | % | Clones | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.12 PB | 1 480 | 24.73 | 366 | ||
2 | Mich-FOREVER-HUB | 1.69 PB | 1 140 | 24.56 | 280 | ||
3 | HMn DC Hub | 1.51 PB | 829 | 18.34 | 152 | ||
4 | XOT.HUBDC.RU+ПИКНИК | 1.51 PB | 819 | 12.09 | 99 | ||
5 | M.E.G.A.L.I.V.E - G.r.o.u.p | 874.43 TB | 551 | 15.97 | 88 |
Hubs with most infected users
# | Hub | Connect | Share | Users | % | Infected | |
---|---|---|---|---|---|---|---|
1 | Mich-FOREVER-HUB | 1.69 PB | 1 140 | 1.32 | 15 | ||
2 | XOT.HUBDC.RU+ПИКНИК | 1.51 PB | 819 | 1.83 | 15 | ||
3 | FAVORITE Group | 1.05 PB | 561 | 2.67 | 15 | ||
4 | i.n.t.e.r.n.a.t.i.o.n.a.l® | 685.06 TB | 394 | 3.55 | 14 | ||
5 | ArtCool.ORG | 1.24 PB | 622 | 1.93 | 12 |
Hubs with most votes
# | Hub | Connect | Share | Users | Votes | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 8.52 TB | 36 | 2 695 | ||
2 | GELMES | 228.24 TB | 115 | 2 158 | ||
3 | Россия 1 | 2.12 PB | 1 480 | 2 024 | ||
4 | VAZ | 4.99 GB | 8 | 2 020 | ||
5 | Sutemos | 53.61 TB | 49 | 1 030 |
Hubs with most comments
# | Hub | Connect | Share | Users | Comments | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 8.52 TB | 36 | 1 469 | ||
2 | MDF-Twilight-Zone | 5.99 TB | 15 | 192 | ||
3 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 2.24 PB | 154 | 92 | ||
4 | DjCosti - FRZ Ż`PRAHOVA´Ż | 11.58 TB | 33 | 66 | ||
5 | ~ E l e c t r o }{ u b ~ | 162.59 TB | 137 | 48 |
Last added hubs
# | Hub | Connect | Share | Users | Date | |
---|---|---|---|---|---|---|
1 | -BBB]Maximum Speed™-][100MBIT | 4.73 TB | 10 | 2024-09-12 | ||
2 | -SmurfNetwork-][-Smurfland-]-[Karlstad-] | 5.18 TB | 15 | 2024-09-12 | ||
3 | SvenskaFilmhubarna™-] | 6.19 TB | 11 | 2024-09-11 | ||
4 | -Metalhunters™-] | 4.88 TB | 10 | 2024-09-11 | ||
5 | EKB | 3.35 TB | 6 | 2024-09-10 |
Most hubs by location
# | Location | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Russia | 21.90 PB | 13 701 | 70 | |
2 | Romania | 4.52 PB | 3 518 | 40 | |
3 | Italy | 2.58 PB | 1 581 | 26 | |
4 | Poland | 1.82 PB | 1 589 | 24 | |
5 | Sweden | 402.80 TB | 317 | 15 |
Most hubs by world map
Most hubs by software
# | Software | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Verlihub | 16.30 PB | 11 971 | 131 | |
2 | PtokaX | 23.45 PB | 12 085 | 84 | |
3 | YnHub | 1.58 PB | 909 | 20 | |
4 | FlexHub | 799.52 TB | 713 | 15 | |
5 | ADCH++ | 633.58 TB | 336 | 5 |
Most hubs by protocol
# | Protocol | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | DCHUB | 36.26 PB | 21 513 | 223 | |
2 | NMDCS | 6.07 PB | 4 360 | 32 | |
3 | ADCS | 727.55 TB | 397 | 8 | |
4 | ADC | 535.76 TB | 233 | 3 |
Most hubs by ASN
# | ASN | Share | Users | Hubs |
---|---|---|---|---|
1 | OVH SAS | 9.47 PB | 5 827 | 37 |
2 | LeaseWeb Netherlands B.V. | 554.08 TB | 506 | 22 |
3 | Hetzner Online GmbH | 1.56 PB | 994 | 9 |
4 | Bredband2 AB | 55.12 TB | 108 | 9 |
5 | First Server Limited | 5.05 PB | 2 825 | 8 |
Most hubs by network
# | Network | Share | Users | Hubs |
---|---|---|---|---|
1 | Volks Fusion | 121.25 TB | 287 | 16 |
2 | PWiAM | 497.31 TB | 451 | 5 |
3 | Hub DC | 2 PB | 1 069 | 3 |
4 | DC Hub Network | 970.97 TB | 622 | 3 |
5 | Multi Mix | 213.53 TB | 139 | 3 |