Hublist ⋅ Hub statistics 32 minutes ago
There are currently 269 online of totally 5 850 hubs in our hublist database, those online hubs together have 45 079 users who share 57.32 PB of files, excluding bots.Hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.38 PB | 2 471644 | ||
2 | Mich-FOREVER-HUB | 1.53 PB | 1 662498⋅15 | ||
3 | Angels vs Demons | 1.80 PB | 1 55838 | ||
4 | FlylinkDC++ | 1.69 PB | 1 5169⋅10 | ||
5 | HMn DC Hub | 2.06 PB | 1 495261⋅10 |
Hubs with biggest share
# | Hub | Connect | Users | Share | |
---|---|---|---|---|---|
1 | Россия 1 | 2 471 | 2.38 PB463T | ||
2 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 186 | 2.29 PB2P⋅487G | ||
3 | HMn DC Hub | 1 495 | 2.06 PB355T⋅3T | ||
4 | Angels vs Demons | 1 558 | 1.80 PB51T | ||
5 | FlylinkDC++ | 1 516 | 1.69 PB19T⋅3T |
ADC hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | ❤Novosibirsk-Forever [RU] ADC | 392 TB | 2861⋅4 | ||
2 | Коробка | 173.87 TB | 2001⋅3 | ||
3 | DCDev Hub | 72.92 TB | 641 | ||
4 | Ψ DCHUB.IN.UA Ψ | 21.45 TB | 422 | ||
5 | • [ ADCS ] • [ HUSARIA ] • [ PL ] | 51.74 TB | 391 |
Secure hubs with most users
# | Hub | Connect | Share | Users | |
---|---|---|---|---|---|
1 | Россия 1 | 2.38 PB | 2 471644 | ||
2 | i.n.t.e.r.n.a.t.i.o.n.a.l® | 958.11 TB | 72337⋅10 | ||
3 | DCHUB.IN.UA | 508.28 TB | 47511⋅13 | ||
4 | Первый Российский Hub. | 240.20 TB | 3149 | ||
5 | internaional Secure Hub | 262.52 TB | 2937 |
Hubs with most unique users
# | Hub | Connect | Share | Users | % | Unique | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.38 PB | 2 471 | 45.54 | 1 378 | ||
2 | Angels vs Demons | 1.80 PB | 1 558 | 38.43 | 1 163 | ||
3 | FlylinkDC++ | 1.69 PB | 1 516 | 36.95 | 1 118 | ||
4 | Rutrack DC.Hub | 1.63 PB | 1 225 | 32.62 | 987 | ||
5 | HMn DC Hub | 2.06 PB | 1 495 | 32.09 | 971 |
Hubs with most clones
# | Hub | Connect | Share | Users | % | Clones | |
---|---|---|---|---|---|---|---|
1 | Россия 1 | 2.38 PB | 2 471 | 26.06 | 644 | ||
2 | Mich-FOREVER-HUB | 1.53 PB | 1 662 | 29.96 | 498 | ||
3 | HMn DC Hub | 2.06 PB | 1 495 | 17.46 | 261 | ||
4 | M.E.G.A.L.I.V.E - G.r.o.u.p | 1.50 PB | 1 172 | 19.54 | 229 | ||
5 | XOT.HUBDC.RU+ПИКНИК | 1.68 PB | 1 343 | 11.17 | 150 |
Hubs with most infected users
# | Hub | Connect | Share | Users | % | Infected | |
---|---|---|---|---|---|---|---|
1 | M.E.G.A.L.I.V.E - G.r.o.u.p | 1.50 PB | 1 172 | 1.45 | 17 | ||
2 | XOT.HUBDC.RU+ПИКНИК | 1.68 PB | 1 343 | 1.19 | 16 | ||
3 | Mich-FOREVER-HUB | 1.53 PB | 1 662 | 0.90 | 15 | ||
4 | FAVORITE Group | 1.36 PB | 962 | 1.56 | 15 | ||
5 | СИЗО | 240.78 TB | 159 | 9.43 | 15 |
Hubs with most votes
# | Hub | Connect | Share | Users | Votes | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 13.20 TB | 67 | 2 695 | ||
2 | GELMES | 262.69 TB | 167 | 2 183 | ||
3 | Россия 1 | 2.38 PB | 2 471 | 2 024 | ||
4 | VAZ | 2.68 TB | 11 | 2 020 | ||
5 | Sutemos | 59.44 TB | 75 | 1 037 |
Hubs with most comments
# | Hub | Connect | Share | Users | Comments | |
---|---|---|---|---|---|---|
1 | ObseSSion-Hub | 13.20 TB | 67 | 1 469 | ||
2 | ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! | 101.03 TB | 136 | 206 | ||
3 | MDF-Twilight-Zone | 77.86 TB | 31 | 192 | ||
4 | Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome | 2.29 PB | 186 | 92 | ||
5 | GELMES | 262.69 TB | 167 | 44 |
Last added hubs
# | Hub | Connect | Share | Users | Date | |
---|---|---|---|---|---|---|
1 | 欢乐共享 | 222.68 GB | 2 | 2024-11-09 | ||
2 | U PePKa | 101.44 TB | 163 | 2024-10-31 | ||
3 | [-SmurfNetwork-][-Smurfland-]-[Uppsala-] | 9.58 TB | 20 | 2024-10-31 | ||
4 | .:::Hub-Severin:::.. | 16.18 TB | 54 | 2024-10-29 | ||
5 | Mich-FOREVER-HUB | 1.18 TB | 11 | 2024-10-22 |
Most hubs by location
# | Location | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Russia | 28.09 PB | 24 208 | 74 | |
2 | Romania | 6.59 PB | 6 497 | 40 | |
3 | Italy | 3.95 PB | 2 556 | 24 | |
4 | Poland | 2.36 PB | 2 457 | 23 | |
5 | Sweden | 764.65 TB | 848 | 19 |
Most hubs by world map
Most hubs by software
# | Software | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | Verlihub | 21.03 PB | 20 394 | 132 | |
2 | PtokaX | 31.63 PB | 21 170 | 86 | |
3 | YnHub | 2.39 PB | 1 581 | 22 | |
4 | FlexHub | 833.91 TB | 909 | 14 | |
5 | ADCH++ | 635.06 TB | 425 | 5 |
Most hubs by protocol
# | Protocol | Share | Users | Hubs | |
---|---|---|---|---|---|
1 | DCHUB | 49.79 PB | 37 824 | 229 | |
2 | NMDCS | 6.59 PB | 6 544 | 30 | |
3 | ADCS | 730.96 TB | 491 | 8 | |
4 | ADC | 232.27 TB | 220 | 2 |
Most hubs by ASN
# | ASN | Share | Users | Hubs |
---|---|---|---|---|
1 | OVH SAS | 13.10 PB | 11 203 | 37 |
2 | LeaseWeb Netherlands B.V. | 1.03 PB | 935 | 23 |
3 | Bredband2 AB | 112.41 TB | 246 | 11 |
4 | First Server Limited | 6.23 PB | 4 973 | 9 |
5 | ITP-Solutions GmbH & Co. KG | 3.27 PB | 3 317 | 8 |
Most hubs by network
# | Network | Share | Users | Hubs |
---|---|---|---|---|
1 | Volks Fusion | 290.95 TB | 412 | 16 |
2 | PWiAM | 664.29 TB | 676 | 5 |
3 | Tankafett | 557.98 TB | 794 | 4 |
4 | Hub DC | 2.37 PB | 1 769 | 3 |
5 | DC Hub Network | 1.23 PB | 1 135 | 3 |