This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.9.171.US.SSL

Hublist Hub statistics 11 minutes ago

There are currently 262 online of totally 5 871 hubs in our hublist database, those online hubs together have 39 121 users who share 54.78 PB of files, excluding bots.

Hubs with most users

#   Hub Connect Share Users
1 Россия 1 nmdcsdchub 2.64 PB 2 112522
2 Angels vs Demons dchub 2.35 PB 1 7403724
3 Mich-FOREVER-HUB dchub 1.83 PB 1 64044824
4 FlylinkDC++ dchub 1.62 PB 1 296817
5 HMn DC Hub dchub 2.04 PB 1 29222019

Hubs with biggest share

#   Hub Connect Users Share
1 Россия 1 nmdcsdchub 2 112 2.64 PB604T
2 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 196 2.55 PB2P2T
3 Angels vs Demons dchub 1 740 2.35 PB652T781G
4 HMn DC Hub dchub 1 292 2.04 PB323T7T
5 Mich-FOREVER-HUB dchub 1 640 1.83 PB602T27T

ADC hubs with most users

#   Hub Connect Share Users
1 DCHUB.ONE adcs 523.73 TB 45815
2 ❤Novosibirsk-Forever [RU] ADC adcsadc 309.55 TB 2448
3 Коробка adc 201.65 TB 2097
4 DCDev Hub adcs 131.45 TB 581
5 Ψ DCHUB.IN.UA Ψ adcsadc 69.21 TB 373

Secure hubs with most users

#   Hub Connect Share Users
1 Россия 1 nmdcs 2.64 PB 2 112522
2 i.n.t.e.r.n.a.t.i.o.n.a.l® nmdcs 957.14 TB 5933814
3 DCHUB.ONE adcs 523.73 TB 45815
4 DCHUB.IN.UA nmdcs 479.26 TB 427912
5 Первый Российский Hub. nmdcs 284.46 TB 30412

Hubs with most unique users

#   Hub Connect Share Users % Unique
1 Россия 1 nmdcsdchub 2.64 PB 2 112 42.54 1 204
2 Angels vs Demons dchub 2.35 PB 1 740 36.29 1 027
3 FlylinkDC++ dchub 1.62 PB 1 296 33.46 947
4 HMn DC Hub dchub 2.04 PB 1 292 29.93 847
5 Rutrack DC++ Hub dchub 1.62 PB 1 058 29.75 842

Hubs with most clones

#   Hub Connect Share Users % Clones
1 Россия 1 nmdcsdchub 2.64 PB 2 112 24.72 522
2 Mich-FOREVER-HUB dchub 1.83 PB 1 640 27.32 448
3 Angels vs Demons dchub 2.35 PB 1 740 21.38 372
4 HMn DC Hub dchub 2.04 PB 1 292 17.03 220
5 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.24 PB 948 20.68 196

Hubs with most infected users

#   Hub Connect Share Users % Infected
1 СИЗО nmdcsdchub 214.78 TB 176 14.77 26
2 Mich-FOREVER-HUB dchub 1.83 PB 1 640 1.46 24
3 XOT.HUBDC.RU+ПИКНИК dchub 1.74 PB 1 150 2.00 23
4 HMn DC Hub dchub 2.04 PB 1 292 1.47 19
5 Rutrack DC++ Hub dchub 1.62 PB 1 058 1.80 19

Hubs with most votes

#   Hub Connect Share Users Votes
1 ObseSSion-Hub dchub 13.53 TB 65 2 695
2 GELMES dchub 218.39 TB 153 2 236
3 Россия 1 nmdcsdchub 2.64 PB 2 112 2 024
4 VAZ nmdcsdchub 1.03 TB 10 2 020
5 Sutemos dchub 111.56 TB 74 1 042

Hubs with most comments

#   Hub Connect Share Users Comments
1 ObseSSion-Hub dchub 13.53 TB 65 1 469
2 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! dchub 171.24 TB 143 206
3 MDF-Twilight-Zone dchub 17.85 TB 25 192
4 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 2.55 PB 196 92
5 DjCosti - FRZ Ż`PRAHOVA´Ż dchub 15.03 TB 71 66

Last added hubs

#   Hub Connect Share Users Date
1 P.P.S.A nmdcsdchub 51.12 TB 38 2025-01-04
2 8BBS DC++ hub dchub 3.07 TB 12 2024-12-21
3 <Enter hub name here> dchub 55.69 TB 24 2024-12-07
4 Portugal Hub adcs 431.66 TB 19 2024-11-20
5 Asgard-Hub dchub 43.75 TB 116 2024-11-15

Most hubs by location

#   Location Share Users Hubs
1 Russia 28.27 PB 20 984 68
2 Romania 6.68 PB 6 295 44
3 Italy 2.25 PB 2 111 24
4 Poland 1.92 PB 1 888 22
5 Sweden 1.12 PB 671 18

Most hubs by world map

Most hubs by software

#   Software Share Users Hubs
1 Verlihub 20.03 PB 17 725 129
2 PtokaX 29.41 PB 18 037 83
3 YnHub 2.37 PB 1 176 21
4 FlexHub 766 TB 803 13
5 ADCH++ 904.36 TB 350 5

Most hubs by protocol

#   Protocol Share Users Hubs
1 dchub DCHUB 46.62 PB 32 383 222
2 nmdcs NMDCS 6.36 PB 5 635 29
3 adcs ADCS 1.56 PB 879 9
4 adc ADC 255.76 TB 224 2

Most hubs by ASN

# ASN Share Users Hubs
1 OVH SAS 12.94 PB 10 140 37
2 LeaseWeb Netherlands B.V. 1.10 PB 806 23
3 Bredband2 AB 598.84 TB 185 11
4 ITP-Solutions GmbH & Co. KG 3.29 PB 2 892 8
5 Hetzner Online GmbH 1.50 PB 1 271 8

Most hubs by network

# Network Share Users Hubs
1 Volks Fusion 402.65 TB 373 16
2 PWiAM 450.76 TB 594 5
3 Hub DC 2.49 PB 1 502 3
4 DC Hub Network 1.27 PB 984 3
5 Tankafett 605.29 TB 693 3