This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Gå till toppen
18.97.14.85.US.SSL

Hubblista Hubbstatistik 32 minuter ago

There are currently 267 online of totally 5 934 hubs in our hublist database, those online hubs together have 30 993 users who share 51.25 PB of files, excluding bots.

Hubs with most users

#   Hubb Connect Utdelat Användare
1 Mich-FOREVER-HUB dchub 2.02 PB 1 48552616
2 Россия 1 nmdcsdchub 1.94 PB 1 381212
3 HMn DC Hub dchub 1.96 PB 1 1764218
4 Angels vs Demons dchub 1.57 PB 1 0992153
5 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 04936519

Hubs with biggest share

#   Hubb Connect Användare Utdelat
1 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 149 2.56 PB2P2T
2 Mich-FOREVER-HUB dchub 1 485 2.02 PB881T18T
3 HMn DC Hub dchub 1 176 1.96 PB535T4T
4 Россия 1 nmdcsdchub 1 381 1.94 PB269T
5 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1 047 1.79 PB768T18T

ADC hubs with most users

#   Hubb Connect Utdelat Användare
1 DCHUB.ONE adcs 615.11 TB 43210
2 ❤Novosibirsk-Forever [RU] ADC adcsadc 305.88 TB 18510
3 DCDev Hub adcs 99.12 TB 52
4 • [ ADCS ] • [ HUSARIA ] • [ PL ] adcs 38.33 TB 32
5 Ψ DCHUB.IN.UA Ψ adcsadc 58.72 TB 301

Secure hubs with most users

#   Hubb Connect Utdelat Användare
1 Россия 1 nmdcs 1.94 PB 1 381212
2 DCHUB.ONE adcs 615.11 TB 43210
3 DCHUB.IN.UA nmdcs 407.82 TB 4197214
4 i.n.t.e.r.n.a.t.i.o.n.a.l® nmdcs 588.59 TB 3612019
5 PWiAM_HUB nmdcs 176.95 TB 3249

Hubs with most unique users

#   Hubb Connect Utdelat Användare % Unique
1 Россия 1 nmdcsdchub 1.94 PB 1 381 39.01 919
2 Angels vs Demons dchub 1.57 PB 1 099 29.75 701
3 FlylinkDC++ dchub 1.23 PB 844 27.72 653
4 Mich-FOREVER-HUB dchub 2.02 PB 1 485 27.25 642
5 Adrenalin Hub dchub 952.02 TB 752 26.53 625

Hubs with most clones

#   Hubb Connect Utdelat Användare % Clones
1 Mich-FOREVER-HUB dchub 2.02 PB 1 485 35.42 526
2 HMn DC Hub dchub 1.96 PB 1 176 35.80 421
3 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 049 34.80 365
4 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 047 34.77 364
5 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 047 34.67 363

Hubs with most infected users

#   Hubb Connect Utdelat Användare % Infected
1 Rutrack DC++ Hub dchub 1.19 PB 740 2.70 20
2 ArtCool.ORG dchub 1.20 PB 653 3.06 20
3 СИЗО nmdcsdchub 197.02 TB 150 13.33 20
4 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 049 1.81 19
5 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 047 1.81 19

Hubs with most votes

#   Hubb Connect Utdelat Användare Röster
1 ObseSSion-Hub dchub 15.79 TB 40 2 695
2 GELMES dchub 174.50 TB 106 2 433
3 Россия 1 nmdcsdchub 1.94 PB 1 381 2 024
4 VAZ nmdcsdchub 2.26 TB 12 2 020
5 Sutemos dchub 70.66 TB 49 1 137

Hubs with most comments

#   Hubb Connect Utdelat Användare Kommentarer
1 ObseSSion-Hub dchub 15.79 TB 40 1 469
2 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! dchub 77.94 TB 75 206
3 MDF-Twilight-Zone dchub 6.26 TB 19 192
4 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 2.56 PB 149 92
5 DjCosti - FRZ Ż`PRAHOVA´Ż dchub 13.16 TB 47 67

Last added hubs

#   Hubb Connect Utdelat Användare Datum
1 Avalon> dchub 1.97 TB 6 2025-06-09
2 Mythbusters hub dchub 24.56 TB 47 2025-06-08
3 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.79 PB 1 047 2025-06-01
4 **BlueSTAR-R3volution** dchub 3.91 TB 7 2025-05-12
5 Starlink - SpaceX Hub dchub 0 B 0 2025-05-05

Most hubs by location

#   Lokalisering Utdelat Användare Hubbar
1 Russia 23.99 PB 16 668 68
2 Romania 6.18 PB 4 110 43
3 Poland 5.17 PB 3 643 25
4 Italy 2.35 PB 1 395 24
5 Sweden 1.11 PB 561 19

Most hubs by world map

Most hubs by software

#   Programvara Utdelat Användare Hubbar
1 Verlihub 16.40 PB 12 282 135
2 PtokaX 29.10 PB 16 098 82
3 YnHub 2.83 PB 1 031 21
4 FlexHub 668.63 TB 549 13
5 ADCH++ 1.05 PB 324 6

Most hubs by protocol

#   Protocol Utdelat Användare Hubbar
1 dchub DCHUB 44.36 PB 26 112 226
2 nmdcs NMDCS 5.01 PB 4 055 30
3 adcs ADCS 1.82 PB 814 10
4 adc ADC 62.65 TB 12 1

Most hubs by ASN

# ASN Utdelat Användare Hubbar
1 OVH SAS 16.46 PB 10 257 42
2 LeaseWeb Netherlands B.V. 673.31 TB 468 22
3 Bredband2 AB 661.69 TB 208 11
4 ITP-Solutions GmbH & Co. KG 2.66 PB 2 122 8
5 Hetzner Online GmbH 1.39 PB 1 113 7

Most hubs by network

# Nätverk Utdelat Användare Hubbar
1 Volks Fusion 240.33 TB 270 16
2 PWiAM 537.43 TB 579 5
3 Tankafett 594.53 TB 485 5
4 Hub DC 1.76 PB 1 126 3
5 DC Hub Network 699.10 TB 560 3