This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Gå till toppen
18.97.14.88.US.SSL

Hubblista Hubbstatistik 36 minuter ago

There are currently 268 online of totally 5 993 hubs in our hublist database, those online hubs together have 49 943 users who share 60.50 PB of files, excluding bots.

Hubs with most users

#   Hubb Connect Utdelat Användare
1 Россия 1 nmdcsdchub 2.98 PB 3 04462
2 HMn DC Hub dchub 3.86 PB 2 92313588
3 Mich-FOREVER-HUB dchub 3.06 PB 2 813122717
4 Angels vs Demons dchub 2.63 PB 1 974341
5 SwalkaDC++ dchub 1.98 PB 1 67563518

Hubs with biggest share

#   Hubb Connect Användare Utdelat
1 HMn DC Hub dchub 2 923 3.86 PB2P5T
2 Mich-FOREVER-HUB dchub 2 813 3.06 PB2P30T
3 Россия 1 nmdcsdchub 3 044 2.98 PB123T
4 Angels vs Demons dchub 1 974 2.63 PB416T
5 XOT.HUBDC.RU+ПИКНИК dchub 1 507 2.10 PB246T22T

ADC hubs with most users

#   Hubb Connect Utdelat Användare
1 •[ADCS]•Novosibirsk-Forever• adcsadc 411.11 TB 29113
2 •[ ADCS ]•[ DCHUBLIST.ORG ]• adcs 94.27 TB 11515
3 • [ ADCS ] • [ HUSARIA ] • [ PL ] adcs 70.09 TB 874
4 DCDev Hub adcs 60.09 TB 522
5 Ψ DCHUB.IN.UA Ψ adcsadc 34.04 TB 383

Secure hubs with most users

#   Hubb Connect Utdelat Användare
1 Россия 1 nmdcs 2.98 PB 3 04462
2 PWiAM_HUB nmdcs 588.13 TB 1 09426
3 (POL) Wezel Tczewski nmdcs 760.45 TB 70029
4 DCHUB.IN.UA nmdcs 761.13 TB 68112613
5 i.n.t.e.r.n.a.t.i.o.n.a.l® HUB TLS Secure nmdcs 730.85 TB 65311910

Hubs with most unique users

#   Hubb Connect Utdelat Användare % Unique
1 Россия 1 nmdcsdchub 2.98 PB 3 044 51.22 2 293
2 Angels vs Demons dchub 2.63 PB 1 974 28.79 1 289
3 FlylinkDC++ dchub 2.01 PB 1 611 27.38 1 226
4 Rutrack DC++ Hub dchub 2.01 PB 1 365 25.42 1 138
5 XOT.HUBDC.RU+ПИКНИК dchub 2.10 PB 1 507 25.15 1 126

Hubs with most clones

#   Hubb Connect Utdelat Användare % Clones
1 HMn DC Hub dchub 3.86 PB 2 923 46.46 1 358
2 Mich-FOREVER-HUB dchub 3.06 PB 2 813 43.62 1 227
3 SwalkaDC++ dchub 1.98 PB 1 675 37.91 635
4 Angels vs Demons dchub 2.63 PB 1 974 17.27 341
5 XOT.HUBDC.RU+ПИКНИК dchub 2.10 PB 1 507 10.68 161

Hubs with most infected users

#   Hubb Connect Utdelat Användare % Infected
1 FAVORITE Group dchub 1.59 PB 1 110 1.71 19
2 SwalkaDC++ dchub 1.98 PB 1 675 1.07 18
3 Mich-FOREVER-HUB dchub 3.06 PB 2 813 0.60 17
4 XOT.HUBDC.RU+ПИКНИК dchub 2.10 PB 1 507 1.13 17
5 ArtCool.ORG dchub 1.72 PB 1 236 1.38 17

Hubs with most votes

#   Hubb Connect Utdelat Användare Röster
1 GELMES dchub 106.03 TB 135 2 780
2 ObseSSion-Hub dchub 27.16 TB 93 2 695
3 Россия 1 nmdcsdchub 2.98 PB 3 044 2 024
4 VAZ nmdcsdchub 2.32 TB 16 2 020
5 Sutemos dchub 53.43 TB 60 1 295

Hubs with most comments

#   Hubb Connect Utdelat Användare Kommentarer
1 ObseSSion-Hub dchub 27.16 TB 93 1 469
2 MDF-Twilight-Zone dchub 11.14 TB 35 192
3 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 433.69 TB 166 92
4 DjCosti - FRZ Ż`PRAHOVA´Ż dchub 45.49 TB 104 68
5 GELMES dchub 106.03 TB 135 49

Last added hubs

#   Hubb Connect Utdelat Användare Datum
1 Friesland BVNL dchub 37.66 TB 9 2026-01-16
2 hub.nutt.my dchub 191.85 GB 4 2026-01-03
3 RogueBay dchub 3.16 TB 10 2025-12-18
4 Gladiator dchub 8.13 TB 23 2025-11-24
5 ¤The Cats Den¤ dchub 1.12 TB 16 2025-11-07

Most hubs by location

#   Lokalisering Utdelat Användare Hubbar
1 Russia 36.93 PB 29 686 68
2 Romania 5.43 PB 5 574 34
3 Poland 3.74 PB 4 232 29
4 Italy 2.67 PB 2 519 26
5 Hungary 905.23 TB 1 019 18

Most hubs by world map

Most hubs by software

#   Programvara Utdelat Användare Hubbar
1 Verlihub 22.38 PB 21 538 131
2 PtokaX 33.21 PB 24 663 80
3 YnHub 2.71 PB 1 710 23
4 FlexHub 798.06 TB 900 13
5 ADCH++ 736.63 TB 596 7

Most hubs by protocol

#   Protocol Utdelat Användare Hubbar
1 dchub DCHUB 50.39 PB 39 992 221
2 nmdcs NMDCS 9.18 PB 9 264 36
3 adcs ADCS 944.14 TB 670 10
4 adc ADC 6.09 TB 17 1

Most hubs by ASN

# ASN Utdelat Användare Hubbar
1 OVH SAS 15.56 PB 13 461 38
2 LeaseWeb Netherlands B.V. 1.13 PB 1 105 23
3 Bredband2 AB 350.76 TB 379 11
4 ITP-Solutions GmbH & Co. KG 4.82 PB 5 149 8
5 Rostelecom 1.47 PB 1 316 6

Most hubs by network

# Nätverk Utdelat Användare Hubbar
1 Volks Fusion 357.25 TB 450 16
2 PWiAM 1.59 PB 1 853 5
3 DC Hub Network 1.01 PB 1 047 4
4 Hub DC 3.12 PB 2 044 3
5 FearDC 3.22 PB 3 280 2