This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.9.171.US.SSL

Hublist Statistics Most hubs by ASN 7 minutes ago

# ASN Share Users Hubs
1 OVH SAS 8.58 PB 4 901 38
2 LeaseWeb Netherlands B.V. 1.17 PB 869 24
3 Bredband2 AB 582.03 TB 275 11
4 ITP-Solutions GmbH & Co. KG 4.05 PB 3 283 9
5 Hetzner Online GmbH 973.22 TB 545 9
6 Rostelecom 652.32 TB 587 7
7 First Server Limited 5.12 PB 2 592 6
8 JSC ER-Telecom Holding 1.59 PB 767 5
9 Digi Romania S.A. 193.44 TB 213 5
10 Karanyi Ltd 8.03 TB 27 5
11 Teen Telecom SRL 162.82 TB 348 4
12 PVimpelCom 492.03 TB 339 4
13 Vodafone Libertel B.V. 1.32 PB 328 4
14 VPS4You Kft. 312.27 TB 292 4
15 Odido Netherlands B.V. 737.44 TB 178 4
16 Trabia SRL 306.16 TB 154 4
17 Orange Polska Spolka Akcyjna 105.18 TB 93 4
18 SkyNet Ltd. 720.87 TB 401 3
19 2degrees Networks Limited 79.71 TB 46 3
20 Charter Communications, Inc 15.98 TB 32 3
21 ArtPlanet LLC 2.68 PB 1 506 2
22 Octopusnet LTD 256.50 TB 246 2
23 UAB Interneto vizija 148.31 TB 212 2
24 Bahnhof AB 254.81 TB 118 2
25 Oracle Corporation 128.79 TB 115 2
26 DigitalOcean, LLC 403.03 TB 98 2
27 Vodafone Romania S.A. 64.71 TB 90 2
28 Olofstroms Kabel-TV AB 170.32 TB 83 2
29 Orange Romania S.A. 48.54 TB 71 2
30 Cogent Communications, LLC 52.24 TB 49 2
31 Content Delivery Network Ltd 46.99 TB 39 2
32 Servicos De Comunicacoes E Multimedia S.A. 921.46 TB 36 2
33 Scaleway SAS 98.94 TB 36 2
34 WEDOS Internet, a.s. 18.76 TB 33 2
35 Chinanet 28.86 TB 16 2
36 Cloud.ru 1.50 PB 792 1
37 Digital City FZE 1.50 PB 712 1
38 Kamatera Inc 1.23 PB 481 1
39 Beget LLC 789.21 TB 380 1
40 Telkab sp. z o.o. 469.21 TB 319 1
41 Optimum 553.52 TB 276 1
42 EuroByte LLC 543.78 TB 219 1
43 JSC Selectel 439.77 TB 198 1
44 Wind Tre S.p.A. 2.34 PB 197 1
45 Verizon Business 395.08 TB 176 1
46 DataNode DC SRL 166.64 TB 142 1
47 IDEALNET FIBRA 355.81 TB 132 1
48 IT Outsourcing LLC 208.99 TB 116 1
49 CSIT LLC 99.55 TB 116 1
50 Comcast Cable Communications, LLC 871.99 TB 107 1
51 MVPS LTD 193.80 TB 104 1
52 Hostkey B.v. 93.82 TB 103 1
53 Hostmania Cloud SRL 118.50 TB 97 1
54 Yarnet Ltd 110.04 TB 88 1
55 Teslatel LLC 95.34 TB 87 1
56 Hyperoptic Ltd 389.70 TB 86 1
57 Procono S.A. 182.32 TB 86 1
58 Global Network Management Inc 168.78 TB 81 1
59 Seti Weba Ltd 93.82 TB 80 1
60 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 45.47 TB 71 1
61 One Hungary Ltd. 207.85 TB 69 1
62 DELUXHOST 172.81 TB 69 1
63 Infotelecom SP Ltd. 52.42 TB 66 1
64 365.partners INC 33.33 TB 58 1
65 netcup GmbH 29.61 TB 55 1
66 SIA BITE Latvija 50.10 TB 54 1
67 Pskovline Ltd. 80.75 TB 52 1
68 HZ Hosting Ltd 207.54 TB 51 1
69 Unics EOOD 21.88 TB 50 1
70 Kyiv Optic Networks ltd 150.48 TB 45 1
71 TIM 26.53 TB 42 1
72 Central Telegraph Public Joint-stock Company 33.02 TB 41 1
73 Regional Digital Telecommunication Company LLC 22.28 TB 40 1
74 LLC Electron-Telecom 23.28 TB 39 1
75 Interconnecx, LLC 49.93 TB 35 1
76 OOO Severo-Zapadnye telekommunikacii 17.07 TB 35 1
77 UAB ESNET 15.05 TB 35 1
78 SkyPass Solutions Sp. z.o.o. 148.21 TB 33 1
79 MasterDC s.r.o. 29.99 TB 29 1
80 Petersburg Internet Network ltd. 14.34 TB 28 1
81 PE Nikonov Evgeniy Vitalevich 19.44 TB 27 1
82 You Online LLC 12.19 TB 27 1
83 Versija SIA 15.47 TB 26 1
84 FIBIA P/S 78.26 TB 25 1
85 Bms It Group Srl 11.82 TB 25 1
86 P.a.k.t LLC 11.57 TB 25 1
87 Iomart Cloud Services Limited 30.55 TB 24 1
88 PJSC Moscow city telephone network 24.74 TB 24 1
89 ATEXS PLUS Ltd. 10.15 TB 24 1
90 ROMARG SRL 7.55 TB 24 1
91 Kyivstar PJSC 18.32 TB 22 1
92 Aruba S.p.A. 6.39 TB 22 1
93 FreeTel, s.r.o. 2.35 TB 21 1
94 Kbrod.net Ltd. 66.33 TB 19 1
95 Mammoth Media Pty Ltd 9.33 TB 18 1
96 Rackforest Zrt. 10.08 TB 17 1
97 Tericom LLC 5.09 TB 17 1
98 Contabo GmbH 71.92 TB 16 1
99 ZAP-Hosting GmbH 15.30 TB 15 1
100 Private entrepreneur Anastasiia Khyzha 22.99 TB 14 1
101 Yunta Ltd. 3.95 TB 13 1
102 Amazon.com, Inc. 33.99 TB 12 1
103 Novotelecom Ltd 7.64 TB 12 1
104 Fiba Cloud Operation Company, LLC 3.61 TB 9 1
105 IONOS SE 2.65 TB 9 1
106 Eniyisunucum Veri Merkezi Bilisim Hizmetleri Ticaret Ve Sanayi Limited Sirketi 3.75 TB 8 1
107 SIA Tet 1.74 TB 6 1
108 Sunucun Bilgi Iletisim Teknolojileri ve Ticaret Ltd. Sti. 4.23 TB 5 1
109 UAB Radijo elektronines sistemos 1.42 TB 5 1