This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.14.89.US.SSL

Hublist Statistics Most hubs by ASN 22 minutes ago

# ASN Share Users Hubs
1 OVH SAS 8.77 PB 7 556 37
2 LeaseWeb Netherlands B.V. 1.24 PB 833 23
3 Bredband2 AB 586.31 TB 300 11
4 ITP-Solutions GmbH & Co. KG 3.13 PB 3 264 8
5 Hetzner Online GmbH 2 PB 1 672 7
6 Rostelecom 1 004.96 TB 952 6
7 PVimpelCom 664.97 TB 483 5
8 Digi Romania S.A. 170.19 TB 283 5
9 Orange Polska Spolka Akcyjna 80.86 TB 113 5
10 Karanyi Ltd 14.21 TB 33 5
11 First Server Limited 3.50 PB 2 699 4
12 JSC ER-Telecom Holding 1.88 PB 1 061 4
13 Teen Telecom SRL 173.72 TB 472 4
14 Vodafone Libertel B.V. 1.24 PB 369 4
15 Sunucun Bilgi Iletisim Teknolojileri Ve Ticaret Limited Sirketi 384.31 TB 355 4
16 VPS4You Kft. 307.45 TB 331 4
17 Odido Netherlands B.V. 937.47 TB 182 4
18 Trabia SRL 393.97 TB 175 4
19 SkyNet Ltd. 853.02 TB 572 3
20 ORACLE-BMC-31898 225.12 TB 291 3
21 Scaleway S.a.s. 69.64 TB 89 3
22 BHN-33363 15.73 TB 31 3
23 ArtPlanet LLC 3.01 PB 2 138 2
24 PJSC Moscow city telephone network 643.90 TB 527 2
25 JSC Selectel 427.22 TB 315 2
26 UAB Interneto vizija 144.36 TB 269 2
27 Octopusnet LTD 121.06 TB 190 2
28 Vodafone Romania S.A. 33.75 TB 137 2
29 DIGITALOCEAN-ASN 311.78 TB 120 2
30 Orange Romania S.A. 34.46 TB 118 2
31 Bahnhof AB 162.46 TB 109 2
32 Olofstroms Kabel-TV AB 95.20 TB 97 2
33 Contabo GmbH 50.51 TB 56 2
34 COGENT-174 26.18 TB 56 2
35 Content Delivery Network Ltd 75.47 TB 42 2
36 WEDOS Internet, a.s. 143.83 TB 37 2
37 Chinanet 65.76 TB 20 2
38 Cloud.ru 1.54 PB 1 247 1
39 Digital City FZE 1.62 PB 1 055 1
40 Beget LLC 704.64 TB 643 1
41 Iskratelecom JSC 765.20 TB 638 1
42 Kamatera Inc 844.57 TB 626 1
43 SUDDENLINK-COMMUNICATIONS 558.74 TB 368 1
44 Telkab sp. z o.o. 455.02 TB 359 1
45 EuroByte LLC 414.66 TB 295 1
46 UUNET 294.82 TB 193 1
47 LLC SETEL 196.62 TB 188 1
48 M247 Europe SRL 133.44 TB 188 1
49 Annarsy SRL 684.18 TB 181 1
50 CSIT LLC 107.77 TB 181 1
51 IT Outsourcing LLC 247.01 TB 163 1
52 Yarnet Ltd 143.32 TB 132 1
53 IDEALNET FIBRA 308.08 TB 129 1
54 MVPS LTD 233.40 TB 127 1
55 Teslatel LLC 85.28 TB 120 1
56 COMCAST-7922 575.85 TB 118 1
57 Seti Weba Ltd 116.57 TB 118 1
58 Hostmania Cloud SRL 117.08 TB 114 1
59 Global Network Management Inc 179.91 TB 109 1
60 Infotelecom SP Ltd. 64.98 TB 107 1
61 Wind Tre S.p.A. 2 PB 106 1
62 Hyperoptic Ltd 207.71 TB 96 1
63 365.partners INC 68.93 TB 90 1
64 JSC Comcor 82.82 TB 88 1
65 Hosting technology LTD 81.38 TB 88 1
66 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 113.79 TB 82 1
67 Procono S.A. 181.25 TB 77 1
68 One Hungary Ltd. 282.41 TB 74 1
69 Kvartal Plus Ltd 44.41 TB 73 1
70 DNA Oyj 364.14 TB 72 1
71 LLC Electron-Telecom 47.17 TB 71 1
72 UAB ESNET 66.59 TB 69 1
73 AS-INCX 38.78 TB 66 1
74 Central Telegraph Public Joint-stock Company 33.33 TB 59 1
75 Unics EOOD 93.55 TB 57 1
76 HOSTVENOM-LLC 78.85 TB 57 1
77 Regional Digital Telecommunication Company LLC 33.67 TB 57 1
78 Kyiv Optic Networks ltd 97.59 TB 53 1
79 OOO Severo-Zapadnye telekommunikacii 31.57 TB 53 1
80 TIM 30.47 TB 53 1
81 Pskovline Ltd. 66.70 TB 50 1
82 You Online LLC 25.44 TB 50 1
83 Freakhosting 46.84 TB 46 1
84 HZ Hosting Ltd 105.92 TB 43 1
85 netcup GmbH 14.57 TB 43 1
86 MasterDC s.r.o. 28.45 TB 41 1
87 P.a.k.t LLC 14.42 TB 40 1
88 PE Nikonov Evgeniy Vitalevich 57.13 TB 39 1
89 ATEXS PLUS Ltd. 25.18 TB 39 1
90 Russian Servers Limited 73.53 TB 36 1
91 Net Gate Comunicatii Srl 6.25 TB 34 1
92 Bms It Group Srl 17.69 TB 33 1
93 SzerverPlex.hu KFT. 12.37 TB 32 1
94 Aruba S.p.A. 7.73 TB 32 1
95 Iomart Cloud Services Limited 68.24 TB 30 1
96 Kyivstar PJSC 33.53 TB 29 1
97 ROMARG SRL 5.43 TB 28 1
98 Versija SIA 21.76 TB 27 1
99 FIBIA P/S 13.64 TB 24 1
100 IONOS SE 37.24 TB 23 1
101 FreeTel, s.r.o. 8.51 TB 22 1
102 TOV TRK Briz 2.95 TB 20 1
103 Yunta Ltd. 8.03 TB 17 1
104 ZAP-Hosting GmbH 15.80 TB 15 1
105 Des Capital B.V. 5.31 TB 15 1
106 A1 Bulgaria EAD 426.75 GB 15 1
107 Servicos De Comunicacoes E Multimedia S.A. 70.33 TB 14 1
108 Liden Data Internetwork AB 24.74 TB 11 1
109 Kbrod.net Ltd. 3.14 TB 10 1
110 AMAZON-02 32.16 TB 9 1
111 UAB Radijo elektronines sistemos 5.02 TB 9 1
112 Novotelecom Ltd 4.01 TB 9 1
113 KPN B.V. 2.46 TB 6 1