This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.14.83.US.SSL

Hublist Statistics Most hubs by ASN 52 minutes ago

# ASN Share Users Hubs
1 OVH SAS 9.94 PB 6 043 38
2 LeaseWeb Netherlands B.V. 768.34 TB 591 23
3 Bredband2 AB 758.59 TB 240 11
4 ITP-Solutions GmbH & Co. KG 2.32 PB 1 733 8
5 Hetzner Online GmbH 1.36 PB 794 8
6 Digi Romania S.A. 146.14 TB 276 7
7 PVimpelCom 484.19 TB 299 6
8 Orange Polska Spolka Akcyjna 86.55 TB 112 6
9 First Server Limited 3.16 PB 1 772 5
10 Rostelecom 704.26 TB 483 5
11 FRONTIER-FRTR 618.51 TB 441 4
12 SkyNet Ltd. 730.74 TB 409 4
13 Vodafone Libertel B.V. 1.02 PB 280 4
14 Teen Telecom SRL 101.30 TB 231 4
15 Trabia SRL 256.02 TB 122 4
16 JSC ER-Telecom Holding 1.32 PB 635 3
17 VPS4You Kft. 176.85 TB 233 3
18 Odido Netherlands B.V. 256.47 TB 146 3
19 Scaleway S.a.s. 75.89 TB 70 3
20 Content Delivery Network Ltd 48.90 TB 41 3
21 ArtPlanet LLC 2.48 PB 1 387 2
22 Kamatera Inc 1.29 PB 597 2
23 PJSC Moscow city telephone network 301.43 TB 289 2
24 Clouvider Limited 413.17 TB 219 2
25 JSC Selectel 327.33 TB 191 2
26 UAB Interneto vizija 118.64 TB 166 2
27 ORACLE-BMC-31898 180.51 TB 137 2
28 Octopusnet LTD 84.50 TB 103 2
29 DIGITALOCEAN-ASN 214.58 TB 101 2
30 Bahnhof AB 172.04 TB 92 2
31 Vodafone Romania S.A. 26.78 TB 79 2
32 Olofstroms Kabel-TV AB 100.84 TB 70 2
33 Aruba S.p.A. 88.31 TB 60 2
34 Orange Romania S.A. 30.87 TB 55 2
35 Contabo GmbH 68.92 TB 52 2
36 2degrees Networks Limited 95.94 TB 49 2
37 COGENT-174 27.48 TB 42 2
38 DIGI Tavkozlesi es Szolgaltato Kft. 13.10 TB 42 2
39 WEDOS Internet, a.s. 119.68 TB 34 2
40 AS-COLOCROSSING 4.94 TB 20 2
41 Chinanet 115.20 TB 12 2
42 Cloud.ru 1.27 PB 756 1
43 Digital City FZE 1.32 PB 646 1
44 Iskratelecom JSC 514.52 TB 393 1
45 Beget LLC 589.48 TB 316 1
46 EuroByte LLC 390.94 TB 160 1
47 Telkab sp. z o.o. 270.78 TB 158 1
48 UUNET 310.36 TB 142 1
49 IDEALNET FIBRA 1.19 PB 141 1
50 Annarsy SRL 732.71 TB 141 1
51 Voxility LLP 92.60 TB 111 1
52 IT Outsourcing LLC 224.23 TB 100 1
53 COMCAST-7922 534.11 TB 88 1
54 Hyperoptic Ltd 422.98 TB 78 1
55 Hostmania Cloud SRL 68.26 TB 75 1
56 Yarnet Ltd 110.36 TB 73 1
57 Global Network Management Inc 158.04 TB 70 1
58 Teslatel LLC 58.94 TB 70 1
59 MVPS LTD 111.31 TB 69 1
60 Seti Weba Ltd 121.06 TB 65 1
61 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 68.11 TB 63 1
62 Procono S.A. 100.68 TB 60 1
63 Infotelecom SP Ltd. 52.76 TB 57 1
64 DNA Oyj 225.88 TB 56 1
65 One Hungary Ltd. 223.66 TB 56 1
66 HZ Hosting Ltd 245.27 TB 51 1
67 Lanport-S LLC 157.13 TB 49 1
68 IONOS SE 0 B 46 1
69 Kyiv Optic Networks ltd 131 TB 44 1
70 Unics EOOD 103.60 TB 44 1
71 SIA BITE Latvija 32.71 TB 42 1
72 UAB ESNET 16.13 TB 42 1
73 JSC Comcor 51.97 TB 40 1
74 Kvartal Plus Ltd 37.89 TB 40 1
75 OOO Severo-Zapadnye telekommunikacii 24.38 TB 36 1
76 TIM 21.86 TB 36 1
77 365.partners INC 16.79 TB 35 1
78 SzerverPlex.hu KFT. 31.73 TB 32 1
79 Regional Digital Telecommunication Company LLC 19.58 TB 32 1
80 Central Telegraph Public Joint-stock Company 28.43 TB 30 1
81 Iomart Cloud Services Limited 47.54 TB 26 1
82 Traditional LLC 46.63 TB 25 1
83 Pskovline Ltd. 19.77 TB 25 1
84 AS-INCX 13.31 TB 25 1
85 P.a.k.t LLC 9.43 TB 25 1
86 You Online LLC 10.23 TB 24 1
87 Servicos De Comunicacoes E Multimedia S.A. 529.14 TB 23 1
88 ATEXS PLUS Ltd. 7.73 TB 21 1
89 Petersburg Internet Network ltd. 20.52 TB 20 1
90 Bms It Group Srl 5.21 TB 20 1
91 FreeTel, s.r.o. 4.31 TB 20 1
92 Private entrepreneur Anastasiya Khizha 37.93 TB 18 1
93 Net Gate Comunicatii Srl 2.85 TB 18 1
94 Nos Comunicacoes, S.A. 397.45 TB 17 1
95 Russian Servers Limited 39.33 TB 17 1
96 PE Nikonov Evgeniy Vitalevich 38.21 TB 17 1
97 Tericom LLC 14.58 TB 17 1
98 Versija SIA 9.11 TB 17 1
99 Des Capital B.V. 5.92 TB 12 1
100 A1 Bulgaria EAD 3.48 TB 11 1
101 TOV TRK Briz 803.02 GB 11 1
102 Liden Data Internetwork AB 40.43 TB 10 1
103 KPN B.V. 14.95 TB 10 1
104 Mammoth Media Pty Ltd 4.15 TB 10 1
105 Novotelecom Ltd 5.11 TB 9 1
106 ROMARG SRL 345.61 GB 6 1
107 AMAZON-02 6.65 TB 5 1