This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.41.188.32.US.SSL

Hublist Statistics Most hubs by ASN 41 minutes ago

# ASN Share Users Hubs
1 OVH SAS 8.09 PB 4 145 36
2 LeaseWeb Netherlands B.V. 893.40 TB 672 24
3 ITP-Solutions GmbH & Co. KG 3.22 PB 2 400 9
4 Telia Company AB 652.44 TB 213 9
5 Hetzner Online GmbH 149.22 TB 190 7
6 First Server Limited 4.65 PB 2 177 6
7 Rostelecom 779.42 TB 508 6
8 Karanyi Ltd 2.36 TB 18 5
9 JSC ER-Telecom Holding 1.49 PB 610 4
10 Teen Telecom SRL 137.95 TB 268 4
11 Vodafone Libertel B.V. 973.91 TB 250 4
12 PVimpelCom 470.96 TB 247 4
13 VPS4You Kft. 262.91 TB 229 4
14 Odido Netherlands B.V. 660.05 TB 152 4
15 Trabia SRL 340.36 TB 106 4
16 Orange Polska Spolka Akcyjna 159.44 TB 86 4
17 SkyNet Ltd. 838.91 TB 358 3
18 Eniyisunucum Veri Merkezi Bilisim Hizmetleri Ticaret Ve Sanayi Limited Sirketi 471.58 TB 250 3
19 Digi Romania S.A. 104.16 TB 89 3
20 2degrees Networks Limited 110.42 TB 39 3
21 Charter Communications, Inc 16.13 TB 32 3
22 ArtPlanet LLC 2.50 PB 1 262 2
23 Alexhost Srl 1.08 PB 734 2
24 UAB Interneto vizija 144.18 TB 172 2
25 Bahnhof AB 268.92 TB 89 2
26 Interconnecx, LLC 247.15 TB 87 2
27 DigitalOcean, LLC 324 TB 86 2
28 Vodafone Romania S.A. 49.08 TB 81 2
29 Olofstroms Kabel-TV AB 76.65 TB 74 2
30 Scaleway SAS 58.43 TB 59 2
31 SIA BITE Latvija 70.66 TB 55 2
32 Contabo GmbH 83.21 TB 41 2
33 Orange Romania S.A. 34.51 TB 36 2
34 WEDOS Internet, a.s. 153.92 TB 33 2
35 Content Delivery Network Ltd 62.14 TB 33 2
36 Servicos De Comunicacoes E Multimedia S.A. 1 PB 32 2
37 Freakhosting Ltd 36.12 TB 25 2
38 Chinanet 132.11 TB 17 2
39 IONOS SE 9.53 TB 13 2
40 Digital City FZE 1.41 PB 592 1
41 Cloud.ru 1.20 PB 580 1
42 Kamatera Inc 959.41 TB 400 1
43 Iskratelecom JSC 721.28 TB 338 1
44 Beget LLC 822.25 TB 316 1
45 Optimum 586.39 TB 230 1
46 Telkab sp. z o.o. 322.72 TB 213 1
47 EuroByte LLC 377.76 TB 194 1
48 Octopusnet LTD 289.01 TB 177 1
49 Verizon Business 341.99 TB 155 1
50 JSC Selectel 327.36 TB 147 1
51 Joint-stock Company teleport Telecom 142.91 TB 127 1
52 IDEALNET FIBRA 603.14 TB 113 1
53 CSIT LLC 159.51 TB 109 1
54 Domain names registrar REG.RU, Ltd 150.98 TB 99 1
55 Comcast Cable Communications, LLC 754.87 TB 95 1
56 MVPS LTD 130.16 TB 82 1
57 Hostkey B.v. 115.45 TB 78 1
58 Yarnet Ltd 126.34 TB 72 1
59 Procono S.A. 184.36 TB 67 1
60 Hostmania Cloud SRL 99.63 TB 67 1
61 Seti Weba Ltd 80.98 TB 67 1
62 2Connect Telecommunications Infrastructure & Network Services Ltd. 227.67 TB 66 1
63 Global Network Management Inc 82.28 TB 66 1
64 DataNode DC SRL 39.04 TB 60 1
65 Tech Tide Portugal Unipessoal LDA 122.73 TB 59 1
66 Hyperoptic Ltd 380.96 TB 55 1
67 Infotelecom SP Ltd. 50.17 TB 51 1
68 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 39.07 TB 51 1
69 Oracle Corporation 83.35 TB 49 1
70 365.partners INC 44.33 TB 48 1
71 netcup GmbH 32.95 TB 45 1
72 UAB ESNET 61.72 TB 44 1
73 Pskovline Ltd. 68.17 TB 40 1
74 LLC Electron-Telecom 39.65 TB 40 1
75 Kyiv Optic Networks ltd 131.81 TB 39 1
76 Central Telegraph Public Joint-stock Company 30.58 TB 36 1
77 Unics EOOD 71.34 TB 34 1
78 Regional Digital Telecommunication Company LLC 33.40 TB 34 1
79 Iomart Cloud Services Limited 47.08 TB 29 1
80 TIM 22.09 TB 27 1
81 You Online LLC 8.85 TB 26 1
82 PJSC Moscow city telephone network 30.18 TB 25 1
83 Petersburg Internet Network ltd. 15.61 TB 25 1
84 OOO Severo-Zapadnye telekommunikacii 9.72 TB 24 1
85 FIBIA P/S 92.41 TB 23 1
86 ATEXS PLUS Ltd. 14.86 TB 23 1
87 PE Nikonov Evgeniy Vitalevich 9 TB 23 1
88 Bms It Group Srl 12.59 TB 22 1
89 P.a.k.t LLC 14.11 TB 21 1
90 Kyivstar PJSC 12.21 TB 20 1
91 Cogent Communications, LLC 24.02 TB 18 1
92 Tericom LLC 13.39 TB 18 1
93 Cloud Software - FZCO 6.11 TB 18 1
94 ROMARG SRL 3.73 TB 18 1
95 Private entrepreneur Anastasiia Khyzha 38.44 TB 16 1
96 Versija SIA 16.07 TB 15 1
97 ZAP-Hosting GmbH 14.70 TB 13 1
98 Kbrod.net Ltd. 2.96 TB 13 1
99 Liden Data Internetwork AB 59.72 TB 12 1
100 Novotelecom Ltd 4.68 TB 12 1
101 FreeTel, s.r.o. 1.42 TB 12 1
102 Mammoth Media Pty Ltd 9.88 TB 11 1
103 Yunta Ltd. 806.76 GB 11 1
104 Private Layer INC 0 B 6 1
105 Sunucun Bilgi Iletisim Teknolojileri ve Ticaret Ltd. Sti. 3.83 TB 5 1
106 UAB Radijo elektronines sistemos 959.90 GB 4 1