This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.9.174.US.SSL

Hublist Statistics Most hubs by ASN 28 minutes ago

# ASN Share Users Hubs
1 OVH SAS 12.16 PB 8 764 35
2 LeaseWeb Netherlands B.V. 1.03 PB 828 23
3 Bredband2 AB 762.98 TB 257 11
4 ITP-Solutions GmbH & Co. KG 3.27 PB 2 690 8
5 Hetzner Online GmbH 1.74 PB 1 217 8
6 Digi Romania S.A. 195.21 TB 487 7
7 PVimpelCom 620.20 TB 447 6
8 Orange Polska Spolka Akcyjna 88.88 TB 151 6
9 First Server Limited 4.06 PB 2 594 5
10 Rostelecom 930.21 TB 690 5
11 SkyNet Ltd. 1 002.25 TB 590 4
12 FRONTIER-FRTR 583.72 TB 584 4
13 Teen Telecom SRL 179.31 TB 447 4
14 Vodafone Libertel B.V. 919.70 TB 319 4
15 Trabia SRL 349.08 TB 183 4
16 JSC ER-Telecom Holding 1.73 PB 957 3
17 VPS4You Kft. 348.05 TB 363 3
18 Odido Netherlands B.V. 366.09 TB 159 3
19 Scaleway S.a.s. 87.97 TB 99 3
20 Content Delivery Network Ltd 81.01 TB 81 3
21 ArtPlanet LLC 2.96 PB 2 058 2
22 Kamatera Inc 1.47 PB 837 2
23 PJSC Moscow city telephone network 567.52 TB 429 2
24 Clouvider Limited 388.15 TB 308 2
25 UAB Interneto vizija 129.58 TB 280 2
26 JSC Selectel 382.45 TB 258 2
27 ORACLE-BMC-31898 211.27 TB 232 2
28 Octopusnet LTD 177.87 TB 148 2
29 Vodafone Romania S.A. 39.10 TB 130 2
30 DIGITALOCEAN-ASN 200.66 TB 127 2
31 Aruba S.p.A. 124.67 TB 110 2
32 Bahnhof AB 149.42 TB 106 2
33 Olofstroms Kabel-TV AB 102.67 TB 89 2
34 IONOS SE 4.06 TB 79 2
35 Orange Romania S.A. 25.59 TB 74 2
36 Contabo GmbH 69.11 TB 73 2
37 DIGI Tavkozlesi es Szolgaltato Kft. 26.62 TB 69 2
38 COGENT-174 74.18 TB 64 2
39 WEDOS Internet, a.s. 123.89 TB 52 2
40 2degrees Networks Limited 128.33 TB 50 2
41 AS-COLOCROSSING 7.75 TB 45 2
42 Chinanet 119.79 TB 22 2
43 Cloud.ru 1.62 PB 1 191 1
44 Digital City FZE 1.56 PB 984 1
45 Beget LLC 670.88 TB 564 1
46 Iskratelecom JSC 484.24 TB 366 1
47 Telkab sp. z o.o. 451.75 TB 293 1
48 EuroByte LLC 532.07 TB 246 1
49 Annarsy SRL 862.97 TB 186 1
50 UUNET 299.44 TB 185 1
51 IDEALNET FIBRA 315.45 TB 162 1
52 IT Outsourcing LLC 256.62 TB 143 1
53 CSIT LLC 168.07 TB 137 1
54 Hostmania Cloud SRL 73.47 TB 125 1
55 COMCAST-7922 617.89 TB 119 1
56 Yarnet Ltd 133.39 TB 108 1
57 Teslatel LLC 84.59 TB 106 1
58 Hyperoptic Ltd 288.32 TB 105 1
59 Global Network Management Inc 187.71 TB 104 1
60 Infotelecom SP Ltd. 86.12 TB 99 1
61 MVPS LTD 68.03 TB 99 1
62 Seti Weba Ltd 119.31 TB 91 1
63 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 78.42 TB 83 1
64 Procono S.A. 130.94 TB 81 1
65 365.partners INC 51.76 TB 75 1
66 JSC Comcor 74.53 TB 72 1
67 HZ Hosting Ltd 261.67 TB 71 1
68 DNA Oyj 374.26 TB 70 1
69 Lanport-S LLC 162.78 TB 70 1
70 One Hungary Ltd. 244.34 TB 67 1
71 UAB ESNET 27.88 TB 67 1
72 SIA BITE Latvija 49.94 TB 66 1
73 Regional Digital Telecommunication Company LLC 43.31 TB 62 1
74 Kyiv Optic Networks ltd 163.84 TB 61 1
75 Unics EOOD 124.71 TB 61 1
76 Kvartal Plus Ltd 60.42 TB 61 1
77 OOO Severo-Zapadnye telekommunikacii 44.01 TB 54 1
78 AS-INCX 31.40 TB 53 1
79 SzerverPlex.hu KFT. 42.61 TB 51 1
80 Pskovline Ltd. 36.10 TB 45 1
81 You Online LLC 27.56 TB 44 1
82 TIM 16.80 TB 41 1
83 Iomart Cloud Services Limited 45.99 TB 39 1
84 ATEXS PLUS Ltd. 29.96 TB 39 1
85 P.a.k.t LLC 31.82 TB 37 1
86 Traditional LLC 34.20 TB 35 1
87 Servicos De Comunicacoes E Multimedia S.A. 507.34 TB 34 1
88 M247 Europe SRL 71.20 TB 34 1
89 Net Gate Comunicatii Srl 8.87 TB 34 1
90 Petersburg Internet Network ltd. 39.08 TB 32 1
91 PE Nikonov Evgeniy Vitalevich 55.38 TB 31 1
92 Russian Servers Limited 56.37 TB 30 1
93 Orange Espagne SA 176.07 TB 27 1
94 Bms It Group Srl 9.58 TB 27 1
95 FreeTel, s.r.o. 7.23 TB 26 1
96 Private entrepreneur Anastasiya Khizha 36.62 TB 25 1
97 Versija SIA 16.19 TB 25 1
98 ROMARG SRL 2.96 TB 20 1
99 Des Capital B.V. 4.95 TB 19 1
100 TOV TRK Briz 4.44 TB 19 1
101 Tericom LLC 16.30 TB 18 1
102 Liden Data Internetwork AB 21.13 TB 15 1
103 Nos Comunicacoes, S.A. 387.34 TB 14 1
104 Mammoth Media Pty Ltd 5.62 TB 13 1
105 A1 Bulgaria EAD 1.37 TB 9 1
106 Novotelecom Ltd 9.42 TB 8 1
107 KPN B.V. 14.02 TB 7 1
108 AMAZON-02 808.58 GB 4 1