This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.14.87.US.SSL

Hublist Statistics Most hubs by ASN 2 minutes ago

# ASN Share Users Hubs
1 OVH SAS 11.02 PB 7 186 39
2 LeaseWeb Netherlands B.V. 821.76 TB 723 23
3 Bredband2 AB 262.31 TB 251 11
4 ITP-Solutions GmbH & Co. KG 3.05 PB 2 738 8
5 Rostelecom 939.40 TB 699 6
6 Vodafone Libertel B.V. 1.38 PB 337 6
7 Hetzner Online GmbH 124.56 TB 179 6
8 JSC ER-Telecom Holding 1.73 PB 783 5
9 Karanyi Ltd 5.38 TB 22 5
10 First Server Limited 3.48 PB 1 874 4
11 PVimpelCom 481.63 TB 307 4
12 Teen Telecom SRL 113.48 TB 269 4
13 VPS4You Kft. 214.81 TB 236 4
14 Sunucun Bilgi Iletisim Teknolojileri ve Ticaret Ltd. Sti. 405.04 TB 235 4
15 Odido Netherlands B.V. 702.69 TB 166 4
16 Digi Romania S.A. 47 TB 135 4
17 Orange Polska Spolka Akcyjna 91.16 TB 72 4
18 SkyNet Ltd. 904.71 TB 408 3
19 Trabia SRL 287.99 TB 128 3
20 Scaleway S.a.s. 51.72 TB 67 3
21 2degrees Networks Limited 84.44 TB 46 3
22 BHN-33363 18.49 TB 32 3
23 ArtPlanet LLC 3.12 PB 1 551 2
24 PJSC Moscow city telephone network 669.90 TB 367 2
25 UAB Interneto vizija 82.21 TB 173 2
26 Octopusnet LTD 124.91 TB 138 2
27 DIGITALOCEAN-ASN 216.35 TB 98 2
28 ORACLE-BMC-31898 34.93 TB 98 2
29 Bahnhof AB 115.17 TB 95 2
30 Vodafone Romania S.A. 23.29 TB 74 2
31 Olofstroms Kabel-TV AB 90.14 TB 73 2
32 Orange Romania S.A. 22.82 TB 73 2
33 Contabo GmbH 30.78 TB 50 2
34 COGENT-174 29.19 TB 41 2
35 WEDOS Internet, a.s. 2.79 TB 29 2
36 Content Delivery Network Ltd 54.97 TB 27 2
37 Chinanet 6.60 TB 18 2
38 Cloud.ru 1.54 PB 867 1
39 Digital City FZE 1.60 PB 759 1
40 Kamatera Inc 930.20 TB 435 1
41 Iskratelecom JSC 672.59 TB 416 1
42 Telkab sp. z o.o. 495.41 TB 350 1
43 SUDDENLINK-COMMUNICATIONS 451.16 TB 279 1
44 EuroByte LLC 527.76 TB 205 1
45 JSC Selectel 353.04 TB 180 1
46 Annarsy SRL 714.54 TB 162 1
47 UUNET 244.91 TB 149 1
48 Wind Tre S.p.A. 369.29 TB 140 1
49 IT Outsourcing LLC 296.19 TB 131 1
50 LLC SETEL 117.17 TB 123 1
51 CSIT LLC 129.01 TB 117 1
52 M247 Europe SRL 57.54 TB 111 1
53 IDEALNET FIBRA 304.41 TB 106 1
54 COMCAST-7922 746.97 TB 94 1
55 MVPS LTD 204.62 TB 90 1
56 Yarnet Ltd 123.25 TB 89 1
57 Seti Weba Ltd 103.55 TB 82 1
58 Global Network Management Inc 193.12 TB 81 1
59 Hostmania Cloud SRL 59.34 TB 79 1
60 Teslatel LLC 47.15 TB 78 1
61 Procono S.A. 182.01 TB 77 1
62 Hyperoptic Ltd 293.27 TB 74 1
63 Infotelecom SP Ltd. 62.34 TB 73 1
64 Hostkey B.v. 90.95 TB 72 1
65 One Hungary Ltd. 223.12 TB 65 1
66 HOSTVENOM-LLC 171.90 TB 65 1
67 DELUXHOST 17.30 TB 60 1
68 JSC Comcor 67.50 TB 58 1
69 Hosting technology LTD 73.10 TB 55 1
70 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 43.82 TB 55 1
71 Kvartal Plus Ltd 24.07 TB 52 1
72 UAB ESNET 39.60 TB 51 1
73 365.partners INC 59.05 TB 49 1
74 LLC Electron-Telecom 48.88 TB 48 1
75 Regional Digital Telecommunication Company LLC 53.16 TB 47 1
76 Central Telegraph Public Joint-stock Company 23.52 TB 46 1
77 SIA BITE Latvija 72.86 TB 45 1
78 Pskovline Ltd. 85.06 TB 44 1
79 netcup GmbH 27.55 TB 44 1
80 HZ Hosting Ltd 207.83 TB 43 1
81 OOO Severo-Zapadnye telekommunikacii 37.05 TB 41 1
82 Unics EOOD 13.21 TB 41 1
83 TIM 13.29 TB 39 1
84 Kyiv Optic Networks ltd 83.29 TB 37 1
85 PE Nikonov Evgeniy Vitalevich 51.93 TB 35 1
86 You Online LLC 10.62 TB 33 1
87 P.a.k.t LLC 9.43 TB 31 1
88 ATEXS PLUS Ltd. 32.68 TB 28 1
89 Petersburg Internet Network ltd. 6.20 TB 28 1
90 MasterDC s.r.o. 5.43 TB 28 1
91 Bms It Group Srl 11.74 TB 27 1
92 Russian Servers Limited 41.66 TB 25 1
93 SzerverPlex.hu KFT. 9.11 TB 25 1
94 TOV TRK Briz 5.80 TB 23 1
95 Iomart Cloud Services Limited 52.06 TB 22 1
96 Net Gate Comunicatii Srl 4.56 TB 22 1
97 ROMARG SRL 4.07 TB 22 1
98 Nos Comunicacoes, S.A. 436.81 TB 21 1
99 Aruba S.p.A. 5.51 TB 20 1
100 FIBIA P/S 4.03 TB 19 1
101 IONOS SE 21.11 TB 18 1
102 Versija SIA 9.92 TB 18 1
103 AS-INCX 9.26 TB 18 1
104 FreeTel, s.r.o. 3.85 TB 18 1
105 Kyivstar PJSC 22.35 TB 16 1
106 Servicos De Comunicacoes E Multimedia S.A. 421.56 TB 14 1
107 Private entrepreneur Anastasiia Khyzha 30.62 TB 14 1
108 Mammoth Media Pty Ltd 1.53 TB 14 1
109 ZAP-Hosting GmbH 11.09 TB 13 1
110 Des Capital B.V. 3.44 TB 13 1
111 Yunta Ltd. 2.52 TB 10 1
112 A1 Bulgaria EAD 1.92 TB 10 1
113 Liden Data Internetwork AB 15.94 TB 9 1
114 Novotelecom Ltd 1.98 TB 8 1
115 Kbrod.net Ltd. 507.56 GB 8 1
116 UAB Radijo elektronines sistemos 355.15 GB 4 1
117 Servitro Ltd 172.13 GB 3 1
118 SIA Tet 140.79 GB 3 1