This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Gå till toppen
18.97.9.173.US.SSL

Hubblista Statistik Most hubs by ASN 20 minuter ago

# ASN Utdelat Användare Hubbar
1 OVH SAS 10.69 PB 8 299 35
2 LeaseWeb Netherlands B.V. 968.81 TB 829 23
3 Bredband2 AB 104.61 TB 222 11
4 First Server Limited 4.47 PB 2 956 8
5 ITP-Solutions GmbH & Co. KG 2.79 PB 2 347 8
6 Hetzner Online GmbH 1.27 PB 1 111 8
7 Rostelecom 1.01 PB 839 7
8 PVimpelCom 452.09 TB 422 7
9 Digi Romania S.A. 140.57 TB 361 6
10 Vodafone Libertel B.V. 737.76 TB 329 5
11 Orange Polska Spolka Akcyjna 106.34 TB 172 5
12 FRONTIER-FRTR 450.04 TB 533 4
13 Teen Telecom SRL 112.55 TB 326 4
14 Trabia SRL 323.05 TB 174 4
15 JSC ER-Telecom Holding 1.59 PB 842 3
16 VPS4You Kft. 229.65 TB 354 3
17 SkyNet Ltd. 551.49 TB 276 3
18 Odido Netherlands B.V. 186.33 TB 145 3
19 ArtPlanet LLC 2.53 PB 1 770 2
20 Kamatera Inc 781.91 TB 785 2
21 Clouvider Limited 565.88 TB 385 2
22 PJSC Moscow city telephone network 480.96 TB 371 2
23 ORACLE-BMC-31898 164.77 TB 188 2
24 Octopusnet LTD 158.22 TB 158 2
25 Bahnhof AB 85.56 TB 117 2
26 DIGITALOCEAN-ASN 203.07 TB 114 2
27 Signet B.V. 967.04 TB 113 2
28 Scaleway S.a.s. 73.19 TB 103 2
29 Orange Romania S.A. 42.64 TB 100 2
30 Vodafone Romania S.A. 18.84 TB 88 2
31 Lanport-S LLC 35.70 TB 86 2
32 Aruba S.p.A. 122.73 TB 84 2
33 Olofstroms Kabel-TV AB 63.08 TB 83 2
34 2degrees Networks Limited 194.99 TB 70 2
35 DIGI Tavkozlesi es Szolgaltato Kft. 14.24 TB 54 2
36 COGENT-174 22.41 TB 52 2
37 WEDOS Internet, a.s. 13.14 TB 47 2
38 Content Delivery Network Ltd 38.62 TB 42 2
39 M247 Europe SRL 48.26 TB 27 2
40 Chinanet 523.63 GB 5 2
41 Cloud.ru 1.51 PB 973 1
42 Digital City FZE 1.45 PB 847 1
43 Iskratelecom JSC 517.56 TB 458 1
44 Beget LLC 385.80 TB 297 1
45 Telkab sp. z o.o. 478.03 TB 277 1
46 UAB Interneto vizija 101.43 TB 225 1
47 Resource-M LLC 415.09 TB 223 1
48 EuroByte LLC 411.33 TB 212 1
49 JSC Selectel 294.92 TB 204 1
50 Annarsy SRL 902.04 TB 166 1
51 UUNET 245.04 TB 166 1
52 IDEALNET FIBRA 2.29 PB 162 1
53 Voxility LLP 81.45 TB 160 1
54 CSIT LLC 219.20 TB 121 1
55 Hostmania Cloud SRL 59.75 TB 117 1
56 Natalia Sergeevna Filicheva 90.31 TB 116 1
57 Cgi Global Limited 198.90 TB 106 1
58 COMCAST-7922 463.30 TB 105 1
59 Wind Tre S.p.A. 1.64 PB 103 1
60 Yarnet Ltd 126.42 TB 101 1
61 Teslatel LLC 64.94 TB 98 1
62 Hyperoptic Ltd 440.57 TB 89 1
63 SIA Digitalas Ekonomikas Attistibas Centrs 91.66 TB 88 1
64 Seti Weba Ltd 107.80 TB 87 1
65 MVPS LTD 66.55 TB 86 1
66 HZ Hosting Ltd 302.23 TB 81 1
67 Infotelecom SP Ltd. 74.17 TB 79 1
68 LLC Electron-Telecom 90.61 TB 77 1
69 Global Network Management Inc 124.80 TB 76 1
70 Procono S.A. 118.20 TB 72 1
71 SIA BITE Latvija 50.24 TB 69 1
72 IONOS SE 0 B 67 1
73 UAB ESNET 26.60 TB 65 1
74 DNA Oyj 341.24 TB 63 1
75 Unics EOOD 58.59 TB 63 1
76 365.partners INC 32.81 TB 63 1
77 Vodafone Hungary Ltd. 194.71 TB 61 1
78 Kvartal Plus Ltd 48.19 TB 59 1
79 AS-INCX 58.37 TB 51 1
80 Kyiv Optic Networks ltd 60.98 TB 48 1
81 Central Telegraph Public Joint-stock Company 28.52 TB 48 1
82 Excellent Signalman LLC 38.68 TB 47 1
83 Regional Digital Telecommunication Company LLC 21.59 TB 42 1
84 TIM 11.45 TB 39 1
85 OOO Severo-Zapadnye telekommunikacii 40.72 TB 37 1
86 Hosteons Pte. Ltd. 30.14 TB 35 1
87 SzerverPlex.hu KFT. 6.57 TB 34 1
88 Bms It Group Srl 11.36 TB 33 1
89 PE Nikonov Evgeniy Vitalevich 25.30 TB 31 1
90 You Online LLC 13.93 TB 31 1
91 ATEXS PLUS Ltd. 12.49 TB 30 1
92 Orange Espagne SA 33.39 TB 27 1
93 P.a.k.t LLC 12.38 TB 27 1
94 Iomart Cloud Services Limited 32.95 TB 26 1
95 Russian Servers Limited 32.81 TB 26 1
96 Petersburg Internet Network ltd. 31.53 TB 26 1
97 Limited Liability Company TTK-Svyaz 10.92 TB 24 1
98 Versija SIA 15.60 TB 23 1
99 Tericom LLC 11.57 TB 22 1
100 Zomro B.V. 7.54 TB 21 1
101 FreeTel, s.r.o. 5.34 TB 21 1
102 Private entrepreneur Anastasiya Khizha 24.49 TB 18 1
103 AS-COLOCROSSING 2.72 TB 17 1
104 TENET Scientific Production Enterprise LLC 12.29 TB 16 1
105 Servicos De Comunicacoes E Multimedia S.A. 355.60 TB 15 1
106 Liden Data Internetwork AB 16.30 TB 15 1
107 Traditional LLC 22.39 TB 14 1
108 Des Capital B.V. 975.18 GB 14 1
109 A1 Bulgaria EAD 1.46 TB 12 1
110 Mammoth Media Pty Ltd 3.45 TB 10 1
111 AMAZON-02 34.15 TB 9 1