This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
18.97.14.81.US.SSL

Hublist Statistics Hubs with most clones 0 minutes ago

#   Hub Connect Share Users % Clones
1 Россия 1 nmdcsdchub 2.95 PB 2 588 24.73 640
2 Mich-FOREVER-HUB dchub 2.46 PB 2 003 28.76 576
3 Angels vs Demons dchub 2.64 PB 2 124 20.15 428
4 HMn DC Hub dchub 2.37 PB 1 611 17.82 287
5 XOT.HUBDC.RU+ПИКНИК dchub 2.05 PB 1 475 10.24 151
6 FAVORITE Group dchub 1.56 PB 1 065 4.88 52
7 dchub.ro dchub 508.96 TB 559 8.23 46
8 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome - Lovers To Rocksteady, .MP3 MP4--audio video music dchub 2.58 PB 222 16.67 37
9 СИЗО nmdcsdchub 168.03 TB 200 17.00 34
10 Club-Fantasy -|- I n t e r n a t i o n a l dchub 649.12 TB 574 5.23 30
11 i.n.t.e.r.n.a.t.i.o.n.a.l® nmdcsdchub 1 016.38 TB 725 4.00 29
12 =BasicGames= DC++ dchub 492.44 TB 382 7.07 27
13 DC•Filimania•COM dchub 1.80 PB 1 312 1.91 25
14 42ØKing§™ dchub 962.07 TB 675 3.41 23
15 [RU] Novosibirsk-Forever dchub 632.67 TB 410 4.88 20
16 DCHUB.IN.UA nmdcsdchub 445.98 TB 527 3.23 17
17 GlobalConnect DC++ dchub 433.27 TB 517 2.71 14
18 = = Doctor&Julia HuB<>Witamy<>Welcome<> nmdcsdchub 288.61 TB 194 7.22 14
19 BigNet dchub 1 016.41 TB 767 1.69 13
20 NobleSSe dchub 164.26 TB 225 5.33 12
21 GELMES dchub 221.75 TB 190 5.26 10
22 Rutrack DC++ Hub dchub 1.88 PB 1 320 0.61 8
23 Adrenalin Hub dchub 1.51 PB 1 227 0.57 7
24 BigShare.OVH dchub 726.38 TB 548 1.28 7
25 HydrøPønic§-V@ult™ dchub 230.48 TB 423 1.65 7
26 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro] dchub 161.40 TB 295 2.37 7
27 Jungla HuB dchub 49.05 TB 161 4.35 7
28 ©-O [DjDeLiA's HUB-X ] O-© dchub 315.48 TB 396 1.52 6
29 GTK LAV dchub 667.40 TB 331 1.81 6
30 KHARKOV_HUB dchub 336.15 TB 273 2.20 6
31 ROMANIA dchub 60.29 TB 213 2.82 6
32 Tissoft®Arena nmdcsdchub 132.28 TB 173 3.47 6
33 U PePKa dchub 82.81 TB 164 3.66 6
34 NoName Hub dchub 39.57 TB 152 3.95 6
35 PWiAM_HUB nmdcsdchub 173.83 TB 233 2.15 5
36 =HappyGamers DcHub= dchub 174.34 TB 199 2.51 5
37 RomanticNET Alliance DcHub dchub 168.15 TB 189 2.65 5
38 Private.Hub dchub 29.39 TB 99 5.05 5
39 ArtCool.ORG dchub 1.70 PB 1 181 0.34 4
40 Moscow.Hub dchub 1.03 PB 628 0.64 4
41 STOLO • BOSS dchub 893.14 TB 237 1.69 4
42 Mythbusters hub dchub 56.84 TB 79 5.06 4
43 [NL LEKKERHOLLANDS - dchub 137.88 TB 71 5.63 4
44 FlylinkDC++ dchub 2 PB 1 519 0.20 3
45 Stealth Group - Hub™ dchub 852.78 TB 788 0.38 3
46 [ DC ] *Свобода* SP Hub dchub 213.59 TB 190 1.58 3
47 Мистерия DC Hub nmdcsdchub 107.85 TB 123 2.44 3
48 iCiBiCi dchub 16.79 TB 65 4.62 3
49 Casper House [RU] dchub 39.98 TB 49 6.12 3
50 Verlihub.ORG dchub 647.55 TB 509 0.39 2
51 Prapor Hub dchub 432.64 TB 403 0.50 2
52 [ИГРА] Викторина dchub 175.46 TB 232 0.86 2
53 •€V€R-N€T•HUß• dchub 111.19 TB 158 1.27 2
54 Metal Black nmdcsdchub 84.18 TB 148 1.35 2
55 Семейный Хаб dchub 152.31 TB 135 1.48 2
56 #VatosLocos dchub 55.46 TB 113 1.77 2
57 GeekHuB dchub 17.17 TB 104 1.92 2
58 rock-massive.thc-network.org dchub 0 B 85 2.35 2
59 --==Whitestok==-- dchub 42.67 TB 82 2.44 2
60 8BBS DC++ hub dchub 3.98 TB 14 14.29 2
61 #Ninjas Are Back nmdcsdchub 143.32 TB 169 0.59 1
62 #BUDAPEST dchub 131.02 TB 166 0.60 1
63 ® TimeZone © Trivia HUB™ - Type /fav in MainChat . For registered nick name type +reg or +ru - have a nice day .... !!! dchub 160.61 TB 152 0.66 1
64 R3vSTAR GAMERS - welcome to new hub , type /fav , in mainchat ! dchub 91.22 TB 133 0.75 1
65 Otaku Anime Public dchub 294.73 TB 128 0.78 1
66 Hublist & Client DC++ nmdcsdchub 137.19 TB 126 0.79 1
67 Talsi dchub 116.53 TB 122 0.82 1
68 [SWE]Stabilt dchub 64.39 TB 109 0.92 1
69 DjCosti - FRZ Ż`PRAHOVA´Ż dchub 18.13 TB 100 1.00 1
70 DCHUB.RU * Russian Digital Community Hub * Общероссийский DC хаб dchub 58.76 TB 92 1.09 1
71 MLK-Network dchub 17.99 TB 91 1.10 1
72 -=[ Dinamo Bucuresti ]=- dchub 21.36 TB 88 1.14 1
73 AKSIOMA MicroRAN Hub dchub 38.17 TB 84 1.19 1
74 Ruda Śląska nmdcsdchub 30.02 TB 74 1.35 1
75 Akropolis hub dchub 15.22 TB 62 1.61 1
76 SKORPION HuB nmdcsdchub 30.83 TB 59 1.69 1
77 •««•][•SunVision•HUB™•][•»»• dchub 34.80 TB 58 1.72 1
78 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** dchub 15.19 TB 55 1.82 1
79 Romania 2 Hub dchub 24.52 TB 46 2.17 1
80 MDF-Twilight-Zone dchub 143.46 TB 42 2.38 1
81 «•Phoenix•» dchub 11.95 TB 40 2.50 1
82 <Enter hub name here> dchub 9.92 TB 32 3.13 1
83 HSB Bolina Lost Souls hubb dchub 22.53 TB 31 3.23 1
84 SvenskaFilmhubarna™-] dchub 20.98 TB 30 3.33 1
85 hub of getfr dchub 23.22 TB 26 3.85 1