This site uses cookies. In order to read how we handle cookies please click here. Click on this message to accept and hide.
Go to top
3.233.242.216.US.SSL

Hublist Statistics Hubs with most infected users 4 minutes ago

#   Hub Connect Share Users % Infected
1 XOT.HUBDC.RU+ПИКНИК dchub 1.60 PB 1 040 1.44 15
2 ArtCool.ORG dchub 1.52 PB 881 1.70 15
3 M.E.G.A.L.I.V.E - G.r.o.u.p dchub 1.54 PB 1 053 1.33 14
4 FAVORITE Group dchub 1.30 PB 778 1.67 13
5 Mich-FOREVER-HUB dchub 1.45 PB 980 1.12 11
6 DCHUB.IN.UA nmdcsdchub 449.48 TB 408 2.70 11
7 Moscow.Hub dchub 905.66 TB 477 2.10 10
8 СИЗО nmdcsdchub 147.45 TB 142 7.04 10
9 dchub.ro dchub 423.78 TB 418 2.15 9
10 [ИГРА] Викторина dchub 114.64 TB 172 5.23 9
11 BigNet dchub 873.20 TB 623 1.28 8
12 KoshkinDom DCFILES dchub 450.20 TB 234 3.42 8
13 HMn DC Hub dchub 2.03 PB 1 151 0.61 7
14 Rutrack DC.Hub dchub 1.67 PB 967 0.72 7
15 i.n.t.e.r.n.a.t.i.o.n.a.l® nmdcsdchub 633.49 TB 558 1.25 7
16 Verlihub.ORG dchub 549.36 TB 354 1.98 7
17 Prapor Hub dchub 398.93 TB 293 2.39 7
18 Отстойник dchub 258.38 TB 208 3.37 7
19 Club-Fantasy -|- I n t e r n a t i o n a l dchub 618.06 TB 471 1.27 6
20 Первый Российский Hub. nmdcsdchub 182.80 TB 223 2.69 6
21 TsdHub dchub 404.91 TB 220 2.73 6
22 BigShare.OVH dchub 609.98 TB 430 1.16 5
23 =BasicGames= DC++ dchub 577.39 TB 336 1.49 5
24 [PL]TCZEW POLSKI HUB dchub 386.63 TB 313 1.60 5
25 GTK LAV dchub 447.07 TB 240 2.08 5
26 [_Rebel-Zone_] - [ Hub National ] - [ #StaySafe ] - [ Share & Enjoy !] - - - [ dchub://hub.rebelnetwork.ro] dchub 101.96 TB 234 2.14 5
27 FlylinkDC++ dchub 1.66 PB 1 093 0.37 4
28 Adrenalin Hub dchub 1.29 PB 936 0.43 4
29 HydrøPønic§-V@ult™ dchub 264.94 TB 343 1.17 4
30 PROFI-HUB-LODZ dchub 105.10 TB 166 2.41 4
31 Коробка adc 159.59 TB 150 2.67 4
32 Семейный Хаб dchub 107.98 TB 81 4.94 4
33 freeline-hub dchub 55.43 TB 64 6.25 4
34 NLN dchub 37.85 TB 36 11.11 4
35 DC•Filimania•COM dchub 1.35 PB 930 0.32 3
36 42ØKing§™ dchub 672.32 TB 509 0.59 3
37 ©-O [DjDeLiA's HUB-X ] O-© dchub 172.86 TB 279 1.08 3
38 internaional Secure Hub nmdcsdchub 224.83 TB 216 1.39 3
39 NobleSSe dchub 106.48 TB 215 1.40 3
40 #Ninjas Are Back nmdcsdchub 127.83 TB 174 1.72 3
41 U PePKa dchub 93.96 TB 152 1.97 3
42 [ DC ] *Свобода* SP Hub dchub 236.53 TB 142 2.11 3
43 #VatosLocos dchub 73.79 TB 115 2.61 3
44 Houba lesni dchub 131.89 TB 93 3.23 3
45 BraBlay DC Hub dchub 96.24 TB 73 4.11 3
46 Electron dchub 81.07 TB 67 4.48 3
47 dc.nowecom.ru dchub 31.34 TB 49 6.12 3
48 Logovo -=Padonka=- dchub 37.75 TB 38 7.89 3
49 [RU] Novosibirsk-Forever dchub 507.30 TB 394 0.51 2
50 STOLO • BOSS dchub 749.85 TB 188 1.06 2
51 The EnigmaT Hub dchub 174.13 TB 178 1.12 2
52 ROMANIA dchub 37.26 TB 165 1.21 2
53 Khimki Quiz - Russia dchub 184.45 TB 134 1.49 2
54 #BUDAPEST dchub 97.97 TB 134 1.49 2
55 Pikenet dchub 155.90 TB 126 1.59 2
56 -= ХАБ Друзей и Подруг =- dchub 200.45 TB 123 1.63 2
57 Масяня dchub 100.38 TB 117 1.71 2
58 warlords house 2 dchub 491.11 TB 104 1.92 2
59 Altair Anime Club dchub 199.21 TB 103 1.94 2
60 Mîs†è®Ø•Hüß• nmdcsdchub 99.88 TB 101 1.98 2
61 PlayGround.ru dchub 72.08 TB 99 2.02 2
62 Slovakia - SK Hub nmdcsdchub 63.64 TB 91 2.20 2
63 Verlihub.ORG dchub 106.88 TB 88 2.27 2
64 Dutch Friends dchub 362.20 TB 86 2.33 2
65 Ecolomania-Romania. dchub 18.72 TB 62 3.23 2
66 DjCosti - FRZ Ż`PRAHOVA´Ż dchub 10.74 TB 61 3.28 2
67 Motya Hub dchub 60.92 TB 58 3.45 2
68 Формула Связи DC++ Хаб dchub 54.66 TB 57 3.51 2
69 KuzLine/Kuznya DC Hub dchub 37.47 TB 48 4.17 2
70 Krasmediafiles dchub 52.85 TB 45 4.44 2
71 **«•*][­][*A*J*N*A*L*Cs*I*L*L*A*G*•»** dchub 9.51 TB 45 4.44 2
72 ❤Novosibirsk-Forever [RU] ADC adcsadc 79.28 TB 41 4.88 2
73 MiMic HUB dchub 66.77 TB 38 5.26 2
74 <ZAV-HUB> dchub 34.68 TB 37 5.41 2
75 Kosmonavtov street dchub 32.56 TB 37 5.41 2
76 Hub dchub 29.21 TB 33 6.06 2
77 ТОРТУГА dchub 915.58 TB 525 0.19 1
78 GlobalConnect DC++ dchub 334.32 TB 456 0.22 1
79 Sweden Share Zone - ][Tankafett Network][ dchub 130.14 TB 234 0.43 1
80 Reggae universal d[°_°]b Sunshine d[°_°]b - here you make a difference: welcome dchub 2.30 PB 177 0.56 1
81 Питер-Хаб nmdcsdchub 440.10 TB 160 0.63 1
82 Blogietis-Hub dchub 259.22 TB 148 0.68 1
83 Railroad Place dchub 274.81 TB 139 0.72 1
84 U PePKa dchub 80.55 TB 131 0.76 1
85 Jungla HuB dchub 32.30 TB 131 0.76 1
86 • KHV ZONE • dchub 258.07 TB 125 0.80 1
87 RETEA2 RDS Timisoara dchub 56.69 TB 125 0.80 1
88 •€V€R-N€T•HUß• dchub 113.40 TB 122 0.82 1
89 NoName Hub dchub 32.99 TB 117 0.85 1
90 AnimeCrossroads dchub 349.78 TB 114 0.88 1
91 Tomsk dchub 158.62 TB 108 0.93 1
92 Hub-Italiano dchub 1.47 PB 107 0.93 1
93 L1stin-HUB dchub 147.10 TB 105 0.95 1
94 Hublist & Client DC++ nmdcsdchub 122.32 TB 96 1.04 1
95 Talsi dchub 148.66 TB 94 1.06 1
96 Anima Amoris dchub 137.46 TB 94 1.06 1
97 =HappyGamers DcHub= dchub 36.28 TB 91 1.10 1
98 DC.Weba.Ru dchub 111.33 TB 85 1.18 1
99 SonarDC dchub 187 TB 82 1.22 1
100 -†-666-The-ONLY-real-number-†- dchub 241.26 TB 80 1.25 1
101 ¨°ºMp3 Kingdomº°¨ dchub 59.26 TB 75 1.33 1
102 »-([:-•GLADIATOR•HUB•-:])-(Kobaki emlék-hub) dchub 20.51 TB 75 1.33 1
103 Allround Music Hub dchub 186.10 TB 74 1.35 1
104 [NL]Holland Actief. dchub 183.35 TB 72 1.39 1
105 Social Net DC Romania nmdcsdchub 38.35 TB 71 1.41 1
106 Private.Hub dchub 19.47 TB 71 1.41 1
107 --==Whitestok==-- dchub 42.95 TB 68 1.47 1
108 Daugavpils ODvinsk HuB dchub 31.44 TB 63 1.59 1
109 Tigarooo & Komtelek dchub 86.73 TB 62 1.61 1
110 DCHUB.RU * All-Russian DC hub * Общероссийский DC хаб dchub 37.94 TB 61 1.64 1
111 MAGYARok-HUBja dchub 17.15 TB 61 1.64 1
112 Ruda Śląska nmdcsdchub 22.15 TB 60 1.67 1
113 SWEET ViLLAGE nmdcsdchub 69.91 TB 59 1.69 1
114 MLK-Network dchub 12.79 TB 59 1.69 1
115 DJCENTER BEST HOUSE MUSIC HUB dchub 65.69 TB 58 1.72 1
116 Fisherman's_Hub dchub 10.75 TB 56 1.79 1
117 [NL]Holland Actief 2. dchub 79.76 TB 55 1.82 1
118 <<The_PoWeR_HuB>> dchub 49.55 TB 54 1.85 1
119 [NL]Holland Actief 6. dchub 72.75 TB 53 1.89 1
120 iCiBiCi dchub 10.65 TB 52 1.92 1
121 IRON MAIDEN dchub 29.28 TB 51 1.96 1
122 Akropolis hub dchub 16.64 TB 51 1.96 1
123 AnimeHub.ru dchub 222.27 TB 50 2.00 1
124 LDZ DCHUB PL nmdcsdchub 65.63 TB 50 2.00 1
125 Casper House dchub 30.36 TB 49 2.04 1
126 -=VØLK§~Fµ§‡ØÑ=- .:: EvEr OnLiNe SiNcE 21 April 2006 ::. dchub 115.81 TB 45 2.22 1
127 Smoll.net dchub 49.44 TB 45 2.22 1
128 MatrixTranceFuZion dchub 9.68 TB 45 2.22 1
129 ABTOBOK3AJI dchub 41.77 TB 43 2.33 1
130 -=SUNSHINE-HUB=- dchub 15 TB 42 2.38 1
131 Ψ DCHUB.IN.UA Ψ adcsadc 17.57 TB 38 2.63 1
132 .:::Hub-Severin:::.. dchub 11.81 TB 37 2.70 1
133 OKTs dchub 16.44 TB 36 2.78 1
134 ° ßLÅÇKØÚ† ° -=VØLK§~Fµ§‡ØÑ~Ñè†=- dchub 15.88 TB 35 2.86 1
135 itrusHub dchub 59.06 TB 27 3.70 1
136 DNIPRO.SYTES.NET nmdcsdchub 25.44 TB 27 3.70 1
137 20000_LEGHE_SULLA_RETE -=VØLK§~Fµ§‡ØÑ~Ñè†=- dchub 8.29 TB 27 3.70 1
138 ¨"°º LDZ DC HuB º°"¨ adcs 62.05 TB 26 3.85 1
139 •Î£ ßøsÇø ÍñÇåÑtÃTø• -=VØLK§~Fµ§‡ØÑ~Ñè†=- dchub 11.16 TB 19 5.26 1
140 ASP-HUB dchub 22.11 TB 18 5.56 1
141 ~°•º¤ø][ £ådýKîllè® Huß ][ø¤º•°~ -=VØLK§~Fµ§‡ØÑ~Ñè†=- dchub 18.05 TB 18 5.56 1
142 Memphis*Bell dchub 8.34 TB 17 5.88 1
143 hub of getfr dchub 16.75 TB 14 7.14 1