Hublist ⋅ User statistics
Total online users exclusive bots | 28 597 |
---|---|
Cloned users | 1 892 / 6.62% |
Infected users | 629 / 2.20% |
Unique nicks | 7 063 / 24.70% |
Total share size | 49.80 PB |
Shared by cloned users | 5.12 PB / 10.29% |
Shared by infected users | 565.94 TB / 1.11% |
Unique share sizes | 6.80 PB / 13.64% |
Number of used clients according tags | 51 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 28 minutes 48 seconds |
Most users by client
1. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 7 003 | 217 | 15.50 PB | 2 429 | 4 574 |
504 | 2 732 | 129 | 1.67 PB | 384 | 2 348 | |
600 | 486 | 60 | 438.39 TB | 69 | 417 | |
505 | 338 | 140 | 165.94 TB | 113 | 225 | |
503 | 205 | 65 | 30.02 TB | 153 | 52 | |
Total | 20 | 11 533 | 229 | 19.10 PB | 3 463 | 8 070 |
2. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.882 | 2 541 | 214 | 7.51 PB | 1 506 | 1 018 |
0.881 | 1 025 | 215 | 854.73 TB | 584 | 441 | |
0.880 | 608 | 148 | 226.28 TB | 436 | 172 | |
0.870 | 466 | 132 | 727.19 TB | 181 | 285 | |
0.868 | 453 | 127 | 251.63 TB | 207 | 246 | |
Total | 158 | 6 481 | 243 | 11.02 PB | 3 674 | 2 790 |
3. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 2 852 | 220 | 1.74 PB | 1 049 | 1 803 |
2.41 | 118 | 74 | 2.06 TB | 3 | 115 | |
2.06 | 96 | 30 | 604.81 TB | 43 | 53 | |
2.21 | 67 | 38 | 11.54 TB | 19 | 48 | |
2.03 | 36 | 25 | 5.10 TB | 18 | 18 | |
Total | 12 | 3 250 | 224 | 2.38 PB | 1 152 | 2 098 |
4. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 1 511 | 184 | 2.46 PB | 664 | 847 |
1.6.4 | 76 | 58 | 7.75 TB | 8 | 68 | |
s14 | 41 | 38 | 8.74 TB | 4 | 37 | |
s16.4 | 33 | 22 | 26.09 TB | 0 | 33 | |
1.6.2 | 31 | 21 | 11.42 TB | 6 | 25 | |
Total | 11 | 1 774 | 197 | 2.81 PB | 739 | 1 035 |
5. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.21 | 738 | 152 | 5.41 PB | 479 | 259 |
4.10 | 36 | 28 | 48.63 TB | 30 | 6 | |
4.20 | 13 | 10 | 16.91 TB | 11 | 2 | |
4.11 | 13 | 9 | 5.64 TB | 2 | 11 | |
4.22 | 3 | 3 | 30.19 TB | 3 | 0 | |
Total | 8 | 833 | 164 | 5.78 PB | 550 | 283 |
6. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 479 | 155 | 1.34 PB | 297 | 182 |
2.2.10 | 210 | 117 | 238.19 TB | 203 | 7 | |
2.4.1 | 11 | 2 | 4 TB | 5 | 6 | |
2.2.9 | 9 | 3 | 2.35 TB | 6 | 3 | |
2.21 | 4 | 4 | 100 GB | 0 | 4 | |
Total | 7 | 824 | 182 | 1.73 PB | 619 | 205 |
7. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.13.3 | 330 | 140 | 1.67 PB | 280 | 32 |
2.12.1 | 72 | 53 | 239.93 TB | 63 | 9 | |
2.12.2 | 63 | 39 | 56.27 TB | 61 | 2 | |
2.11.2 | 55 | 33 | 45.94 TB | 37 | 18 | |
2.1.0 | 5 | 5 | 1.15 TB | 0 | 5 | |
Total | 11 | 563 | 168 | 2.21 PB | 476 | 69 |
8. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 236 | 121 | 201.09 TB | 64 | 172 |
601.23388-x64 | 85 | 70 | 2.13 TB | 0 | 85 | |
2.45 | 63 | 35 | 27.91 TB | 0 | 63 | |
601.22979-x64 | 27 | 25 | 3.59 TB | 0 | 27 | |
2.44 | 13 | 13 | 765.06 GB | 0 | 13 | |
Total | 5 | 434 | 135 | 249.51 TB | 68 | 366 |
9. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 393 | 41 | 76.18 TB | 360 | 33 |
2.7.9.0 | 7 | 3 | 643.60 GB | 5 | 2 | |
2.7.10.0 | 2 | 2 | 4.99 GB | 2 | 0 | |
2.7.10.3 | 2 | 2 | 673.87 GB | 1 | 1 | |
2.7.10.6 | 1 | 1 | 2.27 GB | 1 | 0 | |
Total | 5 | 405 | 41 | 77.47 TB | 369 | 36 |
10. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
504.22388-x86 | 169 | 85 | 113.63 TB | 0 | 169 |
601.23397-x64 | 95 | 42 | 87.24 TB | 0 | 95 | |
601.23289-x64 | 30 | 23 | 39.63 TB | 0 | 30 | |
600.22803-x64 | 18 | 18 | 19.85 TB | 0 | 18 | |
601.23277-x64 | 9 | 9 | 0 B | 0 | 9 | |
Total | 8 | 337 | 104 | 265.72 TB | 0 | 337 |
11. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 68 | 27 | 915.60 TB | 67 | 1 |
0.48 | 59 | 52 | 181.34 TB | 0 | 59 | |
0.25 | 28 | 28 | 53.61 TB | 28 | 0 | |
0.61 | 21 | 13 | 15.19 TB | 5 | 16 | |
0.49 | 13 | 12 | 8.38 TB | 0 | 13 | |
Total | 8 | 205 | 68 | 1.15 PB | 116 | 89 |
12. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 162 | 76 | 119.88 TB | 137 | 25 |
Total | 1 | 162 | 76 | 119.88 TB | 137 | 25 |
13. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.23416-x64 | 128 | 128 | 182.40 TB | 0 | 128 |
504.22388-x86 | 10 | 10 | 257.35 GB | 0 | 10 | |
r503-x64-21934 | 7 | 7 | 12.54 TB | 0 | 7 | |
Total | 3 | 147 | 135 | 198.09 TB | 0 | 147 |
14. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
504.22388-x86 | 87 | 56 | 2.10 GB | 0 | 87 |
Total | 1 | 91 | 58 | 2.19 GB | 0 | 91 |
15. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.24.1 | 25 | 25 | 0 B | 25 | 0 |
1.25 | 23 | 22 | 47.27 TB | 23 | 0 | |
1.23.1 | 22 | 21 | 131.58 TB | 18 | 4 | |
1.24-d | 1 | 1 | 1.45 TB | 1 | 0 | |
1.24 | 1 | 1 | 81.80 GB | 0 | 1 | |
Total | 5 | 80 | 53 | 184.74 TB | 72 | 8 |