Hublist ⋅ User statistics
Total online users exclusive bots | 54 674 |
---|---|
Cloned users | 2 917 / 5.34% |
Infected users | 661 / 1.21% |
Unique nicks | 12 954 / 23.69% |
Total share size | 70.36 PB |
Shared by cloned users | 3.19 PB / 4.53% |
Shared by infected users | 492.26 TB / 0.68% |
Unique share sizes | 7.61 PB / 10.82% |
Number of used clients according tags | 66 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 31 minutes 53 seconds |
Most users by client
1. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 15 922 | 251 | 30.79 PB | 3 823 | 12 099 |
504 | 4 985 | 230 | 2.75 PB | 1 420 | 3 565 | |
600 | 1 388 | 150 | 402.72 TB | 128 | 1 260 | |
503 | 797 | 121 | 215.61 TB | 208 | 589 | |
505 | 243 | 118 | 215.78 TB | 57 | 186 | |
Total | 28 | 25 102 | 265 | 36.04 PB | 6 147 | 18 955 |
2. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.880 | 4 438 | 258 | 4.61 PB | 2 527 | 1 877 |
0.870 | 1 457 | 208 | 872.37 TB | 733 | 724 | |
0.868 | 1 361 | 196 | 2.06 PB | 804 | 557 | |
0.867 | 412 | 133 | 157.13 TB | 190 | 222 | |
0.871 | 352 | 105 | 1.37 PB | 237 | 115 | |
Total | 172 | 10 027 | 284 | 10.25 PB | 5 496 | 4 497 |
3. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 5 058 | 244 | 2.49 PB | 1 775 | 3 283 |
2.41 | 277 | 96 | 43.01 TB | 38 | 239 | |
2.40 | 212 | 111 | 121.02 TB | 27 | 185 | |
2.06 | 168 | 54 | 922.73 TB | 65 | 103 | |
2.21 | 164 | 74 | 114.96 TB | 113 | 51 | |
Total | 19 | 6 274 | 259 | 3.86 PB | 2 088 | 4 186 |
4. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 3 284 | 230 | 2.45 PB | 1 375 | 1 909 |
1.6.4 | 164 | 85 | 131.16 TB | 110 | 54 | |
1.6.0 | 117 | 93 | 60.91 TB | 11 | 106 | |
s14 | 116 | 55 | 77.73 TB | 42 | 74 | |
1.6.2 | 61 | 27 | 25.65 TB | 23 | 38 | |
Total | 15 | 4 021 | 250 | 4.08 PB | 1 664 | 2 357 |
5. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 1 065 | 234 | 2.78 PB | 757 | 308 |
2.2.10 | 379 | 194 | 1.05 PB | 207 | 172 | |
2.4.1 | 81 | 64 | 8.26 TB | 11 | 70 | |
2.2.9 | 25 | 6 | 10.61 TB | 16 | 9 | |
2.4.0 | 10 | 3 | 3.14 TB | 5 | 5 | |
Total | 6 | 1 623 | 252 | 4.01 PB | 1 044 | 579 |
6. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.21 | 742 | 188 | 3.06 PB | 405 | 337 |
4.20 | 212 | 90 | 838.09 TB | 161 | 51 | |
4.11 | 92 | 58 | 155.59 TB | 64 | 28 | |
2.01 | 82 | 82 | 0 B | 0 | 82 | |
4.10 | 78 | 44 | 64.59 TB | 67 | 11 | |
Total | 11 | 1 276 | 223 | 4.42 PB | 745 | 531 |
7. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 838 | 155 | 113.12 TB | 696 | 142 |
2.7.9.0 | 23 | 9 | 731.87 GB | 21 | 2 | |
2.7.10.0 | 6 | 5 | 1.88 TB | 6 | 0 | |
2.7.10.4 | 5 | 3 | 4.49 TB | 5 | 0 | |
2.7.10.3 | 1 | 1 | 630 KB | 1 | 0 | |
Total | 5 | 873 | 156 | 120.21 TB | 729 | 144 |
8. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
600.22803-x64 | 289 | 173 | 48.67 TB | 0 | 289 |
601.23153-x64 | 94 | 86 | 42.39 TB | 0 | 94 | |
504.22388-x86 | 64 | 42 | 2.21 TB | 0 | 64 | |
601.23277-x64 | 51 | 33 | 12.74 TB | 0 | 51 | |
600.22814-x64 | 46 | 34 | 1.99 TB | 0 | 46 | |
Total | 8 | 594 | 204 | 299.51 TB | 0 | 594 |
9. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.12.1 | 255 | 103 | 1.16 PB | 194 | 61 |
2.11.2 | 40 | 28 | 40.06 TB | 35 | 5 | |
2.12.1-8-gaa1d | 32 | 31 | 236.83 TB | 32 | 0 | |
2.11.4 | 28 | 26 | 18.11 TB | 27 | 1 | |
2.1.0 | 8 | 8 | 1.83 TB | 8 | 0 | |
Total | 9 | 427 | 124 | 1.71 PB | 344 | 83 |
10. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 177 | 70 | 1.05 PB | 160 | 17 |
0.61 | 147 | 47 | 151.02 TB | 33 | 114 | |
0.21 | 22 | 20 | 102.42 TB | 21 | 1 | |
0.43 | 12 | 11 | 8.69 TB | 12 | 0 | |
0.59 | 11 | 9 | 5.93 GB | 10 | 1 | |
Total | 11 | 411 | 89 | 1.32 PB | 252 | 159 |
11. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 328 | 141 | 213.13 TB | 124 | 204 |
601.22979-x64 | 24 | 24 | 3.05 TB | 0 | 24 | |
2.44 | 16 | 8 | 1.62 TB | 0 | 16 | |
601.23289-x64 | 9 | 9 | 95.82 GB | 0 | 9 | |
601.23153-x64 | 2 | 1 | 105.88 GB | 0 | 2 | |
Total | 5 | 383 | 148 | 221.29 TB | 126 | 257 |
12. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.3.1.0 | 195 | 117 | 14.93 TB | 129 | 66 |
1.3.0.0 | 19 | 18 | 61.86 TB | 0 | 19 | |
Total | 2 | 225 | 129 | 87.57 TB | 136 | 89 |
13. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
r503 | 171 | 43 | 54.66 TB | 132 | 39 |
Total | 1 | 171 | 43 | 54.66 TB | 132 | 39 |
14. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 139 | 105 | 116.32 TB | 134 | 5 |
2.42 | 19 | 14 | 34.16 TB | 5 | 14 | |
Total | 2 | 159 | 106 | 150.48 TB | 140 | 19 |
15. Client | Version | Users | Hubs | Share | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.8 | 130 | 51 | 80.52 TB | 66 | 64 |
2.7 | 7 | 7 | 73.71 TB | 0 | 7 | |
1.2 | 7 | 7 | 1.94 TB | 0 | 7 | |
Total | 3 | 144 | 55 | 156.17 TB | 66 | 78 |