Hubblista ⋅ Användarstatistik
Total online users exclusive bots | 46 461 |
---|---|
Cloned users | 1 526 / 3.28% |
Infected users | 810 / 1.74% |
Unique nicks | 10 531 / 22.67% |
Total share size | 61.87 PB |
Shared by cloned users | 2.63 PB / 4.26% |
Shared by infected users | 818.15 TB / 1.29% |
Unique share sizes | 6.95 PB / 11.24% |
Number of used clients according tags | 57 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 8 minuter 50 sekunder |
Most users by client
1. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 13 076 | 237 | 23.23 PB | 3 324 | 9 739 |
504 | 4 712 | 213 | 2.08 PB | 689 | 4 023 | |
600 | 1 644 | 217 | 904.33 TB | 84 | 1 560 | |
503 | 682 | 123 | 351.84 TB | 85 | 597 | |
505 | 323 | 90 | 57.75 TB | 46 | 277 | |
Totalt | 20 | 22 031 | 255 | 27.94 PB | 4 680 | 17 338 |
2. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.880 | 2 866 | 223 | 5.21 PB | 1 621 | 1 245 |
0.870 | 1 371 | 195 | 1 019.15 TB | 847 | 524 | |
0.868 | 1 251 | 198 | 1.95 PB | 687 | 564 | |
0.871 | 413 | 148 | 1.44 PB | 241 | 172 | |
0.867 | 290 | 134 | 59.01 TB | 94 | 196 | |
Totalt | 163 | 7 755 | 269 | 11.56 PB | 4 321 | 3 434 |
3. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 4 409 | 229 | 2.55 PB | 1 185 | 3 224 |
2.41 | 239 | 81 | 74.10 TB | 16 | 223 | |
2.22 | 182 | 118 | 124.24 TB | 8 | 174 | |
2.21 | 180 | 73 | 122.92 TB | 92 | 88 | |
2.30 | 145 | 90 | 25.99 TB | 0 | 145 | |
Totalt | 20 | 5 621 | 240 | 3.52 PB | 1 367 | 4 254 |
4. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 2 632 | 216 | 2.81 PB | 1 141 | 1 491 |
1.6.4 | 284 | 171 | 141.46 TB | 135 | 149 | |
s14 | 70 | 50 | 98.66 TB | 23 | 47 | |
1.6.2 | 62 | 33 | 23.14 TB | 33 | 29 | |
1.6.0 | 57 | 35 | 10.81 TB | 7 | 50 | |
Totalt | 18 | 3 334 | 251 | 3.66 PB | 1 406 | 1 928 |
5. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 592 | 178 | 1.39 PB | 383 | 209 |
2.2.10 | 444 | 194 | 903.09 TB | 279 | 165 | |
2.4.1 | 115 | 107 | 4.63 TB | 2 | 113 | |
2.2.9 | 22 | 3 | 12.52 TB | 10 | 12 | |
2.4.0 | 9 | 2 | 5.05 TB | 5 | 4 | |
Totalt | 6 | 1 242 | 228 | 2.39 PB | 716 | 526 |
6. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.20 | 613 | 147 | 3.33 PB | 337 | 276 |
4.11 | 239 | 113 | 1.28 PB | 162 | 77 | |
4.10 | 70 | 28 | 29.28 TB | 50 | 20 | |
2.40 | 47 | 46 | 9.16 TB | 0 | 47 | |
2.46 | 31 | 31 | 46.64 TB | 2 | 29 | |
Totalt | 11 | 1 069 | 195 | 5.13 PB | 595 | 474 |
7. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 826 | 158 | 106.40 TB | 788 | 38 |
2.7.10.4 | 124 | 122 | 477.47 GB | 124 | 0 | |
2.7.9.0 | 22 | 6 | 296.62 GB | 19 | 3 | |
2.7.10.0 | 3 | 3 | 22.36 GB | 3 | 0 | |
2.7.10.3 | 1 | 1 | 630 KB | 1 | 0 | |
Totalt | 5 | 976 | 169 | 107.17 TB | 935 | 41 |
8. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
504.22388-x86 | 121 | 54 | 44.72 TB | 0 | 121 |
601.23153-x64 | 77 | 57 | 112.24 TB | 0 | 77 | |
601.22921-x64 | 53 | 37 | 4.46 TB | 0 | 53 | |
601.22984-x64 | 30 | 30 | 117.72 TB | 0 | 30 | |
601.22998-x64 | 30 | 29 | 2.20 TB | 0 | 30 | |
Totalt | 12 | 421 | 96 | 335.96 TB | 0 | 421 |
9. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.58 | 131 | 65 | 1.26 PB | 108 | 23 |
0.61 | 70 | 34 | 91.97 TB | 21 | 49 | |
0.21 | 36 | 27 | 124.39 TB | 26 | 10 | |
5.97 | 28 | 23 | 3.37 TB | 0 | 28 | |
0.48 | 26 | 19 | 1.28 TB | 18 | 8 | |
Totalt | 8 | 305 | 79 | 1.50 PB | 185 | 120 |
10. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 185 | 94 | 129.50 TB | 62 | 123 |
2.21 | 22 | 21 | 4.77 TB | 0 | 22 | |
600.22434-x64 | 20 | 20 | 3.73 TB | 0 | 20 | |
2.44 | 18 | 10 | 58.80 TB | 0 | 18 | |
601.22931-x64 | 16 | 16 | 45.32 TB | 0 | 16 | |
Totalt | 6 | 277 | 100 | 256.84 TB | 62 | 215 |
11. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.12.1 | 75 | 49 | 850.41 TB | 74 | 1 |
2.11.4 | 53 | 41 | 29.41 TB | 51 | 1 | |
2.11.2 | 48 | 39 | 144.20 TB | 48 | 0 | |
2.12.1-8-gaa1d | 29 | 28 | 208.91 TB | 29 | 0 | |
2.11.3 | 8 | 8 | 20.66 TB | 4 | 4 | |
Totalt | 10 | 273 | 101 | 1.55 PB | 254 | 18 |
12. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
r503 | 133 | 32 | 61.27 TB | 102 | 31 |
Totalt | 1 | 133 | 32 | 61.27 TB | 102 | 31 |
13. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.23173-x64 | 78 | 72 | 64.31 TB | 0 | 78 |
600.22434-x64 | 22 | 21 | 55.86 TB | 0 | 22 | |
601.23137-x64 | 9 | 9 | 1.10 TB | 0 | 9 | |
601.23042-x64 | 7 | 7 | 1.42 TB | 0 | 7 | |
Totalt | 4 | 117 | 86 | 125.22 TB | 0 | 117 |
14. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 96 | 43 | 136.55 TB | 54 | 42 |
2.42 | 13 | 13 | 26.29 TB | 0 | 13 | |
Totalt | 2 | 109 | 43 | 162.84 TB | 54 | 55 |
15. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.8 | 68 | 38 | 17.01 TB | 51 | 17 |
2.7 | 5 | 5 | 69.60 TB | 1 | 4 | |
Totalt | 2 | 73 | 40 | 86.61 TB | 52 | 21 |