Hubblista ⋅ Användarstatistik
Total online users exclusive bots | 37 891 |
---|---|
Cloned users | 3 303 / 8.72% |
Infected users | 684 / 1.81% |
Unique nicks | 10 337 / 27.28% |
Total share size | 49.53 PB |
Shared by cloned users | 5.30 PB / 10.71% |
Shared by infected users | 565.38 TB / 1.11% |
Unique share sizes | 6.32 PB / 12.76% |
Number of used clients according tags | 55 |
Number of top clients displayed | 15 |
Number of top versions displayed | 5 |
Last update | 40 minuter 24 sekunder |
Most users by client
1. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601 | 10 558 | 223 | 15.03 PB | 2 728 | 7 830 |
504 | 4 074 | 214 | 2.41 PB | 930 | 3 144 | |
600 | 501 | 80 | 219.61 TB | 72 | 429 | |
505 | 445 | 134 | 254.27 TB | 95 | 350 | |
503 | 250 | 67 | 22.24 TB | 155 | 95 | |
Totalt | 22 | 17 002 | 234 | 19.25 PB | 4 342 | 12 660 |
2. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.882 | 2 924 | 218 | 5.19 PB | 1 570 | 1 354 |
0.881 | 1 030 | 211 | 740.95 TB | 607 | 423 | |
0.868 | 603 | 136 | 238.33 TB | 290 | 313 | |
0.870 | 559 | 144 | 876.95 TB | 268 | 291 | |
0.880 | 468 | 140 | 215.90 TB | 217 | 251 | |
Totalt | 160 | 7 390 | 244 | 8.64 PB | 3 829 | 3 561 |
3. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.42 | 3 639 | 217 | 2.51 PB | 1 377 | 2 262 |
2.06 | 176 | 49 | 870.71 TB | 87 | 89 | |
2.21 | 139 | 81 | 57.76 TB | 81 | 58 | |
2.40 | 119 | 84 | 31.06 TB | 8 | 111 | |
2.41 | 85 | 47 | 9.79 TB | 23 | 62 | |
Totalt | 14 | 4 433 | 228 | 3.53 PB | 1 616 | 2 817 |
4. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.6.5 | 2 503 | 211 | 2.28 PB | 981 | 1 522 |
1.6.4 | 158 | 83 | 11.41 TB | 31 | 127 | |
s14 | 48 | 34 | 8.01 TB | 2 | 46 | |
1.6.2 | 46 | 23 | 16.47 TB | 14 | 32 | |
21653 | 27 | 27 | 131.39 TB | 27 | 0 | |
Totalt | 12 | 2 901 | 221 | 2.64 PB | 1 107 | 1 794 |
5. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.4.2 | 635 | 160 | 1.41 PB | 460 | 175 |
2.2.10 | 113 | 65 | 237.17 TB | 105 | 8 | |
2.2.9 | 11 | 3 | 3.11 TB | 4 | 7 | |
2.4.1 | 7 | 2 | 4.47 TB | 6 | 1 | |
2.21 | 5 | 5 | 400 GB | 0 | 5 | |
Totalt | 6 | 887 | 178 | 1.80 PB | 687 | 200 |
6. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
4.21 | 571 | 143 | 4.63 PB | 417 | 154 |
2.46 | 54 | 48 | 9.01 TB | 0 | 54 | |
4.10 | 41 | 25 | 51.20 TB | 32 | 9 | |
3.00 | 31 | 31 | 518.55 GB | 31 | 0 | |
4.20 | 26 | 9 | 21.15 TB | 20 | 6 | |
Totalt | 8 | 779 | 170 | 5 PB | 534 | 245 |
7. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.13.3 | 307 | 140 | 1.76 PB | 264 | 28 |
2.12.2 | 61 | 39 | 55.27 TB | 59 | 2 | |
2.12.1 | 57 | 44 | 260.93 TB | 48 | 9 | |
2.11.2 | 51 | 33 | 44 TB | 33 | 18 | |
2.11.0 | 6 | 6 | 20.69 TB | 6 | 0 | |
Totalt | 11 | 524 | 165 | 2.27 PB | 442 | 67 |
8. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.7.10.2 | 485 | 55 | 99.18 TB | 455 | 30 |
2.7.9.0 | 13 | 7 | 985.69 GB | 9 | 4 | |
2.7.10.0 | 4 | 3 | 113.96 GB | 4 | 0 | |
2.7.10.6 | 3 | 2 | 24.93 GB | 3 | 0 | |
2.6.0.0 | 1 | 1 | 0 B | 1 | 0 | |
Totalt | 5 | 506 | 57 | 100.28 TB | 472 | 34 |
9. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 196 | 107 | 194.03 TB | 110 | 86 |
601.23388-x64 | 80 | 67 | 2 TB | 0 | 80 | |
2.44 | 76 | 49 | 18.92 TB | 0 | 76 | |
2.45 | 25 | 24 | 15.61 TB | 0 | 25 | |
600.22571-x64 | 25 | 25 | 0 B | 0 | 25 | |
Totalt | 6 | 428 | 136 | 248.03 TB | 114 | 314 |
10. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.61 | 167 | 81 | 44.81 TB | 46 | 121 |
0.58 | 87 | 31 | 1.99 PB | 77 | 10 | |
0.48 | 44 | 44 | 1.56 TB | 0 | 44 | |
0.25 | 20 | 20 | 38.11 TB | 20 | 0 | |
0.49 | 13 | 12 | 8.38 TB | 0 | 13 | |
Totalt | 9 | 367 | 103 | 2.09 PB | 166 | 201 |
11. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
601.23397-x64 | 81 | 46 | 20.43 TB | 0 | 81 |
601.23416-x64 | 52 | 51 | 63.72 TB | 0 | 52 | |
504.22388-x86 | 32 | 26 | 4.51 TB | 0 | 32 | |
601.23289-x64 | 25 | 20 | 29.87 TB | 0 | 25 | |
601.23388-x64 | 21 | 21 | 25.13 TB | 0 | 21 | |
Totalt | 9 | 239 | 107 | 237.86 TB | 0 | 239 |
12. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
1.3.0.0 | 136 | 117 | 149.67 TB | 136 | 0 |
1.3.2.0 | 26 | 23 | 854.78 TB | 26 | 0 | |
1.3.2.1 | 7 | 7 | 0 B | 7 | 0 | |
Totalt | 3 | 173 | 128 | 1 016.87 TB | 173 | 0 |
13. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
2.43 | 96 | 58 | 112.18 TB | 90 | 6 |
2.42 | 14 | 14 | 28.28 TB | 0 | 14 | |
Totalt | 2 | 110 | 58 | 140.46 TB | 90 | 20 |
14. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
600.22571-x64 | 43 | 42 | 48.51 TB | 3 | 40 |
600.22434-x64 | 43 | 36 | 68.16 TB | 0 | 43 | |
601.23042-x64 | 16 | 16 | 3.25 TB | 1 | 15 | |
Totalt | 3 | 103 | 70 | 119.92 TB | 4 | 99 |
15. Client | Version | Användare | Hubbar | Utdelat | Active | Passive |
---|---|---|---|---|---|---|
![]() |
0.41 | 96 | 71 | 145.95 TB | 26 | 70 |
Totalt | 1 | 96 | 71 | 145.95 TB | 26 | 70 |