<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Hublist Name="Team Elite Hublist - Lithuania" Address="https://te-home.net/?do=hublist">
	<Hubs>
		<Columns>
			<Column Name="Name" Type="string" />
			<Column Name="Address" Type="string" />
			<Column Name="Secure" Type="string" />
			<Column Name="Description" Type="string" />
			<Column Name="Country" Type="string" />
			<Column Name="Encoding" Type="string" />
			<Column Name="Users" Type="int" />
			<Column Name="Operators" Type="int" />
			<Column Name="Bots" Type="int" />
			<Column Name="Clones" Type="int" />
			<Column Name="Infected" Type="int" />
			<Column Name="Shared" Type="bytes" />
			<Column Name="Minshare" Type="bytes" />
			<Column Name="Minslots" Type="int" />
			<Column Name="Maxhubs" Type="int" />
			<Column Name="Maxusers" Type="int" />
			<Column Name="Status" Type="string" />
			<Column Name="Reliability" Type="string" />
			<Column Name="Rating" Type="string" />
			<Column Name="Software" Type="string" />
			<Column Name="Website" Type="string" />
			<Column Name="Email" Type="string" />
			<Column Name="ASN" Type="string" />
			<Column Name="Network" Type="string" />
			<Column Name="Failover" Type="string" />
			<Column Name="Logo" Type="string" />
			<Column Name="Icon" Type="string" />
		</Columns>
		<Hub Name="Blogietis-Hub" Address="blogietis.no-ip.biz" Secure="" Description="stable international hub work for all world" Country="Lithuania" Encoding="CP1252" Users="110" Operators="1" Bots="3" Clones="0" Infected="6" Shared="344742509691499" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="6000" Status="Online" Reliability="99.04" Rating="3" Software="Verlihub" Website="" Email="" ASN="OVH SAS" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="GELMES" Address="gelmes.net:6666" Secure="" Description="Lietuva" Country="Lithuania" Encoding="CP1252" Users="79" Operators="1" Bots="1" Clones="0" Infected="0" Shared="121568339630577" Minshare="0" Minslots="1" Maxhubs="1000" Maxusers="1000" Status="Online" Reliability="98.45" Rating="3209" Software="FlexHub" Website="" Email="" ASN="OVH SAS" Network="" Failover="dchub://salvija.eu:6666" Logo="" Icon="" />
		<Hub Name="Kolonija" Address="dc.marsland.eu" Secure="nmdcs://dc.marsland.eu:411" Description="Lengvesne atmosfera.." Country="Lithuania" Encoding="UTF8MB4" Users="59" Operators="1" Bots="3" Clones="1" Infected="3" Shared="87648866685011" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="6000" Status="Online" Reliability="93.74" Rating="0" Software="Verlihub" Website="" Email="" ASN="UAB ESNET" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="Sutemos" Address="dc.sutemos.lt:9999" Secure="" Description="Electronic / Folk / Ambient / Psy / Chill / Drum and Bass [DnB] / Neurofunk / Techno Music. Lietuva" Country="Lithuania" Encoding="CP1252" Users="54" Operators="1" Bots="1" Clones="0" Infected="2" Shared="109185448569619" Minshare="0" Minslots="1" Maxhubs="1000" Maxusers="1000" Status="Online" Reliability="93.93" Rating="1439" Software="FlexHub" Website="http://dc.sutemos.lt/" Email="" ASN="OVH SAS" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="EofNET" Address="dc.eofnet.lt" Secure="" Description="24/7 from teh dark side" Country="Lithuania" Encoding="CP1252" Users="11" Operators="0" Bots="2" Clones="0" Infected="1" Shared="1502700559619" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="1000" Status="Online" Reliability="83.44" Rating="0" Software="Verlihub" Website="http://dc.eofnet.lt/" Email="" ASN="UAB Radijo elektronines sistemos" Network="" Failover="" Logo="http://wiki.eofnet.lt/w/uploads/d/dd/Pcrepair.png" Icon="" />
	</Hubs>
</Hublist>