<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Hublist Name="Team Elite Hublist - Sweden" Address="https://te-home.net/?do=hublist">
	<Hubs>
		<Columns>
			<Column Name="Name" Type="string" />
			<Column Name="Address" Type="string" />
			<Column Name="Secure" Type="string" />
			<Column Name="Description" Type="string" />
			<Column Name="Country" Type="string" />
			<Column Name="Encoding" Type="string" />
			<Column Name="Users" Type="int" />
			<Column Name="Operators" Type="int" />
			<Column Name="Bots" Type="int" />
			<Column Name="Clones" Type="int" />
			<Column Name="Infected" Type="int" />
			<Column Name="Shared" Type="bytes" />
			<Column Name="Minshare" Type="bytes" />
			<Column Name="Minslots" Type="int" />
			<Column Name="Maxhubs" Type="int" />
			<Column Name="Maxusers" Type="int" />
			<Column Name="Status" Type="string" />
			<Column Name="Reliability" Type="string" />
			<Column Name="Rating" Type="string" />
			<Column Name="Software" Type="string" />
			<Column Name="Website" Type="string" />
			<Column Name="Email" Type="string" />
			<Column Name="ASN" Type="string" />
			<Column Name="Network" Type="string" />
			<Column Name="Failover" Type="string" />
			<Column Name="Logo" Type="string" />
			<Column Name="Icon" Type="string" />
		</Columns>
		<Hub Name="[SWE]Stabilt" Address="piggelin.myftp.org:7643" Secure="" Description="2026-09-21 09:33:58 Endast SWE ISP, BBB/Telia/Ownit/HSB/Bolina/MKB/Glocalnet/Comhem/Labs2/B²/Chello/SuNET/Bahnhof/Tele2/TDC/ADamo" Country="Sweden" Encoding="CP1252" Users="86" Operators="1" Bots="0" Clones="0" Infected="7" Shared="217131432363959" Minshare="10737418240" Minslots="1" Maxhubs="240" Maxusers="18000" Status="Online" Reliability="98.6" Rating="0" Software="" Website="" Email="" ASN="Bahnhof AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="ÜndèrGrøund® Hømè" Address="home.udgnet.com:7778" Secure="" Description="ÜndèrGrøund® Ñètwø®k as always" Country="Sweden" Encoding="CP1252" Users="42" Operators="1" Bots="1" Clones="0" Infected="3" Shared="57771353217554" Minshare="0" Minslots="1" Maxhubs="1000" Maxusers="1000" Status="Online" Reliability="97.42" Rating="0" Software="FlexHub" Website="http://udgnet.com/" Email="en_dator@udgnet.com" ASN="Olofstroms Kabel-TV AB" Network="Underground Network" Failover="dchub://dumphub.udgnet.com:714" Logo="" Icon="" />
		<Hub Name="SvenskaFilmhubarna™-]" Address="sf1.strangled.net:66" Secure="" Description="[SvenskaFilmhubarna™-]" Country="Sweden" Encoding="NOEMAIL@NO.ZERO" Users="34" Operators="5" Bots="0" Clones="0" Infected="4" Shared="175822907030444" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="3000" Status="Online" Reliability="97.79" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="ÜndèrGrøund® Ñètwø®k Ðümp Hüß" Address="dumphub.udgnet.com:714" Secure="" Description="ÜndèrGrøund® Ñètwø®k a place for everyone" Country="Sweden" Encoding="CP1252" Users="31" Operators="1" Bots="1" Clones="0" Infected="3" Shared="38361544306548" Minshare="0" Minslots="1" Maxhubs="1000" Maxusers="1000" Status="Online" Reliability="97.53" Rating="0" Software="FlexHub" Website="http://udgnet.com/" Email="" ASN="Olofstroms Kabel-TV AB" Network="Underground Network" Failover="dchub://home.udgnet.com:7778" Logo="" Icon="" />
		<Hub Name="-Metalhunters™-]" Address="metalhunters.strangled.net:7" Secure="" Description="-Metalhunters™-]" Country="Sweden" Encoding="NOEMAIL@NO.ZERO" Users="34" Operators="3" Bots="0" Clones="0" Infected="5" Shared="176963474559390" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="30000" Status="Online" Reliability="97.97" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="-BBB]Maximum Speed™-][100MBIT" Address="maximumspeed.mooo.com:55" Secure="" Description="[-BBB]Maximum Speed™-]" Country="Sweden" Encoding="NOEMAIL@NO.ZERO" Users="33" Operators="5" Bots="0" Clones="0" Infected="5" Shared="105825917694399" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="30000" Status="Online" Reliability="97.56" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[-Blackghost™-]" Address="blackghost.zapto.org:8882" Secure="" Description="[-Blackghost™-]" Country="Sweden" Encoding="CP1252" Users="35" Operators="5" Bots="0" Clones="0" Infected="4" Shared="100234221145114" Minshare="0" Minslots="1" Maxhubs="0" Maxusers="49990" Status="Online" Reliability="98.69" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="TeamHackerwoo" Address="hackerwoo.zapto.org" Secure="" Description="" Country="Sweden" Encoding="CP1252" Users="28" Operators="28" Bots="0" Clones="0" Infected="0" Shared="9572462018104" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="0" Status="Online" Reliability="98.47" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[-Twilightnetwork™-]" Address="twilightnetwork.mywire.org:222" Secure="" Description="[-Twilightnetwork™-]" Country="Sweden" Encoding="CP1252" Users="30" Operators="5" Bots="0" Clones="0" Infected="4" Shared="174334143174192" Minshare="0" Minslots="1" Maxhubs="0" Maxusers="49990" Status="Online" Reliability="99.46" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="-NaqNet™-]" Address="naqnet.webredirect.org:1411" Secure="" Description="[-NaqNet™-]" Country="Sweden" Encoding="CP1252" Users="28" Operators="5" Bots="0" Clones="0" Infected="4" Shared="101313735824168" Minshare="0" Minslots="1" Maxhubs="0" Maxusers="49990" Status="Online" Reliability="99.46" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[-Rarshare-][Reggae Network™" Address="rarshare.strangled.net:4587" Secure="" Description="[-Rarshare™-][Reggae Network™" Country="Sweden" Encoding="NOEMAIL@NO.ZERO" Users="23" Operators="5" Bots="0" Clones="0" Infected="3" Shared="26876532193996" Minshare="0" Minslots="1" Maxhubs="0" Maxusers="3000" Status="Online" Reliability="98.17" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="HSB Bolina Lost Souls hubb" Address="hsblostsouls.no-ip.com:8643" Secure="" Description="2026-09-21 09:37:33 Äkta HSB Bolina/Telia stadsnät/Ownit LAN/MKB via B²/Brf Ellstorp via B² hubb. Hastigheter upp till 11.25 MB/s." Country="Sweden" Encoding="CP1252" Users="24" Operators="2" Bots="0" Clones="0" Infected="1" Shared="108449182816004" Minshare="10737418240" Minslots="3" Maxhubs="240" Maxusers="500" Status="Online" Reliability="94.71" Rating="0" Software="" Website="" Email="" ASN="Bahnhof AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[-SmurfNetwork-][-Smurfland-]-[Uppsala-]" Address="81.224.64.14:400" Secure="" Description="[-SmurfNetwork-][-Smurfland-]-[Uppsala-]" Country="Sweden" Encoding="CP1252" Users="17" Operators="9" Bots="0" Clones="0" Infected="0" Shared="3897952429872" Minshare="0" Minslots="2" Maxhubs="0" Maxusers="50000" Status="Online" Reliability="99.84" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[-SmurfNetwork-][-Smurfland-]-[Småland-]" Address="81.224.64.14:5656" Secure="" Description="[-SmurfNetwork-][-Smurfland-]-[Småland-]" Country="Sweden" Encoding="NOEMAIL@NO.ZERO" Users="12" Operators="5" Bots="0" Clones="0" Infected="0" Shared="34343185293262" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="30000" Status="Online" Reliability="100" Rating="0" Software="YnHub" Website="" Email="" ASN="Telia Company AB" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="DCDev Hub" Address="adcs://hub.dcbase.org:16591" Secure="adcs://hub.dcbase.org:16591" Description="The official hub of DCDev - Direct Connect development and discussions" Country="Sweden" Encoding="UTF-8" Users="51" Operators="12" Bots="2" Clones="0" Infected="4" Shared="159918154271722" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="2000" Status="Online" Reliability="99.43" Rating="0" Software="ADCH++" Website="https://dcbase.org" Email="" ASN="OVH SAS" Network="" Failover="" Logo="" Icon="" />
		<Hub Name="[sTiFF-Meister]" Address="adcs://www.it-admin.se:2780" Secure="adcs://www.it-admin.se:2780" Description="Rock, Punk, Reggae and Music Videos !" Country="Sweden" Encoding="UTF-8" Users="12" Operators="1" Bots="2" Clones="0" Infected="0" Shared="28878892175832" Minshare="0" Minslots="0" Maxhubs="0" Maxusers="500" Status="Online" Reliability="88.92" Rating="0" Software="ADCH++" Website="" Email="" ASN="Liden Data Internetwork AB" Network="" Failover="" Logo="" Icon="" />
	</Hubs>
</Hublist>