Hublist ⋅ User statistics
| Total online users exclusive bots | 35 710 |
|---|---|
| Cloned users | 2 123 / 5.95% |
| Infected users | 668 / 1.87% |
| Unique nicks | 9 740 / 27.28% |
| Total share size | 52.33 PB |
| Shared by cloned users | 3.33 PB / 6.36% |
| Shared by infected users | 759.56 TB / 1.42% |
| Unique share sizes | 7.13 PB / 13.63% |
| Number of used clients according tags | 60 |
| Number of top clients displayed | 15 |
| Number of top versions displayed | 5 |
| Last update | 39 minutes |
Most users by client
| 1. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
FlylinkDC++ |
601 | 9 292 | 217 | 15.42 PB | 2 068 | 7 224 |
| 504 | 3 905 | 211 | 2.18 PB | 833 | 3 072 | |
| 600 | 739 | 93 | 185.60 TB | 179 | 560 | |
| 503 | 498 | 87 | 322.93 TB | 296 | 202 | |
| 505 | 219 | 22 | 119.52 TB | 97 | 122 | |
| Total | 21 | 15 331 | 230 | 19.35 PB | 3 741 | 11 590 |
| 2. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
DC++ |
0.884 | 2 663 | 206 | 3.53 PB | 1 333 | 1 330 |
| 0.883 | 1 313 | 195 | 1.11 PB | 604 | 709 | |
| 0.882 | 709 | 153 | 495.02 TB | 411 | 298 | |
| 0.870 | 575 | 140 | 182.60 TB | 266 | 309 | |
| 0.881 | 485 | 115 | 322.44 TB | 237 | 248 | |
| Total | 158 | 8 004 | 237 | 7.95 PB | 4 092 | 3 912 |
| 3. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
StrongDC++ |
2.42 | 2 412 | 197 | 2.03 PB | 757 | 1 655 |
| 2.41 | 263 | 106 | 59.86 TB | 55 | 208 | |
| 2.40 | 200 | 81 | 104.89 TB | 33 | 167 | |
| 2.21 | 141 | 47 | 221.34 TB | 28 | 113 | |
| 2.46 | 115 | 70 | 37.69 TB | 0 | 115 | |
| Total | 18 | 3 434 | 209 | 2.78 PB | 950 | 2 484 |
| 4. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
ApexDC++ |
1.6.5 | 1 762 | 191 | 2.59 PB | 627 | 1 135 |
| 1.6.4 | 168 | 67 | 59.30 TB | 47 | 121 | |
| 1.6.2 | 116 | 30 | 42.41 TB | 42 | 74 | |
| 1.6.1 | 100 | 33 | 40.83 TB | 33 | 67 | |
| 1.6.3 | 76 | 4 | 31.46 TB | 35 | 41 | |
| Total | 14 | 2 464 | 204 | 4.18 PB | 875 | 1 589 |
| 5. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
AirDC++ |
4.30 | 747 | 137 | 7.37 PB | 572 | 175 |
| 4.21 | 67 | 9 | 31.48 TB | 32 | 35 | |
| 4.11 | 66 | 3 | 36.23 TB | 35 | 31 | |
| 4.20 | 59 | 4 | 38.97 TB | 26 | 33 | |
| 4.10 | 55 | 4 | 26.82 TB | 30 | 25 | |
| Total | 8 | 1 062 | 162 | 8.05 PB | 727 | 335 |
| 6. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
AirDC++ Web |
2.14.0 | 648 | 151 | 1.73 PB | 542 | 104 |
| 2.14.1b-48-gff18a | 84 | 55 | 1 004.65 TB | 77 | 7 | |
| 2.12.2 | 49 | 36 | 36.63 TB | 49 | 0 | |
| 2.11.2 | 45 | 33 | 42.54 TB | 26 | 19 | |
| 2.13.3 | 18 | 17 | 1.68 TB | 18 | 0 | |
| Total | 12 | 920 | 166 | 3.14 PB | 782 | 136 |
| 7. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
Shareaza |
2.7.10.2 | 622 | 37 | 109.61 TB | 596 | 26 |
| 2.7.10.5 | 12 | 12 | 2.27 GB | 12 | 0 | |
| 2.7.9.0 | 10 | 5 | 56.05 GB | 9 | 1 | |
| 2.7.10.6 | 4 | 4 | 156.16 GB | 4 | 0 | |
| 2.7.10.0 | 3 | 3 | 101.68 TB | 2 | 1 | |
| Total | 6 | 659 | 48 | 212.53 TB | 625 | 34 |
| 8. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
EiskaltDC++ |
2.4.2 | 409 | 96 | 465.57 TB | 333 | 76 |
| 2.2.10 | 101 | 51 | 206.12 TB | 76 | 25 | |
| 2.2.9 | 62 | 3 | 29.05 TB | 24 | 38 | |
| 2.4.0 | 45 | 5 | 25.09 TB | 26 | 19 | |
| 2.4.1 | 25 | 4 | 11.46 TB | 19 | 6 | |
| Total | 7 | 653 | 106 | 740.17 TB | 484 | 169 |
| 9. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
StrongDC++ |
2.43 | 175 | 104 | 371.39 TB | 24 | 151 |
| 2.45 | 26 | 25 | 532.67 GB | 0 | 26 | |
| 601.22979-x64 | 21 | 20 | 2.85 TB | 0 | 21 | |
| 601.23173-x64 | 14 | 14 | 129.21 TB | 0 | 14 | |
| 2.44 | 1 | 1 | 251.63 GB | 0 | 1 | |
| Total | 5 | 241 | 111 | 513.05 TB | 24 | 217 |
| 10. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
GreylinkDC++ |
5.999 | 65 | 45 | 634.72 TB | 63 | 2 |
| 0.58 | 36 | 25 | 852.35 TB | 36 | 0 | |
| 0.61 | 36 | 15 | 213.85 TB | 5 | 31 | |
| 5.76 | 16 | 16 | 65.93 TB | 0 | 16 | |
| 0.49 | 14 | 13 | 9.14 TB | 0 | 14 | |
| Total | 9 | 194 | 57 | 1.74 PB | 117 | 77 |
| 11. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
CommunityDC++ |
601.23289-x64 | 39 | 32 | 357.42 TB | 0 | 39 |
| 601.23397-x64 | 38 | 27 | 2.62 TB | 0 | 38 | |
| 600.22814-x64 | 29 | 24 | 1.30 TB | 0 | 29 | |
| 504.22388-x86 | 28 | 21 | 18.86 TB | 0 | 28 | |
| 600.22803-x64 | 13 | 11 | 0 B | 0 | 13 | |
| Total | 7 | 160 | 66 | 382.20 TB | 0 | 160 |
| 12. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
TigerDC++ |
0.25 | 111 | 110 | 14.09 TB | 111 | 0 |
| Total | 1 | 117 | 116 | 14.85 TB | 117 | 0 |
| 13. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
FearDC |
1.3.2.2 | 66 | 43 | 385.65 TB | 66 | 0 |
| 1.3.2.1 | 10 | 10 | 567.36 GB | 10 | 0 | |
| Total | 2 | 78 | 46 | 406.73 TB | 78 | 0 |
| 14. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
Pulse++K |
r503 | 73 | 31 | 302.74 TB | 36 | 37 |
| Total | 1 | 73 | 31 | 302.74 TB | 36 | 37 |
| 15. Client | Version | Users | Hubs | Share | Active | Passive |
|---|---|---|---|---|---|---|
SkyLinkDC++ |
600.22571-x64 | 38 | 38 | 19.77 TB | 0 | 38 |
| 600.22434-x64 | 23 | 20 | 65.46 TB | 1 | 22 | |
| Total | 2 | 61 | 54 | 85.23 TB | 1 | 60 |
News
Work
Network
Forum
Gallery
Hublist
Tools
Statistics
About
Login
FlylinkDC++
DC++
StrongDC++
ApexDC++
AirDC++
Shareaza
EiskaltDC++
StrongDC++
GreylinkDC++
FearDC