Visits by page
# | Page | Count |
---|---|---|
1 | Tools | 10 423 594 |
2 | Hublist | 2 889 464 |
3 | News | 2 834 069 |
4 | Forum | 638 582 |
5 | 404 | 500 148 |
6 | Work | 348 395 |
7 | RSS | 282 815 |
8 | About | 247 118 |
9 | Statistics | 170 374 |
10 | Network | 107 889 |
11 | Login | 33 696 |
12 | Gallery | 22 874 |
Total | 18 499 018 |
Visits by country
# | Country | Count |
---|---|---|
1 | United States | 8 084 572 |
2 | China | 1 678 527 |
3 | Republic of Korea | 1 055 652 |
4 | Russia | 1 028 015 |
5 | Singapore | 1 005 806 |
6 | Germany | 818 981 |
7 | France | 809 238 |
8 | Vietnam | 736 162 |
9 | Netherlands | 618 843 |
10 | Indonesia | 567 533 |
11 | United Kingdom | 410 260 |
12 | Canada | 363 978 |
13 | Brazil | 350 900 |
14 | Ukraine | 330 877 |
15 | Cambodia | 247 858 |
16 | Sweden | 238 937 |
17 | Venezuela | 237 467 |
18 | Hong Kong | 236 015 |
19 | Thailand | 216 678 |
20 | Romania | 208 820 |
21 | India | 204 888 |
22 | Malaysia | 162 836 |
23 | Turkey | 152 110 |
24 | Poland | 135 219 |
25 | Italy | 120 943 |
Total | 20 021 115 |
Visits by world map
Visits by browser
# | Browser | Count |
---|---|---|
1 | Google Chrome | 4 022 602 |
2 | Google Chrome 103.0 | 950 126 |
3 | Google Chrome 114.0 | 730 909 |
4 | Safari 15.1 | 724 832 |
5 | Google Chrome 66.0 | 711 314 |
6 | Internet Explorer 9.0 | 614 037 |
7 | Google Chrome 43.0 | 567 077 |
8 | Google Chrome 67.0 | 537 115 |
9 | Mozilla Firefox | 393 508 |
10 | Google Chrome 63.0 | 377 273 |
11 | Mozilla Firefox 102.0 | 367 129 |
12 | Internet Explorer 6.0 | 301 439 |
13 | Mozilla Firefox 114.0 | 289 153 |
14 | Google Chrome 65.0 | 277 056 |
15 | Internet Explorer 11.0 | 219 638 |
16 | Google Chrome 59.0 | 172 581 |
17 | Google Chrome 53.0 | 162 541 |
18 | Google Chrome 68.0 | 152 786 |
19 | Microsoft Edge | 120 921 |
20 | Mozilla Firefox 60.0 | 111 925 |
21 | Google Chrome 74.0 | 108 773 |
22 | Google Chrome 64.0 | 107 516 |
23 | Opera2 | 103 309 |
24 | Safari 15.4 | 95 923 |
25 | Mozilla Firefox 34.0 | 90 158 |
Total | 12 309 641 |
Visits by platform
# | Platform | Count |
---|---|---|
1 | Windows 7 | 6 317 609 |
2 | Windows 10 | 3 106 038 |
3 | Mac OS X | 3 040 699 |
4 | Linux | 1 697 242 |
5 | Windows 32 | 483 779 |
6 | Windows 8.1 | 481 646 |
7 | Windows 8 | 267 058 |
8 | Windows Vista | 136 047 |
9 | Android | 115 840 |
10 | Xbox OS 10 | 96 116 |
11 | iOS | 56 703 |
12 | Windows 64 | 299 |
13 | Windows Phone 8.1 | 172 |
14 | ipadOS | 87 |
15 | Windows Phone 10 | 78 |
16 | Xbox OS | 4 |
Total | 15 799 417 |
Visits by referer
# | Referer | Count |
---|---|---|
1 | s125.ru | 19 822 |
2 | forum.ru-board.com | 17 043 |
3 | pikabu.ru | 7 749 |
4 | www.stumbleupon.com | 5 441 |
5 | www.portablefreeware.com | 5 085 |
6 | dcworldwide.forumotion.com | 2 546 |
7 | bgzona.net | 1 893 |
8 | europa-network.forumotion.com | 1 814 |
9 | en.wikipedia.org | 1 702 |
10 | www.reddit.com | 1 411 |
11 | github.com | 1 174 |
12 | slashdot.org | 1 142 |
13 | dholcutz.net | 1 125 |
14 | blog.securityactive.co.uk | 949 |
15 | skorpion.dchub.pl | 823 |
16 | hub-dc.eu | 784 |
17 | shareaza.sourceforge.net | 778 |
18 | community.bablosoft.com | 739 |
19 | hub2rds.no-ip.org | 723 |
20 | dchublist.org | 717 |
21 | habr.com | 715 |
22 | m.facebook.com | 689 |
23 | m.pikabu.ru | 683 |
24 | constantahub.eu | 639 |
25 | spys.one | 614 |
Total | 76 800 |