Visits by page
# | Page | Count |
---|---|---|
1 | Tools | 10 059 067 |
2 | News | 2 812 989 |
3 | Hublist | 2 798 558 |
4 | Forum | 633 949 |
5 | 404 | 481 668 |
6 | Work | 335 360 |
7 | RSS | 269 336 |
8 | About | 243 540 |
9 | Statistics | 170 168 |
10 | Network | 107 490 |
11 | Login | 33 207 |
12 | Gallery | 22 553 |
Total | 17 967 885 |
Visits by country
# | Country | Count |
---|---|---|
1 | United States | 7 982 912 |
2 | China | 1 659 427 |
3 | Russia | 1 020 889 |
4 | Republic of Korea | 955 606 |
5 | Singapore | 927 707 |
6 | Germany | 798 031 |
7 | France | 794 953 |
8 | Vietnam | 724 623 |
9 | Netherlands | 604 771 |
10 | Indonesia | 522 101 |
11 | United Kingdom | 398 874 |
12 | Canada | 362 005 |
13 | Brazil | 347 710 |
14 | Ukraine | 329 115 |
15 | Cambodia | 240 856 |
16 | Sweden | 237 456 |
17 | Venezuela | 237 380 |
18 | Hong Kong | 221 735 |
19 | Thailand | 210 173 |
20 | Romania | 205 506 |
21 | India | 197 641 |
22 | Malaysia | 159 293 |
23 | Turkey | 148 344 |
24 | Poland | 133 441 |
25 | Italy | 119 049 |
Total | 19 539 598 |
Visits by world map
Visits by browser
# | Browser | Count |
---|---|---|
1 | Google Chrome | 4 019 224 |
2 | Google Chrome 103.0 | 948 839 |
3 | Safari 15.1 | 724 832 |
4 | Google Chrome 66.0 | 711 043 |
5 | Google Chrome 114.0 | 620 976 |
6 | Internet Explorer 9.0 | 613 534 |
7 | Google Chrome 43.0 | 567 075 |
8 | Google Chrome 67.0 | 536 917 |
9 | Mozilla Firefox | 392 866 |
10 | Google Chrome 63.0 | 376 941 |
11 | Mozilla Firefox 102.0 | 366 461 |
12 | Internet Explorer 6.0 | 301 224 |
13 | Google Chrome 65.0 | 277 015 |
14 | Mozilla Firefox 114.0 | 238 220 |
15 | Internet Explorer 11.0 | 218 976 |
16 | Google Chrome 59.0 | 172 249 |
17 | Google Chrome 53.0 | 162 394 |
18 | Google Chrome 68.0 | 152 727 |
19 | Microsoft Edge | 113 511 |
20 | Mozilla Firefox 60.0 | 111 736 |
21 | Google Chrome 64.0 | 107 502 |
22 | Opera2 | 103 307 |
23 | Google Chrome 74.0 | 102 006 |
24 | Mozilla Firefox 34.0 | 90 147 |
25 | Safari 15.4 | 88 852 |
Total | 12 118 574 |
Visits by platform
# | Platform | Count |
---|---|---|
1 | Windows 7 | 6 313 035 |
2 | Mac OS X | 2 956 703 |
3 | Windows 10 | 2 939 372 |
4 | Linux | 1 621 937 |
5 | Windows 32 | 482 653 |
6 | Windows 8.1 | 480 544 |
7 | Windows 8 | 266 667 |
8 | Windows Vista | 135 907 |
9 | Android | 106 435 |
10 | Xbox OS 10 | 88 730 |
11 | iOS | 52 161 |
12 | Windows 64 | 275 |
13 | Windows Phone 8.1 | 164 |
14 | ipadOS | 87 |
15 | Windows Phone 10 | 78 |
16 | Xbox OS | 4 |
Total | 15 444 752 |
Visits by referer
# | Referer | Count |
---|---|---|
1 | s125.ru | 19 822 |
2 | forum.ru-board.com | 16 994 |
3 | pikabu.ru | 7 749 |
4 | www.stumbleupon.com | 5 441 |
5 | www.portablefreeware.com | 5 044 |
6 | dcworldwide.forumotion.com | 2 530 |
7 | bgzona.net | 1 848 |
8 | europa-network.forumotion.com | 1 814 |
9 | en.wikipedia.org | 1 702 |
10 | www.reddit.com | 1 233 |
11 | slashdot.org | 1 142 |
12 | dholcutz.net | 1 125 |
13 | github.com | 1 108 |
14 | blog.securityactive.co.uk | 908 |
15 | skorpion.dchub.pl | 823 |
16 | hub-dc.eu | 784 |
17 | shareaza.sourceforge.net | 778 |
18 | community.bablosoft.com | 732 |
19 | hub2rds.no-ip.org | 723 |
20 | dchublist.org | 717 |
21 | habr.com | 715 |
22 | m.facebook.com | 689 |
23 | m.pikabu.ru | 683 |
24 | constantahub.eu | 639 |
25 | spys.one | 614 |
Total | 76 357 |