Visits by page
# | Page | Count |
---|---|---|
1 | Tools | 10 289 446 |
2 | Hublist | 2 860 192 |
3 | News | 2 825 527 |
4 | Forum | 636 864 |
5 | 404 | 493 183 |
6 | Work | 342 026 |
7 | RSS | 278 939 |
8 | About | 245 709 |
9 | Statistics | 170 294 |
10 | Network | 107 757 |
11 | Login | 33 522 |
12 | Gallery | 22 779 |
Total | 18 306 238 |
Visits by country
# | Country | Count |
---|---|---|
1 | United States | 8 043 097 |
2 | China | 1 669 238 |
3 | Republic of Korea | 1 031 973 |
4 | Russia | 1 024 917 |
5 | Singapore | 980 550 |
6 | Germany | 813 416 |
7 | France | 803 436 |
8 | Vietnam | 733 390 |
9 | Netherlands | 611 165 |
10 | Indonesia | 544 788 |
11 | United Kingdom | 404 568 |
12 | Canada | 363 349 |
13 | Brazil | 349 332 |
14 | Ukraine | 329 836 |
15 | Cambodia | 245 067 |
16 | Sweden | 238 389 |
17 | Venezuela | 237 405 |
18 | Hong Kong | 231 115 |
19 | Thailand | 213 776 |
20 | Romania | 206 992 |
21 | India | 201 844 |
22 | Malaysia | 161 671 |
23 | Turkey | 151 393 |
24 | Poland | 134 335 |
25 | Italy | 120 301 |
Total | 19 845 343 |
Visits by world map
Visits by browser
# | Browser | Count |
---|---|---|
1 | Google Chrome | 4 020 407 |
2 | Google Chrome 103.0 | 949 464 |
3 | Safari 15.1 | 724 832 |
4 | Google Chrome 66.0 | 711 107 |
5 | Google Chrome 114.0 | 674 287 |
6 | Internet Explorer 9.0 | 613 685 |
7 | Google Chrome 43.0 | 567 075 |
8 | Google Chrome 67.0 | 536 951 |
9 | Mozilla Firefox | 392 971 |
10 | Google Chrome 63.0 | 377 026 |
11 | Mozilla Firefox 102.0 | 366 712 |
12 | Internet Explorer 6.0 | 301 238 |
13 | Google Chrome 65.0 | 277 032 |
14 | Mozilla Firefox 114.0 | 262 639 |
15 | Internet Explorer 11.0 | 219 240 |
16 | Google Chrome 59.0 | 172 307 |
17 | Google Chrome 53.0 | 162 402 |
18 | Google Chrome 68.0 | 152 751 |
19 | Microsoft Edge | 117 099 |
20 | Mozilla Firefox 60.0 | 111 801 |
21 | Google Chrome 64.0 | 107 512 |
22 | Google Chrome 74.0 | 105 815 |
23 | Opera2 | 103 309 |
24 | Safari 15.4 | 92 248 |
25 | Mozilla Firefox 34.0 | 90 147 |
Total | 12 210 057 |
Visits by platform
# | Platform | Count |
---|---|---|
1 | Windows 7 | 6 314 662 |
2 | Windows 10 | 3 022 629 |
3 | Mac OS X | 2 997 634 |
4 | Linux | 1 656 805 |
5 | Windows 32 | 482 826 |
6 | Windows 8.1 | 480 941 |
7 | Windows 8 | 266 880 |
8 | Windows Vista | 135 936 |
9 | Android | 112 062 |
10 | Xbox OS 10 | 92 300 |
11 | iOS | 53 651 |
12 | Windows 64 | 275 |
13 | Windows Phone 8.1 | 166 |
14 | ipadOS | 87 |
15 | Windows Phone 10 | 78 |
16 | Xbox OS | 4 |
Total | 15 616 936 |
Visits by referer
# | Referer | Count |
---|---|---|
1 | s125.ru | 19 822 |
2 | forum.ru-board.com | 17 024 |
3 | pikabu.ru | 7 749 |
4 | www.stumbleupon.com | 5 441 |
5 | www.portablefreeware.com | 5 073 |
6 | dcworldwide.forumotion.com | 2 543 |
7 | bgzona.net | 1 878 |
8 | europa-network.forumotion.com | 1 814 |
9 | en.wikipedia.org | 1 702 |
10 | www.reddit.com | 1 359 |
11 | github.com | 1 147 |
12 | slashdot.org | 1 142 |
13 | dholcutz.net | 1 125 |
14 | blog.securityactive.co.uk | 931 |
15 | skorpion.dchub.pl | 823 |
16 | hub-dc.eu | 784 |
17 | shareaza.sourceforge.net | 778 |
18 | community.bablosoft.com | 735 |
19 | hub2rds.no-ip.org | 723 |
20 | dchublist.org | 717 |
21 | habr.com | 715 |
22 | m.facebook.com | 689 |
23 | m.pikabu.ru | 683 |
24 | constantahub.eu | 639 |
25 | spys.one | 614 |
Total | 76 650 |