Visits by page
# | Page | Count |
---|---|---|
1 | Tools | 10 427 701 |
2 | Hublist | 2 899 028 |
3 | News | 2 834 844 |
4 | Forum | 638 666 |
5 | 404 | 500 782 |
6 | Work | 349 119 |
7 | RSS | 283 104 |
8 | About | 247 229 |
9 | Statistics | 170 384 |
10 | Network | 107 901 |
11 | Login | 33 713 |
12 | Gallery | 22 881 |
Total | 18 515 352 |
Visits by country
# | Country | Count |
---|---|---|
1 | United States | 8 087 402 |
2 | China | 1 679 121 |
3 | Republic of Korea | 1 055 709 |
4 | Russia | 1 028 205 |
5 | Singapore | 1 015 555 |
6 | Germany | 819 141 |
7 | France | 809 363 |
8 | Vietnam | 736 169 |
9 | Netherlands | 619 067 |
10 | Indonesia | 568 183 |
11 | United Kingdom | 410 439 |
12 | Canada | 364 008 |
13 | Brazil | 350 935 |
14 | Ukraine | 330 944 |
15 | Cambodia | 247 952 |
16 | Sweden | 238 955 |
17 | Venezuela | 237 467 |
18 | Hong Kong | 236 131 |
19 | Thailand | 216 693 |
20 | Romania | 208 902 |
21 | India | 205 017 |
22 | Malaysia | 162 856 |
23 | Turkey | 152 113 |
24 | Poland | 135 245 |
25 | Italy | 121 014 |
Total | 20 036 586 |
Visits by world map
Visits by browser
# | Browser | Count |
---|---|---|
1 | Google Chrome | 4 022 972 |
2 | Google Chrome 103.0 | 950 182 |
3 | Google Chrome 114.0 | 731 956 |
4 | Safari 15.1 | 724 832 |
5 | Google Chrome 66.0 | 711 324 |
6 | Internet Explorer 9.0 | 614 067 |
7 | Google Chrome 43.0 | 567 077 |
8 | Google Chrome 67.0 | 537 115 |
9 | Mozilla Firefox | 393 525 |
10 | Google Chrome 63.0 | 377 279 |
11 | Mozilla Firefox 102.0 | 367 156 |
12 | Internet Explorer 6.0 | 301 459 |
13 | Mozilla Firefox 114.0 | 289 629 |
14 | Google Chrome 65.0 | 277 057 |
15 | Internet Explorer 11.0 | 219 749 |
16 | Google Chrome 59.0 | 172 590 |
17 | Google Chrome 53.0 | 162 541 |
18 | Google Chrome 68.0 | 152 788 |
19 | Microsoft Edge | 120 990 |
20 | Mozilla Firefox 60.0 | 111 934 |
21 | Google Chrome 74.0 | 108 979 |
22 | Google Chrome 64.0 | 107 519 |
23 | Opera2 | 103 309 |
24 | Safari 15.4 | 95 972 |
25 | Mozilla Firefox 34.0 | 90 164 |
Total | 12 312 165 |
Visits by platform
# | Platform | Count |
---|---|---|
1 | Windows 7 | 6 318 013 |
2 | Windows 10 | 3 118 317 |
3 | Mac OS X | 3 041 720 |
4 | Linux | 1 698 293 |
5 | Windows 32 | 483 846 |
6 | Windows 8.1 | 481 744 |
7 | Windows 8 | 267 083 |
8 | Windows Vista | 136 053 |
9 | Android | 116 068 |
10 | Xbox OS 10 | 96 185 |
11 | iOS | 56 938 |
12 | Windows 64 | 301 |
13 | Windows Phone 8.1 | 172 |
14 | ipadOS | 87 |
15 | Windows Phone 10 | 78 |
16 | Xbox OS | 4 |
Total | 15 814 902 |
Visits by referer
# | Referer | Count |
---|---|---|
1 | s125.ru | 19 822 |
2 | forum.ru-board.com | 17 043 |
3 | pikabu.ru | 7 749 |
4 | www.stumbleupon.com | 5 441 |
5 | www.portablefreeware.com | 5 086 |
6 | dcworldwide.forumotion.com | 2 547 |
7 | bgzona.net | 1 893 |
8 | europa-network.forumotion.com | 1 814 |
9 | en.wikipedia.org | 1 702 |
10 | www.reddit.com | 1 412 |
11 | github.com | 1 174 |
12 | slashdot.org | 1 142 |
13 | dholcutz.net | 1 125 |
14 | blog.securityactive.co.uk | 951 |
15 | skorpion.dchub.pl | 823 |
16 | hub-dc.eu | 784 |
17 | shareaza.sourceforge.net | 778 |
18 | community.bablosoft.com | 740 |
19 | hub2rds.no-ip.org | 723 |
20 | dchublist.org | 717 |
21 | habr.com | 715 |
22 | m.facebook.com | 689 |
23 | m.pikabu.ru | 683 |
24 | constantahub.eu | 639 |
25 | spys.one | 614 |
Total | 76 806 |