DjCosti - FRZ Ż`PRAHOVA´Ż
| ID | 4191 |
|---|---|
| URL | None |
| Status | Online |
| Address | frz.hopto.org:1209 |
| Secure | None |
| Certificate | None |
| ASN | Vodafone Romania S.A. |
| Failover | None |
| Name | DjCosti - FRZ Ż`PRAHOVA´Ż |
| Topic | T a s t e a z a /fav i n M a i n C h a T !!! |
| Description | Hub Prahova |
| Network | None |
| Category | None |
| Software | PtokaX 0.5.3.0 |
| Owner | Self |
| Location |
|
| Users | 57 |
| Peak users | 132 |
| Share | 18.79 TB |
| Peak share | 94.25 TB |
| Unique | 48 / 1.57% |
| Clones | 0 / 0% ⋅ 0 B / 0% |
| Infected | 0 / 0% ⋅ 0 B / 0% |
| User limit | 300 |
| Share limit | 0 B |
| Slot limit | 0 |
| Hub limit | 0 |
| Reliability | 88.69% |
| Last checked | 59 minutes 18 seconds |
| When added | 7 years 10 months |
| Votes | 141 ⋅ Good ⋅ Bad |
| Website | None |
| costidj.cm@gmail.com | |
| Resources | None |
Weekly graph ⋅ Period: Mon 09/02 - Mon 16/02 ⋅ Users: 44 - 128 ⋅ Share: 10.20 TB - 80.39 TB
Online users
Comments
| Date | Author | Comment |
|---|---|---|
| - | - | Leave your comment |
| 2018-05-14 22:47 | Gjkk | Gg |
| 2018-05-13 20:55 | garo | bn |
| 2018-05-12 21:29 | Costik | Duca |
| 2018-05-11 21:58 | Criss | Bun |
| 2018-05-10 19:21 | hjkhjbjhv | vhjh |
| 2018-05-10 00:47 | dj | up |
| 2018-05-10 00:25 | Mika | Hais |
| 2018-05-09 22:24 | Niku | Ducete |
| 2018-05-09 18:46 | yoiio | Up |
| 2018-05-08 22:45 | mitu | mjiuj |
| 2018-05-08 09:42 | fropi | jnhjkol |
| 2018-05-07 09:02 | gcfbgkjh[lmvbgv | vgghv |
| 2018-05-06 17:17 | opppm | Gkcxd |
| 2018-05-06 15:05 | kljklnkj | ,kjmlijm |
| 2018-05-04 08:23 | pmmmk | ;lk,;mk;l;p |
| 2018-04-27 18:54 | Marius | Bft o |
| 2018-04-26 17:43 | Ownwhall | bvn |
| 2018-04-24 14:08 | jkohkjl; | jk.lm; |
| - | - | Leave your comment |
News
Work
Network
Forum
Gallery
Hublist
Tools
Statistics
About
Login
