Por†µgål Huß
ID | 5266 |
---|---|
URL | None |
Status | Online |
Address | portugalhub.ddns.net |
Secure | None |
Certificate | None |
ASN | Signet B.V. |
Failover | None |
Name | Por†µgål Huß |
Topic | Mµsîc & MØvîès Hµß |
Description | Mµsîc & MØvîès Hµß - Leviathan™ 2nd Generation v. 1.9 RC6 |
Network | None |
Category | None |
Software | PtokaX 0.5.3.0 |
Owner | Self |
Location | Portugal |
Users | 83 |
Peak users | 213 |
Share | 580.63 TB |
Peak share | 986.91 TB |
Unique | 81 / 3.28% |
Clones | 0 / 0% ⋅ 0 B / 0% |
Infected | 1 / 1.20% ⋅ 487.45 GB / 0.08% |
User limit | 500 |
Share limit | 1 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 99.25% |
Last checked | 25 minutes 12 seconds |
When added | 3 years 5 months |
Votes | 5 ⋅ Good ⋅ Bad |
Website | None |
ricardofvtavaes@hotmail.com | |
Resources | None |
Weekly graph ⋅ Period: Wed 27/11 - Wed 04/12 ⋅ Users: 46 - 114 ⋅ Share: 265.60 TB - 627.05 TB
Online users
Nick | Share |
---|---|
!!Por†µgål Hµß™ | 100 TB |
!!Por†µgål ß0† | 0 B |
!OP•Genius™ | 12.11 TB |
!OP•ManelGT | 109.21 TB |
AVNicky | 167.53 GB |
BaKeMoNo™ | 4.37 TB |
Badonks | 3.89 TB |
BlueLynx | 12.11 TB |
Boca_Chica | 1 008.43 GB |
EmuleSoulSeekDC | 239.03 GB |
Facsantos | 2.25 TB |
Gathaka | 10.16 TB |
Kalle_Wirsch | 2.20 TB |
MAXY | 35.43 TB |
ManelGT@Docker | 112.81 TB |
ManelGT@WinVM | 112.43 TB |
Matrikus | 100.18 GB |
SOSUGETZI | 167.53 GB |
[FHP]Skyz | 2.27 TB |
nico | 4.17 TB |
1em | 487.45 GB |
11_-111-_11 | 4.09 GB |
212 | 42.27 GB |
633248747 | 3.49 TB |
656yhe79 | 6.24 TB |
ASK13 | 35.17 GB |
Aurel | 328.04 GB |
BizSV-1973000 | 1.26 TB |
Churp | 109.25 GB |
DCman_bd1 | 278.08 GB |
DeMAN4 | 72.86 GB |
Denver | 5.86 GB |
Eugen | 14.43 GB |
Gianni1950 | 308.23 GB |
Hassanito | 44.91 GB |
Haw | 14.63 GB |
Hendrix-Ballsac | 574.38 GB |
Huge | 10.58 GB |
Iulian | 38.92 GB |
JJ1SB1274p_@ | 49.04 GB |
JMBLNE32AMZ501005 | 1.37 TB |
LFC666 | 392.26 GB |
Lion | 3.49 GB |
Micodemus | 48.70 GB |
NgGula | 25.53 GB |
Servand | 184.44 GB |
Westling | 77.05 GB |
Zaborov_Nikolay | 630.01 GB |
Zoro7000 | 15.17 GB |
[Dom]SsS | 46.05 GB |
[RO][HU]Yami | 114 GB |
[fly]Cow_WL47 | 4.34 TB |
[fly]Head_rD7kr | 5.67 TB |
[fly]Jocker_fps | 1.04 TB |
[fly]Moon_x7m | 60.84 GB |
[fly]Troll_sIH2et | 32.69 GB |
[ro][bb]mnmn | 5.21 GB |
bankn | 28.77 GB |
berloga41 | 326.15 GB |
brodyaga78 | 1.19 TB |
casH8522ndKijhG | 616.31 GB |
chyittutta | 143.11 GB |
cortez | 34.35 GB |
drukdur009 | 21.50 GB |
dsfghhhjklh | 96.07 GB |
dtfvhm | 102.35 GB |
endarasAB1234212 | 751.36 GB |
eneny24321 | 41.39 GB |
er[ggfgffgfggf464654 | 66.12 GB |
hgdfkgjkfhdgjfxhzxtj | 13.96 TB |
jack69 | 16.52 GB |
kirik778[svao] | 8.10 TB |
kjugiluh4578uiz | 23.75 GB |
piotrek | 33.65 GB |
plfdeygg | 1.24 TB |
quercitin__181965 | 72.11 GB |
serpico55 | 152.79 GB |
telk | 199.64 GB |
thisguy | 306.07 GB |
tibi-1 | 36.94 GB |
vint45 | 22.48 GB |
wimmer | 436.21 GB |
y2b4k698df328djei3 | 261.82 GB |
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2021-06-09 23:56 | Genius | The Best Portugal HUB |
- | - | Leave your comment |