<Enter hub name here>
| ID | 5279 |
|---|---|
| URL | None |
| Status | Online |
| Address | hawaj.ddns.net |
| Secure | None |
| Certificate | None |
| ASN | Hyperoptic Ltd |
| Failover | None |
| Name | <Enter hub name here> |
| Topic | None |
| Description | None |
| Network | None |
| Category | None |
| Software | PtokaX 0.5.2.2 |
| Owner | Self |
| Location |
|
| Users | 114 |
| Peak users | 155 |
| Share | 420.42 TB |
| Peak share | 698.31 TB |
| Unique | 101 / 2.47% |
| Clones | 1 / 0.88% ⋅ 33.69 TB / 8.01% |
| Infected | 2 / 1.75% ⋅ 22.32 GB / 0.01% |
| User limit | 500 |
| Share limit | 0 B |
| Slot limit | 0 |
| Hub limit | 0 |
| Reliability | 98.64% |
| Last checked | 1 minute 8 seconds |
| When added | 4 years 9 months |
| Votes | 2 ⋅ Good ⋅ Bad |
| Website | None |
| None | |
| Resources | None |
Weekly graph ⋅ Period: Sat 04/04 - Sat 11/04 ⋅ Users: 0 - 127 ⋅ Share: 0 B - 525.67 TB
Online users
Comments
| Date | Author | Comment |
|---|---|---|
| - | - | Leave your comment |
| 2021-07-20 13:19 | warezzz | :P |
| 2021-07-03 19:43 | sh | yup goood |
| - | - | Leave your comment |
News
Work
Network
Forum
Gallery
Hublist
Tools
Statistics
About
Login
