<Enter hub name here>
ID | 5279 |
---|---|
URL | None |
Status | Online |
Address | hawaj.ddns.net |
Secure | None |
Certificate | None |
ASN | Hyperoptic Ltd |
Failover | None |
Name | <Enter hub name here> |
Topic | None |
Description | None |
Network | None |
Category | None |
Software | PtokaX 0.5.2.2 |
Owner | Self |
Location | United Kingdom |
Users | 87 |
Peak users | 135 |
Share | 551.43 TB |
Peak share | 695.06 TB |
Unique | 74 / 2.56% |
Clones | 1 / 1.15% ⋅ 91.74 TB / 16.64% |
Infected | 2 / 2.30% ⋅ 1.53 TB / 0.28% |
User limit | 500 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.73% |
Last checked | 1 minute 20 seconds |
When added | 3 years 6 months |
Votes | 2 ⋅ Good ⋅ Bad |
Website | None |
None | |
Resources | None |
Weekly graph ⋅ Period: Fri 10/01 - Fri 17/01 ⋅ Users: 59 - 123 ⋅ Share: 340.27 TB - 695.06 TB
Online users
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2021-07-20 13:19 | warezzz | :P |
2021-07-03 19:43 | sh | yup goood |
- | - | Leave your comment |