Reggae universal d[°_°]b d[°_°]b - welcome
| ID | 5642 |
|---|---|
| URL | None |
| Status | Online |
| Address | reggae2023.ddns.net:1209 |
| Secure | None |
| Certificate | None |
| ASN | IDEALNET FIBRA |
| Failover | None |
| Name | Reggae universal d[°_°]b d[°_°]b - welcome |
| Topic | Rocksteady, .MP3 MP4--audio video music. |
| Description | Hub owner Francis |
| Network | None |
| Category | None |
| Software | PtokaX 0.5.2.2 |
| Owner | Self |
| Location |
|
| Users | 170 |
| Peak users | 269 |
| Share | 1.69 PB |
| Peak share | 2.76 PB |
| Unique | 142 / 3.63% |
| Clones | 13 / 7.65% ⋅ 703.01 TB / 40.67% |
| Infected | 3 / 1.76% ⋅ 467.29 GB / 0.03% |
| User limit | 10 000 |
| Share limit | 0 B |
| Slot limit | 2 |
| Hub limit | 0 |
| Reliability | 94.39% |
| Last checked | 57 minutes 27 seconds |
| When added | 3 years 9 months |
| Votes | 86 ⋅ Good ⋅ Bad |
| Website | None |
| None | |
| Resources | None |
Weekly graph ⋅ Period: Thu 29/10 - Thu 05/11 ⋅ Users: 125 - 226 ⋅ Share: 1.41 PB - 1.76 PB
Online users
| Nick | Share |
|---|---|
| ![DxB]Supe=Francis™ | 27.23 GB |
| BEST | 0 B |
| BaKeMoNo™ | 61.08 TB |
| Capslock | 117.05 TB |
| ClockWise | 18.14 TB |
| LnKnPrK | 32.14 TB |
| ManelGT@NAS | 136.65 TB |
| [NL]CpuBlaster | 78.10 TB |
| [REG]Magnus™ | 1.55 TB |
| ntxo | 2.72 TB |
| root | 0 B |
| scramQjet | 1.58 TB |
| Çàõàð | 190.74 GB |
| [Hellfactory]HA | 289.05 GB |
| [RO]Johnie123Jghhh | 128.43 GB |
| [RO][B]UE-LabaTrista5hnsa | 49.81 GB |
| 3werd | 29.29 TB |
| Hubowner | 29.29 TB |
| Mariastrel | 336.32 GB |
| QUITE | 117.05 TB |
| RURU3werd | 117.05 TB |
| SASA | 27.23 GB |
| SUzaza21 | 117.05 TB |
| bbb | 117.05 TB |
| poilik | 228.78 GB |
| ppaparoots | 29.29 TB |
| roots22 | 27.23 GB |
| watesom34 | 117.05 TB |
| zaza21 | 29.29 TB |
| 09876123456 | 24.57 TB |
| 0v0v0 | 2.01 TB |
| 1977_2022 | 1.33 TB |
| 45yvaq34 | 26.43 GB |
| 633248747 | 4.35 TB |
| 73R | 103.72 GB |
| 76422ìí | 266.25 GB |
| 896456765436541 | 240.41 GB |
| ARTSHCOOL2015 | 33.77 GB |
| AdSoftNL | 1.39 TB |
| AlexPC | 1.75 TB |
| Anaxago225 | 2.12 GB |
| Aplsin | 11.98 TB |
| AvrlefvfxGrib | 140.60 GB |
| BRIGADIR_R | 111.42 GB |
| Barney_W | 2.48 TB |
| Bebe | 114.83 GB |
| Brunca | 901.93 GB |
| Cergo666 | 415.38 GB |
| ChomperChatJob | 25 B |
| Cloudwick | 87.06 GB |
| D_o_l_l_y | 2.23 TB |
| Daffyd | 1.74 TB |
| DeLoreanPl | 1.05 TB |
| Diana-Alex | 65.25 GB |
| Eagle_h2vs_R349 | 26.77 TB |
| EarthEarthEarthEaaa | 78.68 GB |
| EmuleSoulSeekDC | 483.73 GB |
| Epochalypse | 20.56 TB |
| Erik | 1.11 TB |
| Ernesto2 | 30.13 GB |
| FBI555 | 0 B |
| FeR!__[4] | 7.41 TB |
| Fess | 0 B |
| Fraction | 2.12 TB |
| Friedensliljor22 | 518.67 GB |
| Glossoli8789 | 56.64 GB |
| Gotherix | 12.09 GB |
| HappyHealth | 125.96 GB |
| HighFreqLowFreq | 127.74 GB |
| Home | 16.84 GB |
| Hulki16 | 0 B |
| It-Demen | 920.91 GB |
| KaZaaK_KuzNet | 6.15 TB |
| Kipperago | 12.90 TB |
| Kiscsillag223768543 | 54.53 GB |
| Kissto4ka_UA | 0 B |
| Konst19 | 20.53 GB |
| Koro | 25.25 GB |
| Kosta_2022 | 36.91 TB |
| Logy63 | 1 015.68 GB |
| MLXXXL | 845.61 GB |
| Mityo | 0 B |
| NovaHarbor6524 | 129.97 GB |
| Paradox1977 | 4.20 TB |
| PayalikPunk | 1.41 TB |
| Pilot7 | 1.74 TB |
| RiskJockey | 23.91 GB |
| Rohdan | 3.05 TB |
| Roman007b | 61.26 GB |
| SERG_Bi_R672 | 4.06 TB |
| SR-Bomm | 587.22 GB |
| STUVXYZ123450 | 10.66 GB |
| SilverListener | 0 B |
| SomeGuy | 97.50 GB |
| Splash | 0 B |
| StrBt44 | 2.27 TB |
| TEXA5 | 5.20 TB |
| THONE | 297.43 GB |
| Teller | 37.96 GB |
| Toni | 590.58 GB |
| Tyren | 27.15 TB |
| W4r14t | 53.67 GB |
| WETE321 | 117.05 TB |
| WizarD_117911 | 226.01 GB |
| [HUN]AV | 182.10 GB |
| [NL]MAX | 38.22 TB |
| [RO][HU]Yami | 418.71 GB |
| [RO]aaa777 | 70.12 GB |
| [Ro][B][RDS]GabyC | 61.22 GB |
| [daiz]SamS | 29.98 GB |
| [fly]Baron | 108.21 GB |
| [fly]Cow_GGm1 | 407.69 GB |
| [fly]Cow_rpx77777 | 58.53 GB |
| [fly]Hawk_T0RI | 22.04 GB |
| [fly]Monke_R882 | 467 GB |
| [fly]Monkey_oTm2v+56511222 | 51.43 GB |
| [fly]Moon_5q4M | 51.84 GB |
| [fly]Rabbit_J9uN | 219.55 GB |
| [fly]Smile_yJFqE | 103.49 GB |
| [fly]asalimwe678 | 75.14 GB |
| [ro][bb]mnmn | 75.65 GB |
| asdfgh | 2.24 GB |
| aurini | 45.34 GB |
| azza | 13.15 TB |
| cefeffwf3f | 56.12 GB |
| chrisatlah | 320.89 GB |
| cikamucka_--chakapukka | 72.11 GB |
| dogmannz | 37.78 TB |
| duremar | 10.89 TB |
| efgszzzesar123 | 93.62 GB |
| fdst6777 | 17.41 GB |
| fhelicizzzz777 | 4.66 GB |
| ftgfjghjj341áð975 | 32.84 GB |
| fujizushimeino | 9.77 TB |
| glomar | 9.17 TB |
| hdpvidz.ucv.mb.apv.videopimp... | 1.47 TB |
| hitomi_112358 | 169.41 GB |
| hydlfssw | 6.42 TB |
| jedi2323 | 20.49 GB |
| kesha | 18.15 TB |
| klaustino | 0 B |
| lilipendo | 643.47 GB |
| lucysidedrive | 1.82 TB |
| mashastrelni | 336.32 GB |
| max1011 | 91.27 GB |
| metichem[PL] | 54.65 GB |
| minimaxiold | 6.58 TB |
| modest | 17.91 GB |
| novichok_0721 | 0 B |
| oilkmstat | 0 B |
| oiyv | 24.20 GB |
| olasik | 228.78 GB |
| pouazo51 | 23.35 GB |
| pprrppd | 69.93 GB |
| samarkand | 72.40 GB |
| sffgklhjhjkjkgh | 96.07 GB |
| smashwacker | 30.02 GB |
| strumm73 | 10.42 TB |
| tyyri | 27.63 GB |
| user15975481369 | 30.19 GB |
| victor_gc | 6.95 TB |
| vld123m | 8.27 GB |
| vukster | 4.42 GB |
| watesom | 29.29 TB |
| weque | 27.23 GB |
| win10cs | 0 B |
| xfleet | 894.01 GB |
| yu8xca7895 | 20.28 GB |
| Âîâà77777 | 37.13 GB |
| †AtzzkiySotona† | 26.08 TB |
Comments
| Date | Author | Comment |
|---|---|---|
| - | - | Leave your comment |
| 2026-07-07 02:12 | sam | de volta na ar |
| 2026-01-27 18:13 | Guest | bom hub |
| 2024-03-01 00:35 | dede | bom hub |
| 2023-12-20 21:11 | [DxB]Pc | hola hub |
| 2023-12-20 20:53 | 232323 | hi hub |
| 2023-12-19 14:39 | Raízes221021 | hollo |
| 2023-12-19 13:37 | Avedak | oi hub |
| 2023-12-15 15:11 | bem vindo | hub |
| 2023-12-13 15:42 | dede | hi hub |
| 2023-12-13 14:13 | Raízes221021 | hollo hub |
| 2023-12-12 14:48 | usb2034 | bom dia |
| 2023-12-12 14:10 | [DxB]Pc | hub e eee hub bom |
| 2023-12-11 18:48 | Geração v. 1.8 | HUB HUB HUB |
| 2023-12-11 14:32 | hub | hi hub |
| 2023-12-11 14:05 | Lococjarni | hollo hu8b |
| 2023-12-08 21:31 | EmuleSoulSeekDC | BOA TARDE HUB |
| 2023-12-08 19:49 | ChillaXer | hub reggae |
| 2023-12-07 12:20 | MFG600 | hi hub |
| 2023-12-07 11:56 | Avedak | hollo hub |
| 2023-12-05 20:32 | TalentCrew | hollo hub |
| 2023-12-04 19:58 | [voar] Man_DUUPhL | bom hub |
| 2023-12-04 15:20 | hihi | hub |
| 2023-12-04 14:14 | ChillaXer | hub |
| 2023-12-02 13:46 | usb | hub |
| 2023-12-02 13:11 | dede | bom dia hub |
| 2023-11-30 14:13 | ggggg | bo hub |
| 2023-11-29 14:05 | Garik_Parik | hub hi |
| 2023-11-29 13:39 | TRINA® | hub |
| 2023-11-27 21:30 | Thanos | hollo hub |
| 2023-11-27 20:13 | bongom | hi hub |
| 2023-11-25 19:54 | Swaby | hi hub |
| 2023-11-25 03:38 | Ômega12 | hub hi |
| 2023-11-23 22:02 | Raízes221021 | hub |
| 2023-11-23 21:31 | Avedak | bom hub |
| 2023-11-22 21:31 | Shaka | hi hub |
| 2023-11-21 14:31 | SR-Bomm | bom dia |
| 2023-11-21 13:29 | Torradeira Nuclear | bom dia |
| 2023-11-19 16:33 | #xEscolax | hub |
| 2023-11-18 14:20 | visconde | holl hub |
| 2023-11-18 13:22 | Guest | bom dia |
| 2023-11-17 14:19 | Zumodo | hub |
| 2023-11-17 13:01 | Sergei-1955 | bom dia hub |
| 2023-11-16 14:04 | [DxB]Pc | hi hub |
| 2023-11-16 12:57 | Guest | hollo hub |
| 2023-11-15 16:39 | Swaby | hub hub |
| 2023-11-13 17:40 | Raízes221021 | hi hub jah |
| 2023-11-13 15:28 | #xSchoolx | hub |
| 2023-11-12 15:36 | [Voar] KuhNrex | hollo hub |
| 2023-11-12 14:44 | BaKeMoNo | hub |
| 2023-11-10 15:35 | Rajada++ | hollo hub |
| - | - | Leave your comment |
News
Work
Network
Forum
Gallery
Hublist
Tools
Statistics
About
Login
