Reggae universal d[°_°]b d[°_°]b - welcome
| ID | 5642 |
|---|---|
| URL | None |
| Status | Online |
| Address | reggae2023.ddns.net:1209 |
| Secure | None |
| Certificate | None |
| ASN | IDEALNET FIBRA |
| Failover | None |
| Name | Reggae universal d[°_°]b d[°_°]b - welcome |
| Topic | Rocksteady, .MP3 MP4--audio video music. |
| Description | Hub owner Francis |
| Network | None |
| Category | None |
| Software | PtokaX 0.5.2.2 |
| Owner | Self |
| Location |
|
| Users | 172 |
| Peak users | 269 |
| Share | 1.69 PB |
| Peak share | 2.76 PB |
| Unique | 144 / 3.54% |
| Clones | 13 / 7.56% ⋅ 703.01 TB / 40.53% |
| Infected | 4 / 2.33% ⋅ 222.38 GB / 0.01% |
| User limit | 10 000 |
| Share limit | 0 B |
| Slot limit | 2 |
| Hub limit | 0 |
| Reliability | 94.39% |
| Last checked | 40 minutes 10 seconds |
| When added | 3 years 9 months |
| Votes | 86 ⋅ Good ⋅ Bad |
| Website | None |
| None | |
| Resources | None |
Weekly graph ⋅ Period: Thu 29/10 - Thu 05/11 ⋅ Users: 125 - 226 ⋅ Share: 1.41 PB - 1.76 PB
Online users
| Nick | Share |
|---|---|
| ![DxB]Supe=Francis™ | 27.23 GB |
| BEST | 0 B |
| BaKeMoNo™ | 61.08 TB |
| Capslock | 117.05 TB |
| ClockWise | 18.14 TB |
| LnKnPrK | 32.14 TB |
| ManelGT@NAS | 136.65 TB |
| [BR]thedandare | 3.80 TB |
| [NL]CpuBlaster | 77.71 TB |
| [REG]Magnus™ | 1.55 TB |
| alexerw | 89.11 GB |
| ntxo | 2.72 TB |
| root | 0 B |
| scramQjet | 2.05 TB |
| Çàõàð | 190.74 GB |
| WaalAnd007 | 35.15 GB |
| [RO]Johnie123Jghhh | 128.43 GB |
| [RO][B]UE-LabaTrista5hnsa | 49.81 GB |
| [fly]Blackzzz22 | 8.99 GB |
| 3werd | 29.29 TB |
| Hubowner | 29.29 TB |
| QUITE | 117.05 TB |
| RURU3werd | 117.05 TB |
| SASA | 27.23 GB |
| SUzaza21 | 117.05 TB |
| bbb | 117.05 TB |
| mashastrelni | 336.32 GB |
| olasik | 228.78 GB |
| ppaparoots | 29.29 TB |
| roots22 | 27.23 GB |
| watesom34 | 117.05 TB |
| zaza21 | 29.29 TB |
| 0v0v0 | 2.01 TB |
| 45yvaq34 | 26.43 GB |
| 633248747 | 4.35 TB |
| 09876123456 | 24.57 TB |
| 73R | 103.72 GB |
| 76422ìí | 266.25 GB |
| 896456765436541 | 240.41 GB |
| ARTSHCOOL2015 | 33.77 GB |
| AdSoftNL | 1.39 TB |
| AlexPC | 1.75 TB |
| Anaxago225 | 2.12 GB |
| Aplsin | 11.98 TB |
| AvrlefvfxGrib | 140.60 GB |
| BRIGADIR_R | 111.42 GB |
| Barney_W | 2.48 TB |
| Bebe | 114.83 GB |
| Brunca | 906.32 GB |
| Cergo666 | 415.38 GB |
| ChomperChatJob | 25 B |
| Cloudwick | 87.06 GB |
| D_o_l_l_y | 2.23 TB |
| Daffyd | 1.74 TB |
| DeLoreanPl | 1.05 TB |
| Diana-Alex | 65.25 GB |
| Eagle_h2vs_R349 | 26.77 TB |
| EarthEarthEarthEaaa | 78.68 GB |
| EmuleSoulSeekDC | 483.73 GB |
| Epochalypse | 20.56 TB |
| Erik | 1.11 TB |
| Ernesto2 | 30.13 GB |
| FBI555 | 0 B |
| FeR!__[4] | 7.41 TB |
| Fess | 0 B |
| Fraction | 2.12 TB |
| Friedensliljor22 | 518.67 GB |
| Glossoli8789 | 56.64 GB |
| Gotherix | 12.09 GB |
| HappyHealth | 125.96 GB |
| HighFreqLowFreq | 127.74 GB |
| Home | 16.84 GB |
| Hulki16 | 0 B |
| It-Demen | 920.91 GB |
| KaZaaK_KuzNet | 6.15 TB |
| Kipperago | 12.90 TB |
| Kiscsillag223768543 | 54.53 GB |
| Kissto4ka_UA | 0 B |
| Konst19 | 20.53 GB |
| Koro | 25.25 GB |
| Kosta_2022 | 36.91 TB |
| Logy63 | 1 015.68 GB |
| MLXXXL | 845.61 GB |
| Mariastrel | 336.32 GB |
| Mityo | 0 B |
| NOTHELLE_V8 | 511.80 GB |
| NovaHarbor6524 | 129.97 GB |
| Paradox1977 | 4.21 TB |
| PayalikPunk | 1.41 TB |
| Pilot7 | 1.74 TB |
| RiskJockey | 23.91 GB |
| Rohdan | 3.05 TB |
| Roman007b | 61.26 GB |
| SERG_Bi_R672 | 4.06 TB |
| SJB-2025 | 956.23 GB |
| SR-Bomm | 587.22 GB |
| STUVXYZ123450 | 10.66 GB |
| SilverListener | 0 B |
| SomeGuy | 97.50 GB |
| Splash | 0 B |
| StrBt44 | 2.27 TB |
| Strannikus-33 | 68.42 GB |
| THONE | 297.43 GB |
| Teller | 37.96 GB |
| Toni | 620.57 GB |
| Tyren | 27.27 TB |
| W4r14t | 53.67 GB |
| WETE321 | 117.05 TB |
| WoooW | 131.10 GB |
| [HUN]AV | 182.10 GB |
| [HUN]Maxxer | 8.29 TB |
| [HUN]ruben | 240.73 GB |
| [NL]MAX | 38.22 TB |
| [RO][HU]Yami | 418.71 GB |
| [RO]aaa777 | 70.12 GB |
| [Ro][B][RDS]GabyC | 61.22 GB |
| [daiz]SamS | 29.98 GB |
| [fly]Baron | 108.21 GB |
| [fly]Cow_rpx77777 | 58.53 GB |
| [fly]Monkey_oTm2v+56523 | 467 GB |
| [fly]Moon_5q4M | 51.84 GB |
| [fly]Rabbit_J9uN | 219.55 GB |
| [fly]asalimwe678 | 75.14 GB |
| [ro][bb]mnmn | 76.33 GB |
| asdfgh | 2.24 GB |
| aurini | 45.34 GB |
| azza | 13.15 TB |
| cefeffwf3f | 56.12 GB |
| chrisatlah | 320.89 GB |
| cikamucka_--chakapukka | 72.11 GB |
| dogmannz | 37.78 TB |
| duremar | 10.89 TB |
| efgszzzesar123 | 93.62 GB |
| fdst6777 | 17.41 GB |
| fhelicizzzz777 | 4.66 GB |
| ftgfjghjj341áð975 | 32.84 GB |
| fujizushimeino | 9.77 TB |
| glomar | 9.17 TB |
| hitomi_112358 | 169.41 GB |
| hydlfssw | 6.42 TB |
| jedi2323 | 20.49 GB |
| kesha | 18.93 TB |
| klaustino | 0 B |
| lilipendo | 643.47 GB |
| lucysidedrive | 1.82 TB |
| max1011 | 91.27 GB |
| minimaxiold | 6.58 TB |
| modest | 17.91 GB |
| novichok_0721 | 0 B |
| oilkmstat | 0 B |
| oiyv | 24.20 GB |
| owlosiona | 98.15 GB |
| poilik | 228.78 GB |
| pouazo51 | 23.35 GB |
| pprrppdMJ | 69.93 GB |
| samarkand | 72.40 GB |
| sffgklhjhjkjkgh | 96.07 GB |
| smashwacker | 30.02 GB |
| strumm73 | 10.42 TB |
| tyyri | 27.63 GB |
| user15975481369 | 30.19 GB |
| victor_gc | 6.95 TB |
| vld123m | 8.27 GB |
| vukster | 4.42 GB |
| watesom | 29.29 TB |
| weque | 27.23 GB |
| win10cs | 0 B |
| winemnnni1983 | 84.34 GB |
| xfleet | 894.03 GB |
| xrenchiî | 12.21 GB |
| Âîâà77777 | 37.13 GB |
| †AtzzkiySotona† | 26.08 TB |
Comments
| Date | Author | Comment |
|---|---|---|
| - | - | Leave your comment |
| 2023-11-10 15:09 | bongoman | bom hub |
| 2023-11-09 14:57 | Ômega12 | hi hub |
| 2023-11-09 14:32 | ÐaÐukè™ | ola hub |
| 2023-11-07 22:58 | Rufus-3,18 | HI HUB |
| 2023-11-07 15:20 | NL]CpuBlaster | hollo hub |
| 2023-11-07 14:46 | Raízes221021 | hub hub |
| 2023-11-06 20:40 | Milhão | HI HUB |
| 2023-11-06 14:02 | ErnieSmith | bom dia meu bom hub |
| 2023-11-05 15:20 | Reggaejamaica | ESSE E HUB |
| 2023-11-05 15:01 | [NL]MAXY | bom dia |
| 2023-11-04 15:14 | sTiFF-Meister | HOLLO HUB |
| 2023-11-04 14:48 | Urso_SO12q | boa tarde hub |
| 2023-11-03 14:26 | sTiFF-Meister | bom dia hub |
| 2023-11-01 15:15 | ChillaXer | bom dia |
| 2023-11-01 00:16 | TorrentRay | hi - hollo hub |
| 2023-10-31 14:12 | BaKeMoNo | hi hub |
| 2023-10-30 14:06 | ChillaXer | bom dia |
| 2023-10-29 13:57 | #xSchoolx | my hub boa tarde |
| 2023-10-28 16:42 | Avedak | boa tarde hub |
| 2023-10-28 16:18 | ChillaXer | hub hub |
| 2023-10-28 05:36 | Proton | meu hub bommm diaaaaaaaa |
| 2023-10-27 16:08 | espaco | mais hub |
| 2023-10-27 15:06 | dede | bom dia hub |
| 2023-10-27 05:36 | BEST | boa noite |
| 2023-10-25 18:50 | Leviathan™ 2nd Generation v. 18.9 | bomj bom |
| 2023-10-25 15:50 | Reggae lindo | hub tarde e noite |
| 2023-10-24 17:49 | Leviathan™ 2nd Generation v. 18.9 | bom dia hub |
| 2023-10-24 15:40 | francis | meu bom hub |
| 2023-10-24 01:47 | Avedak | hub |
| 2023-10-23 17:48 | ErnieSoares | boa tarde hub |
| 2023-10-23 15:28 | BaKeMoNo | bom dia hub |
| 2023-10-23 00:00 | EmuleSoulSeekDC | hub hub |
| 2023-10-21 15:37 | neste destino | destino |
| 2023-10-20 21:10 | DAda | hub -hub tarde |
| 2023-10-20 06:24 | Online | Online bom dia meu hub |
| 2023-10-20 01:36 | Reggae universal | Reggae universal boa noite |
| 2023-10-19 15:07 | DxB]server- | boa tarde hub |
| 2023-10-19 01:10 | ChillaXer | hub boa noite |
| 2023-10-17 23:37 | [NL]MAXY | universal d[°_°]b uma boa casa |
| 2023-10-17 13:42 | Avedak | hi hello hub |
| 2023-10-16 02:52 | Guest | Reggae universal d[°_°]b |
| 2023-10-14 14:05 | 4 | HUB HUB BOM DIA |
| 2023-10-12 16:34 | Guest | aqui sim e hub bom |
| 2023-10-01 06:12 | Guest | novo hub e bom |
| - | - | Leave your comment |
News
Work
Network
Forum
Gallery
Hublist
Tools
Statistics
About
Login
