Valurile Dunarii
ID | 575 |
---|---|
URL | None |
Status | Online |
Address | thestrangers.no-ip.biz |
Secure | None |
Certificate | None |
ASN | OVH SAS |
Failover | None |
Name | Valurile Dunarii |
Topic | Toamna este o a doua primavara, cand fiecare frunza este o floare. – Albert Camus |
Description | "Muzica exprima ceea ce nu se poate spune in cuvinte si despre care nu se poate pastra tacerea!" |
Network | None |
Category | Trivia |
Software | Verlihub 1.4.0.1 |
Owner | Self |
Location | Romania |
Users | 42 |
Peak users | 371 |
Share | 12.58 TB |
Peak share | 43.05 TB |
Unique | 28 / 1.15% |
Clones | 0 / 0% ⋅ 0 B / 0% |
Infected | 3 / 7.14% ⋅ 776.80 GB / 6.03% |
User limit | 500 |
Share limit | 0 B |
Slot limit | 0 |
Hub limit | 200 |
Reliability | 92.77% |
Last checked | 6 minutes 51 seconds |
When added | 10 years 6 months |
Votes | 15 ⋅ Good ⋅ Bad |
Website | None |
None | |
Resources | None |
Weekly graph ⋅ Period: Wed 06/11 - Wed 13/11 ⋅ Users: 0 - 64 ⋅ Share: 0 B - 19.91 TB
Online users
Nick | Share |
---|---|
Cotele•Apelor•Dunarii | 0 B |
•Barcuta• | 0 B |
•Hint• | 0 B |
•Op•Chat• | 0 B |
•Valurile•Dunarii• | 0 B |
•Val• | 0 B |
•Vaporas• | 0 B |
florin_emy | 330.13 GB |
gropite | 55.56 GB |
ovidiu26re | 391.12 GB |
ALIN | 0 B |
Bebe | 114.83 GB |
CostelUS | 162.71 GB |
DAN | 0 B |
Funtik_R127 | 6.46 TB |
Hun(TokoYoko) | 430.31 GB |
IONUT | 455.77 GB |
Iulian | 27.46 GB |
MAXMED88888888 | 66.77 GB |
MI764ff76d432ee4 | 680.96 GB |
Mamonov | 0 B |
ROkuku | 28.55 GB |
Shareaza8047 | 13.01 GB |
SilviuRuginitu | 11.94 GB |
Tehnicsopokhkff | 16.50 GB |
Tony | 2.64 GB |
[P][no]FrCandiaB | 887 MB |
[RO]Johnie123Jghhh | 25.65 GB |
[RO][B][RDS][VALY_ERACLE] | 117.97 GB |
[RO][B][RDS]luni7 | 4.27 GB |
[RO][RDS]emil | 0 B |
[Ro][DB][RDS]vvali77 | 29.97 GB |
[fly]DCman_6FwXwd | 84.99 GB |
[fly]Earth_nNdg | 754.83 GB |
[fly]Man_ROf7Z_R391 | 14.98 GB |
[rasy_69] | 62.28 MB |
[ro][cj][rds]Makaron | 10.02 GB |
[ro][cj][rds]Mohayuuy70704 | 803.07 GB |
albucostel79 | 122.60 GB |
bobi | 91.93 GB |
florian | 0 B |
imnotfound2 | 53.59 GB |
iontop | 906.85 GB |
nelu | 0 B |
nik | 0 B |
sutachka | 174.03 GB |
userkc | 203.11 GB |
vasile | 0 B |
xxxxx | 85.49 GB |
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2022-01-05 04:52 | ddd | :( |
2020-04-18 23:47 | anonim | |
2020-01-24 17:39 | someone | Story, cea mai taree.... |
2020-01-24 14:50 | [Ro]Altcineva | Best hub in the planet... |
2020-01-12 17:47 | Sab0tajue | hub de poponari |
2019-12-09 18:15 | Lestat | va sparg |
2019-07-13 10:49 | StormWind | Un owner de tot cacatul |
- | - | Leave your comment |