SKORPION HuB
ID | 174 |
---|---|
URL | skorpion |
Status | Online |
Address | nmdcs://skorpion.hopto.org:58111 |
Certificate | Download ⋅ 2023-05-23 |
Unsecure | skorpion.hopto.org:58111 |
ASN | Orange Polska Spolka Akcyjna |
Failover | None |
Name | SKORPION HuB |
Topic | None |
Description | LODZ-POLAND |
Network | None |
Category | Public |
Software | Verlihub 1.5.0.2 |
Owner | uTe |
Location | Poland |
Users | 58 |
Peak users | 686 |
Share | 62.76 TB |
Peak share | 399.95 TB |
Unique | 47 / 1.53% |
Clones | 1 / 1.72% ⋅ 51.67 GB / 0.08% |
Infected | 0 / 0% ⋅ 0 B / 0% |
User limit | 1 000 |
Share limit | 25 GB |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.93% |
Last checked | 55 minutes 10 seconds |
When added | 10 years 9 months |
Votes | 335 ⋅ Good ⋅ Bad |
Website | http://skorpion.hopto.org/ |
skorpion54@o2.pl | |
Resources | None |
Weekly graph ⋅ Period: Fri 27/09 - Fri 04/10 ⋅ Users: 31 - 88 ⋅ Share: 49.50 TB - 86 TB
Online users
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2022-09-17 22:17 | szeryf | |
- | - | Leave your comment |