SKORPION HuB
ID | 174 |
---|---|
URL | skorpion |
Status | Online |
Address | nmdcs://skorpion.hopto.org:58111 |
Certificate | Download ⋅ 2023-05-23 |
Unsecure | skorpion.hopto.org:58111 |
ASN | Orange Polska Spolka Akcyjna |
Failover | None |
Name | SKORPION HuB |
Topic | None |
Description | LODZ-POLAND |
Network | None |
Category | Public |
Software | Verlihub 1.5.0.2 |
Owner | uTe |
Location | Poland |
Users | 49 |
Peak users | 686 |
Share | 29.96 TB |
Peak share | 399.95 TB |
Unique | 35 / 1.51% |
Clones | 1 / 2.04% ⋅ 51.67 GB / 0.17% |
Infected | 0 / 0% ⋅ 0 B / 0% |
User limit | 1 000 |
Share limit | 25 GB |
Slot limit | 0 |
Hub limit | 0 |
Reliability | 98.93% |
Last checked | 43 seconds |
When added | 10 years 11 months |
Votes | 335 ⋅ Good ⋅ Bad |
Website | http://skorpion.hopto.org/ |
skorpion54@o2.pl | |
Resources | None |
Weekly graph ⋅ Period: Fri 06/12 - Fri 13/12 ⋅ Users: 26 - 77 ⋅ Share: 15.97 TB - 64.05 TB
Online users
Comments
Date | Author | Comment |
---|---|---|
- | - | Leave your comment |
2022-09-17 22:17 | szeryf | |
- | - | Leave your comment |